There are 70 professional licenses set to expire in the week ending Oct. 3.
In Bradford County, 513 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Bradford County in the week ending Oct. 3
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| A to Z Liquors, LLC | Alcoholic Beverages & Tobacco | BEV1400034 | 09/30/2021 |
| A to Z Liquors, LLC | Alcoholic Beverages & Tobacco | BEV1400431 | 09/30/2021 |
| Amber Hartley | Real Estate | SL3465310 | 09/30/2021 |
| Amber Leigh Redding | Real Estate | SL3459219 | 09/30/2021 |
| April Rae Ewald | Real Estate | BK3109142 | 09/30/2021 |
| Belle Oaks Barn, LLC | Alcoholic Beverages & Tobacco | BEV1400482 | 09/30/2021 |
| Brenda B. Thornton | Real Estate | SL3466005 | 09/30/2021 |
| Cedar River Seafood of Starke, Inc. | Alcoholic Beverages & Tobacco | BEV1400425 | 09/30/2021 |
| Charles Will Cunningham | Alcoholic Beverages & Tobacco | BEV1400422 | 09/30/2021 |
| Charlette Lucinda Benton | Real Estate | SL658928 | 09/30/2021 |
| Charnelle Aileen Whittemore | Real Estate | BK3235807 | 09/30/2021 |
| Ciera Nicole Lemire | Real Estate | SL3462595 | 09/30/2021 |
| Clark, Lakevia | Real Estate | SL3462168 | 09/30/2021 |
| Country Caterers Barbeque, Inc. | Alcoholic Beverages & Tobacco | BEV1400433 | 09/30/2021 |
| Dorothy Gale Trotter | Real Estate | SL3349939 | 09/30/2021 |
| Easham & Ehan, Inc. | Alcoholic Beverages & Tobacco | BEV1400464 | 09/30/2021 |
| Helen Annette Hersey | Real Estate | BK3324925 | 09/30/2021 |
| Helen Annette Hersey | Real Estate | BK595434 | 09/30/2021 |
| IN and out Food Store 7, Inc. | Alcoholic Beverages & Tobacco | BEV1400484 | 09/30/2021 |
| Inna Black | Real Estate | SL3337475 | 09/30/2021 |
| J & A United, Inc. | Alcoholic Beverages & Tobacco | BEV1400453 | 09/30/2021 |
| J & JS Whiskey River Saloon, Inc. | Alcoholic Beverages & Tobacco | BEV1400052 | 09/30/2021 |
| Jaladeep, Inc. | Alcoholic Beverages & Tobacco | BEV1400462 | 09/30/2021 |
| John Laxson | Real Estate | SL3455483 | 09/30/2021 |
| Joseph Edward Mc Tague | Real Estate | BK3006400 | 09/30/2021 |
| Julias Florist, Inc. | Alcoholic Beverages & Tobacco | BEV1400476 | 09/30/2021 |
| Julie Ann Morrell | Real Estate | SL3158449 | 09/30/2021 |
| Julie J. Morrow | Real Estate | BK3210493 | 09/30/2021 |
| Kingsley Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1400046 | 09/30/2021 |
| Lawtey Community Food Store, Inc. | Alcoholic Beverages & Tobacco | BEV1400415 | 09/30/2021 |
| Lillie Hernandez V | Real Estate | SL3349166 | 09/30/2021 |
| Madison Food Store, Inc. | Alcoholic Beverages & Tobacco | BEV1400450 | 09/30/2021 |
| Major Jason Anthony | Alcoholic Beverages & Tobacco | BEV1400445 | 09/30/2021 |
| Marcia Pa Savorelli | Real Estate | BK3205872 | 09/30/2021 |
| Matthew Merritt | Real Estate | SL3406717 | 09/30/2021 |
| Michael L. Hanks | Real Estate | BK36002 | 09/30/2021 |
| Michelle E. Hall | Real Estate | SL3344100 | 09/30/2021 |
| MRK of Starke, LLC | Alcoholic Beverages & Tobacco | BEV1400465 | 09/30/2021 |
| MSB, Inc. | Alcoholic Beverages & Tobacco | BEV1400335 | 09/30/2021 |
| Nancy Jean Matheny | Real Estate | SL3075976 | 09/30/2021 |
| Parth & Sapana, LLC | Alcoholic Beverages & Tobacco | BEV1400427 | 09/30/2021 |
| Red Dog Saloon, Inc. | Alcoholic Beverages & Tobacco | BEV1400402 | 09/30/2021 |
| Ricks Downtown Grill, LLC | Alcoholic Beverages & Tobacco | BEV1400428 | 09/30/2021 |
| Robert A. Mathews | Real Estate | BK397048 | 09/30/2021 |
| Sachin, LLC | Alcoholic Beverages & Tobacco | BEV1400051 | 09/30/2021 |
| Sachin, LLC | Alcoholic Beverages & Tobacco | BEV1400394 | 09/30/2021 |
| Sachin, LLC | Alcoholic Beverages & Tobacco | BEV2200010 | 09/30/2021 |
| Sachin, LLC | Alcoholic Beverages & Tobacco | BEV2500010 | 09/30/2021 |
| Shara Christine Tew | Real Estate | SL3157139 | 09/30/2021 |
| Shiv Peteo, Inc. | Alcoholic Beverages & Tobacco | BEV1400481 | 09/30/2021 |
| Shree Sai Starke, LLC | Alcoholic Beverages & Tobacco | BEV1400485 | 09/30/2021 |
| Shreeji 1, LLC | Alcoholic Beverages & Tobacco | BEV1400446 | 09/30/2021 |
| Sondra Howell Blake | Real Estate | BK515359 | 09/30/2021 |
| Starke Food and Fuel, LLC | Alcoholic Beverages & Tobacco | BEV1400487 | 09/30/2021 |
| Starke Golf & Country Club, LLC | Alcoholic Beverages & Tobacco | BEV1400478 | 09/30/2021 |
| Starke Shell, LLC | Alcoholic Beverages & Tobacco | BEV1400443 | 09/30/2021 |
| Steven Martins | Real Estate | SL3406955 | 09/30/2021 |
| Steven Milligan | Real Estate | SL3400477 | 09/30/2021 |
| Stricklands Scoop, Inc. | Alcoholic Beverages & Tobacco | BEV1400488 | 09/30/2021 |
| Susan Ann Massey | Real Estate | SL3209234 | 09/30/2021 |
| Tazzie Deann Harrison | Real Estate | BK698299 | 09/30/2021 |
| Teresa Jean Oglesby | Real Estate | SL657005 | 09/30/2021 |
| Timbuktu Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1400031 | 09/30/2021 |
| Waters, Branden Trusler | Real Estate | SL3349536 | 09/30/2021 |
| Waters, Kay C | Real Estate | SL327376 | 09/30/2021 |
| Whittemore, Charnelle a | Real Estate | ZH1003453 | 09/30/2021 |
| Brown's Mobile Home Park | Mobile Homes | PRMY003481 | 10/01/2021 |
| Olin's MHP | Mobile Homes | PRMZ002514 | 10/01/2021 |
| TJ Mann TP | Mobile Homes | PRMY002614 | 10/01/2021 |
| Westmoreland Trailer CT | Mobile Homes | PRMY002344 | 10/01/2021 |

Alerts Sign-up