The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Alliance Dairies, LLP | $1,084,000 |
| Health Facilities, Inc. | $814,432 |
| Alliance Grazing Group, LLC | $489,450 |
| Keeler Roofing, LLC | $403,038 |
| Precision Alignment and Repair, LLC | $319,255 |
| Southern Air Mechanical Services, LLC | $260,404 |
| Alliance Branford, LLC | $259,575 |
| Suwannee Valley Feeds, LLC | $258,000 |
| TCB Services, LLC | $245,100 |
| Gray Construction Services, Inc. | $163,090 |
| Pro Steam 2000, Inc. | $161,872 |
| Advanced Tire Recycling, Inc. | $150,700 |
| Leggett Medical Group, Inc. | $128,677 |
| Trenton Animal Hospital | $117,270 |
| Gilchrist Trucking, Inc. | $105,195 |
| Randy Lewis Electric, Inc. | $100,690 |
| DDD Construction and Site Work, LLC | $98,500 |
| Jerry Wilks | $93,839 |
| Burger Spot, LLC | $90,510 |
| Dowling Signs of North Central Florida, LLC | $84,000 |
| Southern Mobile Home Services, LLC | $82,324 |
| Mathers Construction Services, LLC | $76,455 |
| Hobos Restaurant, LLC | $75,595 |
| Kyle Stuart PA, D.M.D. | $74,967 |
| Marine Maintenance Services of SW Florida, Inc. | $74,900 |
| Beyer Auto Salvage & Sales, Inc. | $71,700 |
| J. Ayers Construction, Inc. | $69,700 |
| Wilson Gas & Service, LLC | $65,580 |
| Slack Timber Company, Inc. | $64,682 |
| Southern Air Systems of North Florida, Inc. | $61,262 |
| Trenton Hardware & Farm Supply, LLC | $60,370 |
| Spanns Heating & Air Condition, Inc. | $58,293 |
| Security Title Services | $56,700 |
| D & D Lawn Care, Inc. | $56,600 |
| The Original Lighthouse Restaurant, Inc. | $53,672 |
| Kid's World Preschool Learning Center, Inc. | $52,013 |
| Smith Farms of Bell, Inc. | $52,000 |
| Action Manufacturing of N Florida | $50,224 |
| Jones Plumbing & Septic Tank Services, Inc. | $49,945 |
| Jones and Son Fire Extingusher | $47,300 |
| Don Martin Insurance, Inc. | $45,735 |
| Fun 4 Kids 1, Inc. | $45,700 |
| BMP Logic, Inc. | $44,700 |
| Matel Em, LLC | $44,075 |
| Retlp, Inc. | $42,977 |
| S-C Cattle Company, Inc. | $42,223 |
| Geiger Framing, Inc. | $39,300 |
| Nature Coast Development Group, Inc. | $39,295 |
| C&S Services and More, LLC | $38,615 |
| A. W. Powers Forestry, Inc. | $37,413 |
| Southeast Seed, Inc. | $37,200 |
| Mark J. Feather, PA | $36,605 |
| Smith & Lancaster, Inc. | $36,207 |
| Langston Family Enterprises, Inc. | $32,507 |
| Trenton Farm Equipment, Inc. | $32,200 |
| Lake's of Tampa, Inc. | $31,156 |
| Women's Midlife Specialist, Inc. | $30,000 |
| Fas Systems, Inc. | $29,500 |
| Dream Builders USA, Inc. | $29,475 |
| Michael Jay Wilkerson | $28,700 |
| Top Tier Site Prep, LLC | $28,380 |
| Thomas John Harper | $27,960 |
| Wade Custom Homes, Inc. | $26,882 |
| The Olde Boarding House Restaurant, Inc. | $23,724 |
| 19/98 Grill & Country Store | $23,535 |
| First Coast Vet Supply, Inc. | $23,400 |
| The BBQ Shack | $23,346 |
| Watson Mortuary Services, Inc. | $21,700 |
| Jayambee 14, LLC | $20,900 |
| Ac Specialists of Tampa Bay, Inc. | $20,680 |
| Arrington Camper Rentals, LLC | $19,605 |
| Shadow Run Transport, Inc. | $19,500 |
| Big Bear Candles, Inc. | $19,065 |
| All out Bail Bonds Fabain Lamenta, LLC | $18,800 |
| Frank Quincey | $18,500 |
| Baritt Enterprises, Inc. | $17,685 |
| A & R Marine Corporation | $17,500 |
| Jennifer A. Johnson | $17,250 |
| North Florida Pinestraw, Inc. | $16,600 |
| Bapa Krupa 1008, Inc. | $15,746 |
| Simpson JR Farms, LLC | $15,249 |
| Wendy M. Padot | $15,105 |
| Sew What Embroidery and Screen Printing, Inc. | $15,055 |
| Hilliard's Well Drilling & Pump Service | $14,480 |
| Allen Law Office P. A. | $13,700 |
| Jennifer Padot Collins | $13,380 |
| First Electric, LLC | $11,995 |
| Suwannee River Moose Lodge #325 | $11,363 |
| Matthew McClellan | $11,149 |
| Double a Farms, Inc. | $10,960 |
| Bon Land Surveying, LLC | $10,784 |
| Hall Brothers Mobile Home Towing | $10,500 |
| Florida Gulf Sheds, Inc. | $10,290 |
| Barron's Garage, LLC | $9,955 |
| Beach Farms, Inc. | $9,750 |
| TG Trucking, Inc. | $9,700 |
| Maruti Package Store, Inc. | $9,375 |
| Team FMX, LLC | $8,750 |
| Reed Cattle Company, Inc. | $8,705 |
| Fofpfm, Inc. | $8,300 |

Alerts Sign-up