Their 378 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 5,472nd ranking.
They were ranked 5,472nd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
Junior Boys’ 14 singles from Gainesville rankings in week ending May 28
| Name | Singles Points | Total Points |
|---|---|---|
| Liam Luedeman | 378 | 381 |
| Jacob Zeig | 272 | 279 |
| Colin Cabrera | 163 | 174 |
| Owen Van Boven | 120 | 120 |
| Zachary Nance | 84 | 84 |
| Eddie Yuan | 72 | 77 |
| Barrett Mitchell | 48 | 59 |
| Logan Ossi | 48 | 51 |
| Daniel Zhang | 44 | 44 |
| Rommel Garcia | 42 | 42 |
| Wesson Kail | 42 | 42 |
| Juan Martin Vasconez | 28 | 34 |
| Michael Wei | 24 | 24 |
| Lowen Luedeman | 21 | 27 |
| Rohan Paranjpe | 20 | 23 |
Alerts Sign-up