Adobe Stock
Adobe Stock
A principal is the entity which employs or retains a lobbyist. This can include a lobbying firm, person, corporation or association. The principals from Gainesville that retained the most lobbyists during the year were Florida High School Athletic Association, Florida Farm Bureau Federation and Nationwide Insurance.
There were 454 statewide principals represented by lobbyists registered in the quarter.
Tallahassee is the city with the biggest number of principals represented by lobbyists registered in the state.
Florida cities ranked by number of principals represented by lobbyists registered in Q3, 2021
            
            | Rank | City | Total Principals | 
|---|---|---|
| 1 | Tallahassee | 75 | 
| 2 | Tampa | 25 | 
| 3 | Miami | 18 | 
| 4 | Jacksonville | 13 | 
| 5 | Clearwater | 8 | 
| 5 | Orlando | 8 | 
| 7 | Fort Lauderdale | 7 | 
| 7 | St. Petersburg | 7 | 
| 9 | West Palm Beach | 6 | 
| 9 | Gainesville | 6 | 
| 11 | St. Augustine | 5 | 
| 11 | Coral Gables | 5 | 
| 13 | Deerfield Beach | 4 | 
| 14 | Doral | 3 | 
| 14 | Fort Pierce | 3 | 
| 14 | Pensacola | 3 | 
| 17 | Bradenton | 2 | 
| 17 | Miami Lakes | 2 | 
| 17 | Fort Walton Beach | 2 | 
| 17 | Hallandale Beach | 2 | 
| 17 | Jupiter | 2 | 
| 17 | Naples | 2 | 
| 17 | Davie | 2 | 
| 17 | Aventura | 2 | 
| 17 | Boca Raton | 2 | 
| 17 | Daytona Beach | 2 | 
| 17 | Lake City | 2 | 
| 17 | Ormond Beach | 2 | 
| 17 | Sarasota | 2 | 
| 30 | Lakeland | 1 | 
| 30 | Belle Isle | 1 | 
| 30 | Brandon | 1 | 
| 30 | Seffner | 1 | 
| 30 | Leesburg | 1 | 
| 30 | Neptune Beach | 1 | 
| 30 | Palm Coast | 1 | 
| 30 | Palmetto Bay | 1 | 
| 30 | Stuart | 1 | 
| 30 | Wildwood | 1 | 
| 30 | Apopka | 1 | 
| 30 | Atlantic Beach | 1 | 
| 30 | Cocoa Beach | 1 | 
| 30 | New Smyrna Beach | 1 | 
| 30 | Venice | 1 | 
| 30 | Wellington | 1 | 
| 30 | Winter Park | 1 | 
| 30 | Altamonte Springs | 1 | 
| 30 | Bonita Springs | 1 | 
| 30 | Clermont | 1 | 
| 30 | Clewiston | 1 | 
| 30 | Debary | 1 | 
| 30 | Deland | 1 | 
| 30 | Fort Myers | 1 | 
| 30 | Havana | 1 | 
| 30 | Hialeah Gardens | 1 | 
| 30 | Lake Wales | 1 | 
| 30 | Lake Worth | 1 | 
| 30 | Land O'Lakes | 1 | 
| 30 | Lauderhill | 1 | 
| 30 | Madison | 1 | 
| 30 | Miami Beach | 1 | 
| 30 | Miami Shores | 1 | 
| 30 | Miami Springs | 1 | 
| 30 | Milton | 1 | 
| 30 | New Port Richey | 1 | 
| 30 | Oviedo | 1 | 
| 30 | Palatka | 1 | 
| 30 | Palm Beach Gardens | 1 | 
| 30 | Palm City | 1 | 
| 30 | Pinecrest | 1 | 
| 30 | Port Charlotte | 1 | 
| 30 | Port Richey | 1 | 
| 30 | Port St. Lucie | 1 | 
| 30 | Riverview | 1 | 
| 30 | Riviera Beach | 1 | 
| 30 | Sanford | 1 | 
| 30 | Seminole | 1 | 
| 30 | South Miami | 1 | 
| 30 | Sunrise | 1 | 
| 30 | Virginia Gardens | 1 | 
| 30 | Winter Springs | 1 | 

 
               Alerts Sign-up
          Alerts Sign-up