There are 618 professional licenses set to expire in the week ending Aug. 6.
In Alachua County, 11,499 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Alachua County in the week ending Aug. 6
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Abdul Rahman I. Bilal | Barbers | BR8290 | 07/31/2022 |
| Abdurraf S. Muhammad Sr. | Barbers | BB8898087 | 07/31/2022 |
| Abigail Beaumont | Drugs, Devices and Cosmetics | APRN11009404 | 07/31/2022 |
| Abigail L. Gabriel | Drugs, Devices and Cosmetics | APRN2625142 | 07/31/2022 |
| Abraham William Thompson | Barbers | BR7842 | 07/31/2022 |
| Adam Taylor | Home Inspectors | HI9758 | 07/31/2022 |
| Alchem Laboratories Corporation | Drugs, Devices and Cosmetics | 20386 | 07/31/2022 |
| Alex J. Gonzalez | Barbers | BR1824 | 07/31/2022 |
| Alexis N. Johnson | Drugs, Devices and Cosmetics | APRN11001718 | 07/31/2022 |
| Alison L. Dowell | Drugs, Devices and Cosmetics | APRN11009963 | 07/31/2022 |
| Alison L. Dowell | Drugs, Devices and Cosmetics | APRN11009963 | 07/31/2022 |
| Alyssa Darling | Barbers | BB8904230 | 07/31/2022 |
| Amanda S. Bliss | Drugs, Devices and Cosmetics | APRN3170712 | 07/31/2022 |
| Amber N. Finiels | Drugs, Devices and Cosmetics | APRN9313814 | 07/31/2022 |
| Anastasia Albanese-o'Neill | Drugs, Devices and Cosmetics | APRN9282887 | 07/31/2022 |
| Andrea R. McCracken | Drugs, Devices and Cosmetics | APRN2529182 | 07/31/2022 |
| Angela C. Larson | Drugs, Devices and Cosmetics | APRN9397389 | 07/31/2022 |
| Angelina H. Lewis | Drugs, Devices and Cosmetics | APRN9284226 | 07/31/2022 |
| Anita H. Aviles | Drugs, Devices and Cosmetics | APRN9457432 | 07/31/2022 |
| Ann Aprn M. Redfern | Drugs, Devices and Cosmetics | APRN9315780 | 07/31/2022 |
| Ann L. Heatherington | Geologists | PG2530 | 07/31/2022 |
| Anne M. Hastings | Drugs, Devices and Cosmetics | APRN2139792 | 07/31/2022 |
| Anthony E. Lumas | Drugs, Devices and Cosmetics | APRN9282795 | 07/31/2022 |
| Anthony L. Roller | Drugs, Devices and Cosmetics | APRN9251304 | 07/31/2022 |
| Anthony M. Anderson | Barbers | BB8894690 | 07/31/2022 |
| Anthony Miranda | Barbers | BR756 | 07/31/2022 |
| Antonio Bernard Littles | Barbers | BB8896349 | 07/31/2022 |
| Ardente Veterinary Nutrition, LLC | Drugs, Devices and Cosmetics | 6014139 | 07/31/2022 |
| Aries Moore | Barbers | BR8243 | 07/31/2022 |
| Arthur MacK Clark | Barbers | BB8893662 | 07/31/2022 |
| Ashley E. Chalouhi | Drugs, Devices and Cosmetics | APRN11009769 | 07/31/2022 |
| Ashley Hany | Home Inspectors | HI12303 | 07/31/2022 |
| Auerbach, Liora S | Drugs, Devices and Cosmetics | APRN1171922 | 07/31/2022 |
| Austin Daniel Blanton | Barbers | BB8899345 | 07/31/2022 |
| Ba, Xingchao | Home Inspectors | HI13826 | 07/31/2022 |
| Barry Scott McLeod | Barbers | BB25657 | 07/31/2022 |
| Baxley Price Avener | Barbers | BR2175 | 07/31/2022 |
| Benjamin Thomas Jackson Jr. | Barbers | BB8901632 | 07/31/2022 |
| Benjamin Thomas Jackson Jr. | Barbers | BB8901632 | 07/31/2022 |
| Bennie George Burkett | Barbers | BR6455 | 07/31/2022 |
| Benton Pediatrics, Inc. | Drugs, Devices and Cosmetics | 6013783 | 07/31/2022 |
| Berness Bobby Cobb | Barbers | BB8897789 | 07/31/2022 |
| Beth I. Wallace | Drugs, Devices and Cosmetics | APRN9399487 | 07/31/2022 |
| Beverly F. McDaniel | Drugs, Devices and Cosmetics | APRN1946742 | 07/31/2022 |
| Beverly L. Nelson | Drugs, Devices and Cosmetics | APRN1535862 | 07/31/2022 |
| Beverly S. Wonders | Drugs, Devices and Cosmetics | APRN3174312 | 07/31/2022 |
| Billy J. Webster | Barbers | BB8890457 | 07/31/2022 |
| Billy Joel Hernandez Garcia | Barbers | BB8900870 | 07/31/2022 |
| Bindu Joseph | Drugs, Devices and Cosmetics | APRN11010874 | 07/31/2022 |
| Boyd Buchanon | Barbers | BB29720 | 07/31/2022 |
| Brandon Mize | Home Inspectors | HI13379 | 07/31/2022 |
| Brenda G. Levesque | Drugs, Devices and Cosmetics | APRN9226901 | 07/31/2022 |
| Brenda K. Corbin | Drugs, Devices and Cosmetics | APRN2931302 | 07/31/2022 |
| Brenda K. Corbin | Drugs, Devices and Cosmetics | APRN2931302 | 07/31/2022 |
| Brenda L. Hamby | Drugs, Devices and Cosmetics | APRN1367582 | 07/31/2022 |
| Brice Ryan Miller | Home Inspectors | HI5885 | 07/31/2022 |
| Brittany M. Fowler | Drugs, Devices and Cosmetics | APRN11000929 | 07/31/2022 |
| Brooke Kusuma | Drugs, Devices and Cosmetics | APRN11000484 | 07/31/2022 |
| Brooke L. Davis | Drugs, Devices and Cosmetics | APRN9449918 | 07/31/2022 |
| Bruce Harold Alligood | Barbers | BB53022 | 07/31/2022 |
| Bruce M. Graham III | Home Inspectors | HI10 | 07/31/2022 |
| Bruce W. Marcus | Drugs, Devices and Cosmetics | APRN9226030 | 07/31/2022 |
| Brucker, Erico | Home Inspectors | HI9733 | 07/31/2022 |
| Bryan Beckwith McDonald | Geologists | PG1564 | 07/31/2022 |
| Bryan P. Vedrani | Home Inspectors | HI7880 | 07/31/2022 |
| Bryan Vazquez Torres | Barbers | BR7906 | 07/31/2022 |
| Bryce Jefferson | Barbers | BR9326 | 07/31/2022 |
| Byron Wilson | Barbers | BR1126 | 07/31/2022 |
| C. Sharpe Jr. | Barbers | BB13977 | 07/31/2022 |
| Caitlyn A. Gragg | Drugs, Devices and Cosmetics | APRN11009067 | 07/31/2022 |
| Caitlyn A. Gragg | Drugs, Devices and Cosmetics | APRN11009067 | 07/31/2022 |
| Calle Gustavo | Barbers | BR9391 | 07/31/2022 |
| Camille A. Culver | Drugs, Devices and Cosmetics | APRN2530502 | 07/31/2022 |
| Candida Berenice Baez Villar | Barbers | BB8892040 | 07/31/2022 |
| Cannady M. Darryl | Barbers | BR9590 | 07/31/2022 |
| Cannady M. Darryl | Barbers | BR9590 | 07/31/2022 |
| Captain Charles Helton | Barbers | BB25910 | 07/31/2022 |
| Carla C. Gulley | Drugs, Devices and Cosmetics | APRN11011066 | 07/31/2022 |
| Carolyn A. Rollins | Drugs, Devices and Cosmetics | APRN9169940 | 07/31/2022 |
| Casey Thurmond | Home Inspectors | HI8983 | 07/31/2022 |
| Cassie T. Ebert | Drugs, Devices and Cosmetics | APRN9359352 | 07/31/2022 |
| Catherine Keller-Warner | Drugs, Devices and Cosmetics | APRN9448158 | 07/31/2022 |
| Cathy L. Zorilo | Drugs, Devices and Cosmetics | APRN1760072 | 07/31/2022 |
| Charles Alphonse Waldon IV | Barbers | BB8897663 | 07/31/2022 |
| Charles Blanchard Stoer, P. A., M.D. | Drugs, Devices and Cosmetics | 6013816 | 07/31/2022 |
| Charles J. Zeilman III | Drugs, Devices and Cosmetics | APRN2955302 | 07/31/2022 |
| Charlie Way | Geologists | PG2559 | 07/31/2022 |
| Charlotte C. Mixon | Drugs, Devices and Cosmetics | APRN1523632 | 07/31/2022 |
| Chester G. Robertson | Geologists | PG2061 | 07/31/2022 |
| Christian A. Guzman | Drugs, Devices and Cosmetics | APRN9357022 | 07/31/2022 |
| Christie G. Snively | Drugs, Devices and Cosmetics | APRN2514552 | 07/31/2022 |
| Christina E. Cobty | Drugs, Devices and Cosmetics | APRN11012701 | 07/31/2022 |
| Christina J. Bennett | Drugs, Devices and Cosmetics | APRN9352971 | 07/31/2022 |
| Christina M. Eagan | Drugs, Devices and Cosmetics | APRN3390642 | 07/31/2022 |
| Christina M. Rowe | Barbers | BB8898713 | 07/31/2022 |
| Christopher Anthony Kjeseth | Home Inspectors | HI13738 | 07/31/2022 |
| Christopher J. Lee | Drugs, Devices and Cosmetics | APRN11001060 | 07/31/2022 |
| Christopher James Pickering | Mold-Related Services | MRSR96 | 07/31/2022 |
| Christopher Jonathan Burns | Mold-Related Services | MRSR4136 | 07/31/2022 |
| Christopher Khonje | Barbers | BR835 | 07/31/2022 |
| Christopher Lee Jones | Home Inspectors | HI11370 | 07/31/2022 |
| Christopher Lee Werner | Geologists | PG2366 | 07/31/2022 |
| Christopher Robert Hall | Home Inspectors | HI14541 | 07/31/2022 |
| Christopher Robert Hall | Home Inspectors | HI14541 | 07/31/2022 |
| Christopher Walker Wrenn | Geologists | PG2792 | 07/31/2022 |
| Ciro Perrone | Home Inspectors | HI14349 | 07/31/2022 |
| Claude Johnson Jr. | Barbers | BR4986 | 07/31/2022 |
| Clifford D. Richmond | Geologists | PG2082 | 07/31/2022 |
| Clinton J. Ford | Home Inspectors | HI1006 | 07/31/2022 |
| Clinton J. Ford | Home Inspectors | HI1006 | 07/31/2022 |
| Clinton J. Ford | Mold-Related Services | MRSA16 | 07/31/2022 |
| Clinton J. Ford | Mold-Related Services | MRSR11 | 07/31/2022 |
| Cody Vann Batchelor | Barbers | BB8896423 | 07/31/2022 |
| Colleen E. Ugliano | Drugs, Devices and Cosmetics | APRN9348569 | 07/31/2022 |
| Cooper, Desislava Y | Drugs, Devices and Cosmetics | APRN11001875 | 07/31/2022 |
| Cooper, Michol a | Drugs, Devices and Cosmetics | 803784 | 07/31/2022 |
| Cory Pomeroy | Barbers | BR5569 | 07/31/2022 |
| Cory Pomeroy | Barbers | BR5569 | 07/31/2022 |
| Courtney C. Baker | Barbers | BR8807 | 07/31/2022 |
| Craig Brent Dupler | Barbers | BB8889543 | 07/31/2022 |
| Cristi L. O'Donnell | Drugs, Devices and Cosmetics | APRN9179761 | 07/31/2022 |
| Crucito Severino Hernandez | Barbers | BR5059 | 07/31/2022 |
| Daisha J. Freeman | Barbers | BR9058 | 07/31/2022 |
| Dallas A. Cullinan | Drugs, Devices and Cosmetics | APRN11011143 | 07/31/2022 |
| Dana D. Brandhuber | Barbers | BB8893996 | 07/31/2022 |
| Daniel P. Spangler | Geologists | PG753 | 07/31/2022 |
| Danielle J. Dodds | Drugs, Devices and Cosmetics | APRN9322875 | 07/31/2022 |
| Danielle J. Dodds | Drugs, Devices and Cosmetics | APRN9322875 | 07/31/2022 |
| Dari L. Smith | Drugs, Devices and Cosmetics | APRN1619382 | 07/31/2022 |
| Darin Kong | Barbers | BB8898742 | 07/31/2022 |
| Darrell C. Hale | Barbers | BR5692 | 07/31/2022 |
| Darryl Tanoys Akins | Barbers | BB8889562 | 07/31/2022 |
| David Daniel | Barbers | BR554 | 07/31/2022 |
| David Justin King | Home Inspectors | HI13280 | 07/31/2022 |
| David Larry Jones III | Barbers | BR8975 | 07/31/2022 |
| David Larry Jones III | Barbers | BR8975 | 07/31/2022 |
| David Lee Wood | Geologists | PG2100 | 07/31/2022 |
| David Mitchell Graham | Mold-Related Services | MRSA3275 | 07/31/2022 |
| David Mitchell Graham | Mold-Related Services | MRSR3369 | 07/31/2022 |
| David Norman Gomberg | Geologists | PG229 | 07/31/2022 |
| Dawn J. Baker | Drugs, Devices and Cosmetics | APRN2943582 | 07/31/2022 |
| De Lartigue Guillaume | Drugs, Devices and Cosmetics | 803277 | 07/31/2022 |
| Deborah Dnp P. Raulerson | Drugs, Devices and Cosmetics | APRN9200631 | 07/31/2022 |
| Deborah J. Sims | Drugs, Devices and Cosmetics | APRN1074242 | 07/31/2022 |
| Deena C. Dorosheff | Drugs, Devices and Cosmetics | APRN9170108 | 07/31/2022 |
| Demetris A. Veal | Barbers | BR2073 | 07/31/2022 |
| Demetris A. Veal | Barbers | BR2073 | 07/31/2022 |
| Demps, Tiahna L | Drugs, Devices and Cosmetics | APRN9315063 | 07/31/2022 |
| Denise Y. Riley | Drugs, Devices and Cosmetics | APRN2955092 | 07/31/2022 |
| Derek Fortes | Barbers | BR2142 | 07/31/2022 |
| Derrick Eugene Bryant | Barbers | BB8898240 | 07/31/2022 |
| Derrick Trent Johnson | Barbers | BR8171 | 07/31/2022 |
| Desha Jerrod Marshall | Barbers | BB8897687 | 07/31/2022 |
| Dessie D. Meltzer | Drugs, Devices and Cosmetics | APRN2218082 | 07/31/2022 |
| Dianne R. Elshire | Drugs, Devices and Cosmetics | APRN11001087 | 07/31/2022 |
| Dianne R. Elshire | Drugs, Devices and Cosmetics | APRN11001087 | 07/31/2022 |
| Dinglasan, Rhoel | Drugs, Devices and Cosmetics | 802766 | 07/31/2022 |
| Doctors Imaging Group | Drugs, Devices and Cosmetics | 6013967 | 07/31/2022 |
| Don Andrew Gocek | Home Inspectors | HI496 | 07/31/2022 |
| Donald R. Davis | Home Inspectors | HI908 | 07/31/2022 |
| Donna Elaine P. Walker | Drugs, Devices and Cosmetics | APRN2099292 | 07/31/2022 |
| Donna M. Durham | Drugs, Devices and Cosmetics | APRN1179692 | 07/31/2022 |
| Donna M. Treloar | Drugs, Devices and Cosmetics | APRN581582 | 07/31/2022 |
| Dotson Cameron Ashley | Barbers | BB8899994 | 07/31/2022 |
| Douglas Bowen | Barbers | BB8899279 | 07/31/2022 |
| Douglas Lee Smith | Geologists | PG18 | 07/31/2022 |
| Dr. Candace Kuphal | Drugs, Devices and Cosmetics | APRN11000805 | 07/31/2022 |
| Dr. Kathy A. Noffsinger | Drugs, Devices and Cosmetics | APRN2059162 | 07/31/2022 |
| Dr. Kathy A. Noffsinger | Drugs, Devices and Cosmetics | APRN2059162 | 07/31/2022 |
| Dunmore, M | Barbers | BB18525 | 07/31/2022 |
| Dwayne Michael King | Barbers | BR2828 | 07/31/2022 |
| Dwight T. Jenkins | Geologists | PG1072 | 07/31/2022 |
| Dyer John Michael | Home Inspectors | HI14839 | 07/31/2022 |
| Eddie Nathaniel James Jr. | Barbers | BB8903416 | 07/31/2022 |
| Edward Earl Young | Barbers | BB29260 | 07/31/2022 |
| Edward Earl Young Jr. | Barbers | BB54467 | 07/31/2022 |
| Elaine D. Davis | Drugs, Devices and Cosmetics | APRN3168062 | 07/31/2022 |
| Elaine M. Zapata | Drugs, Devices and Cosmetics | APRN3393062 | 07/31/2022 |
| Elbys Enmanuel Ceballos Jimenez | Barbers | BB8900892 | 07/31/2022 |
| Eleni P. Sheehan | Drugs, Devices and Cosmetics | APRN9355989 | 07/31/2022 |
| Elijah Franklin Gainey | Home Inspectors | HI3517 | 07/31/2022 |
| Elizabeth A. Smock | Drugs, Devices and Cosmetics | APRN9191694 | 07/31/2022 |
| Elizabeth C. Durgee | Drugs, Devices and Cosmetics | APRN3177022 | 07/31/2022 |
| Elizabeth J. Goldberg | Drugs, Devices and Cosmetics | APRN9250898 | 07/31/2022 |
| Elizabeth M. Talaga | Drugs, Devices and Cosmetics | APRN1149032 | 07/31/2022 |
| Elizabeth P. Severance | Drugs, Devices and Cosmetics | APRN2718212 | 07/31/2022 |
| Ellen C. Knudsen | Drugs, Devices and Cosmetics | APRN1356842 | 07/31/2022 |
| Elliott Allen Mallard | Geologists | PG1825 | 07/31/2022 |
| Emanuel Jomar Rivera | Barbers | BR7635 | 07/31/2022 |
| Emma J. Brown | Drugs, Devices and Cosmetics | APRN1323352 | 07/31/2022 |
| Entelisano M. Trina | Drugs, Devices and Cosmetics | APRN9221896 | 07/31/2022 |
| Eric J. Wilson | Drugs, Devices and Cosmetics | APRN9317347 | 07/31/2022 |
| Erick Mederos | Home Inspectors | HI12450 | 07/31/2022 |
| Erin M. Delaney | Drugs, Devices and Cosmetics | APRN11012271 | 07/31/2022 |
| Fabiola Gutierrez | Farm Labor | 6666 | 07/31/2022 |
| Farouk L. Kamma II | Barbers | BB8899409 | 07/31/2022 |
| Felder, Reathea | Drugs, Devices and Cosmetics | APRN11001154 | 07/31/2022 |
| Felder, Reathea | Drugs, Devices and Cosmetics | APRN11001154 | 07/31/2022 |
| Felicia P. Thomas | Drugs, Devices and Cosmetics | APRN11001634 | 07/31/2022 |
| Flores-Flores Francisco | Home Inspectors | HI14783 | 07/31/2022 |
| Floyd Flemming | Drugs, Devices and Cosmetics | APRN11011549 | 07/31/2022 |
| Frances C. Gordon | Drugs, Devices and Cosmetics | APRN2149252 | 07/31/2022 |
| Frances E. Whidden | Drugs, Devices and Cosmetics | APRN365922 | 07/31/2022 |
| Francis N. Nkimbeng | Drugs, Devices and Cosmetics | APRN11002294 | 07/31/2022 |
| Gabriella M. Hall | Drugs, Devices and Cosmetics | APRN11009824 | 07/31/2022 |
| Gabrielle Lofranco | Drugs, Devices and Cosmetics | APRN9286395 | 07/31/2022 |
| Gary E. Eichler | Geologists | PG42 | 07/31/2022 |
| Gary T. Foster | Geologists | PG2424 | 07/31/2022 |
| Genevieve K. Farnham | Drugs, Devices and Cosmetics | APRN9352142 | 07/31/2022 |
| George, T | Barbers | BB18855 | 07/31/2022 |
| Gillian C. Louissaint | Drugs, Devices and Cosmetics | APRN9170046 | 07/31/2022 |
| Glenda Dale Rothlein | Home Inspectors | HI2842 | 07/31/2022 |
| Glenda Dale Rothlein | Mold-Related Services | MRSA945 | 07/31/2022 |
| Glenna L. Venoy | Drugs, Devices and Cosmetics | APRN2934162 | 07/31/2022 |
| Goff, J S | Drugs, Devices and Cosmetics | APRN2934612 | 07/31/2022 |
| Gregory A. Davidson | Barbers | BR7217 | 07/31/2022 |
| Gregory Alan Self | Geologists | PG1826 | 07/31/2022 |
| Gregory T. Brown Jr. | Barbers | BB8896326 | 07/31/2022 |
| Gregory T. Brown Jr. | Barbers | BB8896326 | 07/31/2022 |
| Haley H. Blanchette | Drugs, Devices and Cosmetics | APRN11008484 | 07/31/2022 |
| Harrison Henry Williams Jr. | Barbers | BB8898362 | 07/31/2022 |
| Hazel L. Lluberas | Drugs, Devices and Cosmetics | APRN11010373 | 07/31/2022 |
| Heather M. Janousky-Janelle | Drugs, Devices and Cosmetics | APRN3383682 | 07/31/2022 |
| Henry Vincent McBride III | Home Inspectors | HI303 | 07/31/2022 |
| Hilltop Land Holdings, Inc. | Drugs, Devices and Cosmetics | 6013802 | 07/31/2022 |
| Hodges Bobby Todd | Barbers | BB8905593 | 07/31/2022 |
| Hughley J. Sara | Drugs, Devices and Cosmetics | APRN11001238 | 07/31/2022 |
| Hunt, Calvina D | Drugs, Devices and Cosmetics | APRN9223005 | 07/31/2022 |
| Ian Scott Millinoff | Home Inspectors | HI1262 | 07/31/2022 |
| Israel Mujica Jr. | Barbers | BB8891718 | 07/31/2022 |
| Ivan E. Pastor Garcia | Barbers | BB8897981 | 07/31/2022 |
| Jaclyn R. Rothberg | Drugs, Devices and Cosmetics | APRN9251094 | 07/31/2022 |
| Jacqueline G. Ghosh | Drugs, Devices and Cosmetics | APRN9455434 | 07/31/2022 |
| Jaime Cruz-Gerena | Barbers | BB8892637 | 07/31/2022 |
| Jameka R. Monroe | Drugs, Devices and Cosmetics | APRN11011040 | 07/31/2022 |
| James Donavon Olson | Geologists | PG2795 | 07/31/2022 |
| James Douglas Hirsch | Geologists | PG1713 | 07/31/2022 |
| James J. Greco | Drugs, Devices and Cosmetics | APRN1093312 | 07/31/2022 |
| James M. Skiver | Barbers | BB27382 | 07/31/2022 |
| James Shannon Williams | Home Inspectors | HI12046 | 07/31/2022 |
| James Timothy Gross | Geologists | PG1669 | 07/31/2022 |
| James Wayne Bowen | Barbers | BB8888919 | 07/31/2022 |
| Jan A. Frentzen | Home Inspectors | HI6904 | 07/31/2022 |
| Jason B. Wittlin | Drugs, Devices and Cosmetics | APRN11009951 | 07/31/2022 |
| Javier Sanchez | Barbers | BR7782 | 07/31/2022 |
| Jaya Hari Gendleman | Barbers | BB8895851 | 07/31/2022 |
| Jayne A. Yeager | Drugs, Devices and Cosmetics | APRN1093532 | 07/31/2022 |
| Jeffrey B. Davis | Geologists | PG844 | 07/31/2022 |
| Jeffrey Gene Perez | Barbers | BR9146 | 07/31/2022 |
| Jeffrey Lee Wahl | Geologists | PG1903 | 07/31/2022 |
| Jeffrey Michael Schwass Jr. | Home Inspectors | HI8982 | 07/31/2022 |
| Jennifer B. Owens | Drugs, Devices and Cosmetics | APRN9221300 | 07/31/2022 |
| Jennifer H. Guttery | Drugs, Devices and Cosmetics | APRN11009948 | 07/31/2022 |
| Jennifer L. Conlon | Drugs, Devices and Cosmetics | APRN3397382 | 07/31/2022 |
| Jennifer L. Rogers | Drugs, Devices and Cosmetics | APRN9314034 | 07/31/2022 |
| Jennifer Naylor | Drugs, Devices and Cosmetics | APRN9170389 | 07/31/2022 |
| Jennifer R. Yello | Drugs, Devices and Cosmetics | APRN11001672 | 07/31/2022 |
| Jeremy Demetrius Gordon | Barbers | BB8898419 | 07/31/2022 |
| Jeremy Demetrius Gordon | Barbers | BB8898419 | 07/31/2022 |
| Jermaine Mandel Goodman Sr. | Barbers | BB8898757 | 07/31/2022 |
| Jerome J. Johnson | Barbers | BB54015 | 07/31/2022 |
| Jerry D. Gordon | Home Inspectors | HI12094 | 07/31/2022 |
| Jerry Donnell Gordon Jr. | Mold-Related Services | MRSR4205 | 07/31/2022 |
| Jessica A. Himmelberger | Drugs, Devices and Cosmetics | APRN11000567 | 07/31/2022 |
| Jill J. Goodman | Drugs, Devices and Cosmetics | APRN2515222 | 07/31/2022 |
| Jimmie D. Norman | Barbers | BB52841 | 07/31/2022 |
| Jimmy Waldon Jr. | Barbers | BR8361 | 07/31/2022 |
| Joan S. Mitchell | Drugs, Devices and Cosmetics | APRN9447151 | 07/31/2022 |
| Joanna Peris | Drugs, Devices and Cosmetics | 803267 | 07/31/2022 |
| Joanna Tseng | Drugs, Devices and Cosmetics | APRN11011804 | 07/31/2022 |
| Joanna Tseng | Drugs, Devices and Cosmetics | APRN11011804 | 07/31/2022 |
| Joe L. Fuller | Barbers | BB8897670 | 07/31/2022 |
| Joffre T. Boston | Home Inspectors | HI6876 | 07/31/2022 |
| Johanna L. Sunkett-McBride | Drugs, Devices and Cosmetics | APRN3352852 | 07/31/2022 |
| John Anderson | Drugs, Devices and Cosmetics | APRN9494742 | 07/31/2022 |
| John D. Jarrell II | Barbers | BB19376 | 07/31/2022 |
| John D. Locklear | Geologists | PG2467 | 07/31/2022 |
| John E. Muller | Drugs, Devices and Cosmetics | APRN9223742 | 07/31/2022 |
| John Edward Green | Mold-Related Services | MRSA3304 | 07/31/2022 |
| John Edward Green | Mold-Related Services | MRSR3498 | 07/31/2022 |
| John J. Riner | Home Inspectors | HI13927 | 07/31/2022 |
| John L. Schwartz Jr. | Home Inspectors | HI9691 | 07/31/2022 |
| John Marshall Comly | Home Inspectors | HI928 | 07/31/2022 |
| John Robert Herbert | Geologists | PG647 | 07/31/2022 |
| Johnson, Dramaine | Barbers | BB8902820 | 07/31/2022 |
| Jonathan Edmond Dreyer | Mold-Related Services | MRSR2404 | 07/31/2022 |
| Jonathan Sherrod | Home Inspectors | HI10455 | 07/31/2022 |
| Joni K. Donahoo | Drugs, Devices and Cosmetics | APRN9454912 | 07/31/2022 |
| Jordan M. Gardner | Barbers | BR8663 | 07/31/2022 |
| Jordon Dale Miller | Barbers | BB8897622 | 07/31/2022 |
| Jorge Enrique Villalobos | Mold-Related Services | MRSR663 | 07/31/2022 |
| Jose C. Ramos | Barbers | BB8896254 | 07/31/2022 |
| Joseph Anthony Diaz | Barbers | BB8899274 | 07/31/2022 |
| Joseph Luis Rivera | Barbers | BB8905404 | 07/31/2022 |
| Joseph Luis Rivera | Barbers | BB8905404 | 07/31/2022 |
| Joseph Robert May | Geologists | PG1692 | 07/31/2022 |
| Joshua Jacques | Barbers | BR8674 | 07/31/2022 |
| Joshua Klaus Hellstrom | Home Inspectors | HI1041 | 07/31/2022 |
| Joy B. Cosenza | Drugs, Devices and Cosmetics | APRN9355055 | 07/31/2022 |
| Joy L. Patterson | Drugs, Devices and Cosmetics | APRN3383792 | 07/31/2022 |
| Juan Cruz | Home Inspectors | HI8942 | 07/31/2022 |
| Juan Miguel Castano Jr. | Barbers | BR7428 | 07/31/2022 |
| Julian Mastvonni Morris | Barbers | BR1357 | 07/31/2022 |
| Juliann Dwares | Drugs, Devices and Cosmetics | APRN2152072 | 07/31/2022 |
| Julie T. Samples | Drugs, Devices and Cosmetics | APRN866002 | 07/31/2022 |
| Kae O. Pearson | Drugs, Devices and Cosmetics | APRN2945422 | 07/31/2022 |
| Kalynn B. Matisco | Drugs, Devices and Cosmetics | APRN1068572 | 07/31/2022 |
| Karen R. Dees | Drugs, Devices and Cosmetics | APRN1648112 | 07/31/2022 |
| Kari A. Mattox | Drugs, Devices and Cosmetics | APRN11009124 | 07/31/2022 |
| Karin C. Sallent | Drugs, Devices and Cosmetics | APRN1227902 | 07/31/2022 |
| Karyn E. Wagner | Drugs, Devices and Cosmetics | APRN1957792 | 07/31/2022 |
| Katherine E. Devries | Drugs, Devices and Cosmetics | APRN11001879 | 07/31/2022 |
| Kathleen A. Mulvehill | Drugs, Devices and Cosmetics | APRN1275052 | 07/31/2022 |
| Kathleen M. Fischetti | Drugs, Devices and Cosmetics | APRN9355686 | 07/31/2022 |
| Kathleen M. Fischetti | Drugs, Devices and Cosmetics | APRN9355686 | 07/31/2022 |
| Kathryn L. Settles | Drugs, Devices and Cosmetics | APRN9448681 | 07/31/2022 |
| Katie G. Camargo | Drugs, Devices and Cosmetics | APRN9354872 | 07/31/2022 |
| Katina Irene Polsen | Barbers | BR389 | 07/31/2022 |
| Kelly Grace Scott | Barbers | BB27200 | 07/31/2022 |
| Kelly M. Nash | Drugs, Devices and Cosmetics | APRN9320185 | 07/31/2022 |
| Kelly S. Cynkar | Drugs, Devices and Cosmetics | APRN3380532 | 07/31/2022 |
| Kelsie M. MacKenzie | Drugs, Devices and Cosmetics | APRN9391902 | 07/31/2022 |
| Kendall J. McAfee | Barbers | BR8375 | 07/31/2022 |
| Kenneth Jefferson Jr. | Barbers | BB8894245 | 07/31/2022 |
| Kenneth R. Asaro | Home Inspectors | HI2394 | 07/31/2022 |
| Kenneth R. Asaro | Mold-Related Services | MRSA1468 | 07/31/2022 |
| Kenneth R. Asaro | Mold-Related Services | MRSR1568 | 07/31/2022 |
| Kerry R. Creasy | Drugs, Devices and Cosmetics | APRN9281775 | 07/31/2022 |
| Kevin Mark Tschirhart | Home Inspectors | HI7010 | 07/31/2022 |
| Kevin R. Bishop | Drugs, Devices and Cosmetics | APRN730522 | 07/31/2022 |
| Kimberly A. Teitelbaum | Drugs, Devices and Cosmetics | APRN9251018 | 07/31/2022 |
| Kimberly M. Guadalupe Andersen | Drugs, Devices and Cosmetics | APRN9452842 | 07/31/2022 |
| Kirstin B. Adams | Drugs, Devices and Cosmetics | APRN9260792 | 07/31/2022 |
| Kristen L. Troxler | Drugs, Devices and Cosmetics | APRN11008898 | 07/31/2022 |
| Kristin Pennington | Drugs, Devices and Cosmetics | APRN11010472 | 07/31/2022 |
| Kristina M. Panagiotopoulos | Drugs, Devices and Cosmetics | APRN11001983 | 07/31/2022 |
| Kyle Marcus Smith | Barbers | BR2191 | 07/31/2022 |
| Labradford Justin Thompson | Barbers | BR9057 | 07/31/2022 |
| Larry Adams | Drugs, Devices and Cosmetics | 802775 | 07/31/2022 |
| Lauren A. Vanderhoek | Drugs, Devices and Cosmetics | APRN11012443 | 07/31/2022 |
| Laurence Prunetti | Drugs, Devices and Cosmetics | 803787 | 07/31/2022 |
