There are 1,173 professional licenses set to expire in the week ending Sept. 3.
In Alachua County, 12,805 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Alachua County in the week ending Sept. 3
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| James Moore & Company, PL | Certified Public Accounting | CRS22996 | 08/30/2022 |
| Drugs, Devices and Cosmetics | 802028 | 08/31/2022 | |
| Aaron D. Broome | Construction Industry | CGC1521707 | 08/31/2022 |
| Aaron J. Crouch | Construction Industry | CBC1258477 | 08/31/2022 |
| Aaron Ronald Andrews | Construction Industry | CUC1225025 | 08/31/2022 |
| Adam Christopher Bolton | Construction Industry | CGC061092 | 08/31/2022 |
| Adam D. Briscoe | Construction Industry | CRC1332503 | 08/31/2022 |
| Adam D. Littauer | Electrical Contractors | EC13007243 | 08/31/2022 |
| Adrian C. Moore | Construction Industry | CBC1263176 | 08/31/2022 |
| Alachua County Health Department | Drugs, Devices and Cosmetics | 54252 | 08/31/2022 |
| Alachua County Health Department | Drugs, Devices and Cosmetics | 54254 | 08/31/2022 |
| Alan Carl Miller | Construction Industry | CGC040389 | 08/31/2022 |
| Alan E. Gibbs | Construction Industry | CGC49933 | 08/31/2022 |
| Albert B. McDavid | Construction Industry | CCC1328923 | 08/31/2022 |
| Albert Blake Young | Construction Industry | CAC057511 | 08/31/2022 |
| Albert E. Fullmore | Construction Industry | CBC040883 | 08/31/2022 |
| Albert M. Clearo | Construction Industry | CFC040033 | 08/31/2022 |
| Alejandro O. Wyszkowski | Construction Industry | CBC1255440 | 08/31/2022 |
| Aleksey Y. Khokhlov | Construction Industry | CVC56836 | 08/31/2022 |
| Aleksey Y. Khokhlov | Electrical Contractors | EC13008767 | 08/31/2022 |
| Alex I. Skobel | Construction Industry | CGC1512414 | 08/31/2022 |
| Alfred Bob Belle | Construction Industry | CBC055324 | 08/31/2022 |
| Alfred H. Schmidt | Construction Industry | CCC1327002 | 08/31/2022 |
| Allan Scott Graetz | Construction Industry | CBC059630 | 08/31/2022 |
| Allan Ward Spear III | Construction Industry | CGC057467 | 08/31/2022 |
| Allen Kent Bates | Construction Industry | CRC057572 | 08/31/2022 |
| Allen Kent Bates | Construction Industry | CRC057572 | 08/31/2022 |
| Allen Paul Gross | Construction Industry | CAC050372 | 08/31/2022 |
| Amber M. Beckham | Construction Industry | CGC1519788 | 08/31/2022 |
| Amy Lynn Moody | Construction Industry | CBC1256548 | 08/31/2022 |
| Andrew Allen Paul Gross | Construction Industry | CAC1819813 | 08/31/2022 |
| Andrew Jason Kieszek | Construction Industry | CBC059906 | 08/31/2022 |
| Andrew Miller V | Construction Industry | CAC029352 | 08/31/2022 |
| Andrew William Gates Sr. | Construction Industry | CBC1263106 | 08/31/2022 |
| Andrew William Gates Sr. | Construction Industry | CFC1431326 | 08/31/2022 |
| Angus John McSween | Construction Industry | CGC1526110 | 08/31/2022 |
| Anibal Marrero | Electrical Contractors | ER13015756 | 08/31/2022 |
| Anthony Derek Cousins | Construction Industry | CGC1510688 | 08/31/2022 |
| Anthony Odis Smith | Construction Industry | CMC1249830 | 08/31/2022 |
| Anthony Paul Mullersman | Construction Industry | CGC1525398 | 08/31/2022 |
| Archie Alan Alligood | Construction Industry | CRC1327308 | 08/31/2022 |
| Arthur James Middleton | Construction Industry | CBC059300 | 08/31/2022 |
| Arthur L. Coker Jr. | Electrical Contractors | EC13008703 | 08/31/2022 |
| Ashley Finnegan | Construction Industry | CBC1260725 | 08/31/2022 |
| Astrom Mark Erik | Electrical Contractors | EF20001835 | 08/31/2022 |
| Atawa Washington Rollins | Construction Industry | CGC052946 | 08/31/2022 |
| Austin Colkitt Joiner | Construction Industry | CBC1263451 | 08/31/2022 |
| Austin J. Perez | Construction Industry | CUC1225666 | 08/31/2022 |
| Austin King | Construction Industry | CCC1331303 | 08/31/2022 |
| Baez, Wigberto | Electrical Contractors | EC13004859 | 08/31/2022 |
| Barry Mullaly Jacobson | Construction Industry | CVC56761 | 08/31/2022 |
| Barry P. Bullard | Construction Industry | CGC013956 | 08/31/2022 |
| Baskin, Nickajuan | Construction Industry | CAC1819755 | 08/31/2022 |
| Baskin, Nickajuan | Construction Industry | CAC1820530 | 08/31/2022 |
| Bassel Wahib Nemer | Construction Industry | CGC1530338 | 08/31/2022 |
| Bassel Wahib Nemer | Construction Industry | CUC1225736 | 08/31/2022 |
| Benjamin Ray Burnsed | Construction Industry | CSC039887 | 08/31/2022 |
| Bill J. Preston | Electrical Contractors | EC0000415 | 08/31/2022 |
| Billy Blaine Santerfeit | Electrical Contractors | EC13003396 | 08/31/2022 |
| Billy Michael Beltz Jr. | Construction Industry | CRC057536 | 08/31/2022 |
| Billy R. Bennett Jr. | Construction Industry | CFC1427921 | 08/31/2022 |
| Bishnudatt Freddie Gocool | Construction Industry | CCC1326436 | 08/31/2022 |
| Bishnudatt Freddie Gocool | Construction Industry | CGC42081 | 08/31/2022 |
| Blake Ferrini | Construction Industry | CBC1260207 | 08/31/2022 |
| Bobby J. Powell | Construction Industry | CGC008776 | 08/31/2022 |
| Boughannam, Nidal a | Construction Industry | CBC1258798 | 08/31/2022 |
| Bradley E. Wanzenberg | Construction Industry | CGC1506282 | 08/31/2022 |
| Bradley E. Wanzenberg | Construction Industry | CGC1521042 | 08/31/2022 |
| Bradley John Fortune | Construction Industry | CBC1261962 | 08/31/2022 |
| Branden C. Smale | Electrical Contractors | EC13002365 | 08/31/2022 |
| Brandi R. Brownfield | Construction Industry | CBC1257313 | 08/31/2022 |
| Brandon Callahan Miller | Construction Industry | CAC1820379 | 08/31/2022 |
| Breck Allen Weingart | Construction Industry | CGC016873 | 08/31/2022 |
| Breck Allen Weingart | Construction Industry | CGC1519789 | 08/31/2022 |
| Brent Edward Baris | Construction Industry | CGC1505083 | 08/31/2022 |
| Brett John Fiore | Construction Industry | CRC1327472 | 08/31/2022 |
| Brian B. Kinsell | Electrical Contractors | EF0000394 | 08/31/2022 |
| Brian Hamilton Magee | Construction Industry | CBC1256833 | 08/31/2022 |
| Brian Keith Leslie | Construction Industry | CGC060191 | 08/31/2022 |
| Brian Scott Crawford | Construction Industry | CBC1251118 | 08/31/2022 |
| Brian Scott Crawford | Construction Industry | CCC1326779 | 08/31/2022 |
| Brian Scott Crawford | Construction Industry | CGC1515491 | 08/31/2022 |
| Brian Scott Crawford | Construction Industry | CGC1524048 | 08/31/2022 |
| Brian Spencer Bedell | Construction Industry | CPC1457976 | 08/31/2022 |
| Brice Ryan Miller | Construction Industry | CGC1507004 | 08/31/2022 |
| Britton A. Jones | Construction Industry | CGC1504790 | 08/31/2022 |
| Bruce Edmund Richardson | Construction Industry | CRC015169 | 08/31/2022 |
| Bruce Michael Schafer | Construction Industry | CGC059200 | 08/31/2022 |
| Bruijnzeel, Adriaan | Drugs, Devices and Cosmetics | 80638 | 08/31/2022 |
| Bryan John Stine | Construction Industry | CGC1512128 | 08/31/2022 |
| Bryan Scott Bounds | Construction Industry | CAC1815198 | 08/31/2022 |
| Bryce D. Lamp | Construction Industry | CGC015708 | 08/31/2022 |
| Cale Flage | Construction Industry | CGC1516939 | 08/31/2022 |
| Calvin Herman Peterson III | Construction Industry | CGC1518071 | 08/31/2022 |
| Carey Jones V | Construction Industry | CBC1250563 | 08/31/2022 |
| Carl Alan Byington | Construction Industry | CGC017814 | 08/31/2022 |
| Carl Allen WarMacK | Construction Industry | CCC1329024 | 08/31/2022 |
| Carl Anders Jensen | Construction Industry | CCC057723 | 08/31/2022 |
| Carl Conrad Boettcher | Construction Industry | CFC1426850 | 08/31/2022 |
| Carl Conrad Boettcher | Construction Industry | CRC004279 | 08/31/2022 |
| Carl Conrad Boettcher | Electrical Contractors | EC13003260 | 08/31/2022 |
| Carl Doke Riherd | Construction Industry | CGC012637 | 08/31/2022 |
| Carl Kevin Crum | Construction Industry | CBCA21035 | 08/31/2022 |
| Carlos Edgardo Malpartida | Construction Industry | CGC1531051 | 08/31/2022 |
| Carlos M. Dougnac | Construction Industry | CGC011735 | 08/31/2022 |
| Carlton L. Dudley | Construction Industry | CGC1514052 | 08/31/2022 |
| Carlton L. Dudley | Electrical Contractors | EC13001940 | 08/31/2022 |
| Carol Frances Barron | Construction Industry | CRC056974 | 08/31/2022 |
| Carsen R. Stefanelli | Construction Industry | CGC1522660 | 08/31/2022 |
| Cecil W. Quates | Construction Industry | CRC012186 | 08/31/2022 |
| Cecilio Garcia | Construction Industry | CRC1329233 | 08/31/2022 |
| Chad A. Smith | Construction Industry | CGC1519197 | 08/31/2022 |
| Chad Lee Worley | Construction Industry | CBC1253515 | 08/31/2022 |
| Chad W. Kalisak | Construction Industry | CBC1262420 | 08/31/2022 |
| Charles E. Ansman | Construction Industry | CAC1818452 | 08/31/2022 |
| Charles E. Ansman | Construction Industry | CAC1819328 | 08/31/2022 |
| Charles E. Larsen | Construction Industry | CMC1249869 | 08/31/2022 |
| Charles E. Larsen | Construction Industry | CVC56837 | 08/31/2022 |
| Charles Edward Bosch Jr. | Electrical Contractors | EC13003668 | 08/31/2022 |
| Charles Edwin Newmans | Construction Industry | CAC058422 | 08/31/2022 |
| Charles Francis Henault III | Construction Industry | CMC1250587 | 08/31/2022 |
| Charles Gabriel Davis | Construction Industry | CGC1511124 | 08/31/2022 |
| Charles Gabriel Davis | Construction Industry | CMC1249615 | 08/31/2022 |
| Charles Gabriel Davis | Electrical Contractors | EC0002852 | 08/31/2022 |
| Charles Herbert Horne | Construction Industry | CUC1224155 | 08/31/2022 |
| Charles Howard Brock | Construction Industry | CRC048008 | 08/31/2022 |
| Charles Lawrence Dawson | Construction Industry | CBC057764 | 08/31/2022 |
| Charles Michael Starkey | Electrical Contractors | EG13000176 | 08/31/2022 |
| Charles Nicholas Pino | Construction Industry | CAC1816705 | 08/31/2022 |
| Charles R. Hyatt | Construction Industry | CBC1264904 | 08/31/2022 |
| Charles Richard Castlen | Construction Industry | CUC1224113 | 08/31/2022 |
| Charles Robert Wolf | Construction Industry | CRC1330876 | 08/31/2022 |
| Charles Terrance Hogan | Construction Industry | CGC044567 | 08/31/2022 |
| Charles W. Dolsak | Construction Industry | CGC006244 | 08/31/2022 |
| Charles William Fischer II | Construction Industry | CAC057846 | 08/31/2022 |
| Charlotte Juanita Johnson | Construction Industry | CBC1252541 | 08/31/2022 |
| Charlotte Juanita Johnson | Construction Industry | CCC057237 | 08/31/2022 |
| Chasrick Jasmin Hafey | Construction Industry | CBC1257905 | 08/31/2022 |
| Christian C. Steputat | Construction Industry | CGC052871 | 08/31/2022 |
| Christian Harley Giraldo | Construction Industry | CRC1333275 | 08/31/2022 |
| Christine Marie Green | Construction Industry | CGC060263 | 08/31/2022 |
| Christine Marie Green | Construction Industry | CPC1459465 | 08/31/2022 |
| Christopher A. Tenney | Construction Industry | CCC1329478 | 08/31/2022 |
| Christopher B. Short Jr. | Construction Industry | CBC1260454 | 08/31/2022 |
| Christopher Brian Short | Construction Industry | SCC131151461 | 08/31/2022 |
| Christopher Cameron Decker | Construction Industry | CGC1522815 | 08/31/2022 |
| Christopher James Pickering | Construction Industry | CCC1332071 | 08/31/2022 |
| Christopher James Pickering | Construction Industry | CGC1527839 | 08/31/2022 |
| Christopher James Pickering | Construction Industry | CRC1332704 | 08/31/2022 |
| Christopher John Chemerys | Construction Industry | CRC1331778 | 08/31/2022 |
| Christopher Lance Duke | Electrical Contractors | ES12001648 | 08/31/2022 |
| Christopher Louis Fillie | Construction Industry | CBC1257369 | 08/31/2022 |
| Christopher M. Sterner | Construction Industry | CBC1256706 | 08/31/2022 |
| Christopher M. Tanner | Construction Industry | CBC1261700 | 08/31/2022 |
| Christopher M. Tanner | Construction Industry | CBC1264073 | 08/31/2022 |
| Christopher Michael Torrence | Electrical Contractors | EC13005152 | 08/31/2022 |
| Christopher Muzzey | Construction Industry | CBC046665 | 08/31/2022 |
| Christopher Neil Basso | Construction Industry | CFC1429199 | 08/31/2022 |
| Christopher Parrish | Construction Industry | CBC1265124 | 08/31/2022 |
| Christopher Pierson Prugh | Construction Industry | CBC1256783 | 08/31/2022 |
| Christopher Robert Hall | Construction Industry | CRC1327327 | 08/31/2022 |
| Christopher Robert Hall | Construction Industry | CRC1327327 | 08/31/2022 |
| Christopher Talmadge Mincey | Construction Industry | CGC1527035 | 08/31/2022 |
| Christopher Thomas Shepard | Construction Industry | CGC1522297 | 08/31/2022 |
| Christopher Whitfield | Construction Industry | SCC131151265 | 08/31/2022 |
| Christy Ann Sullivan | Construction Industry | CGC1505542 | 08/31/2022 |
| Clayton Eugene Woodard Jr. | Construction Industry | CGC1515123 | 08/31/2022 |
| Clayton Lloyd Crosier | Construction Industry | CCC057716 | 08/31/2022 |
| Clayton Randolph Hunt | Construction Industry | CGC059976 | 08/31/2022 |
| Clayton Robert Pittman | Construction Industry | CBC1256137 | 08/31/2022 |
| Clinton Duane Clark | Construction Industry | CBC1261505 | 08/31/2022 |
| Clinton Duane Clark | Construction Industry | CBC1261505 | 08/31/2022 |
| Clinton Eugene Sullivan | Construction Industry | CAC1817415 | 08/31/2022 |
| Clinton J. Ford | Construction Industry | CCC056639 | 08/31/2022 |
| Clinton J. Ford | Construction Industry | CCC056639 | 08/31/2022 |
| Clinton J. Ford | Construction Industry | CCC056639 | 08/31/2022 |
| Clinton J. Ford | Construction Industry | CGC020554 | 08/31/2022 |
| Clinton J. Ford | Construction Industry | CGC020554 | 08/31/2022 |
| Clinton O. Blankenship | Electrical Contractors | ER0001498 | 08/31/2022 |
| Clinton O. Blankenship | Electrical Contractors | ER0001498 | 08/31/2022 |
| Clinton Scott Dykehouse | Construction Industry | CFC1428298 | 08/31/2022 |
| Collin Allen English | Construction Industry | CUC1225718 | 08/31/2022 |
| Corey Amira | Construction Industry | CRC1331309 | 08/31/2022 |
| Corinna Nicole French | Construction Industry | CBC1261753 | 08/31/2022 |
| Craig Phillip Hawley | Construction Industry | CGC062683 | 08/31/2022 |
| Craig Stanley Eaton | Electrical Contractors | ES12001393 | 08/31/2022 |
| Dale C. McClintock | Construction Industry | SCC131151757 | 08/31/2022 |
| Dale E. Kinsell | Construction Industry | CRC1330708 | 08/31/2022 |
| Dale E. Kinsell | Construction Industry | CRC1330880 | 08/31/2022 |
| Dale F. Scarborough | Construction Industry | CCC018981 | 08/31/2022 |
| Dalton Russell Baker | Construction Industry | CBC1258123 | 08/31/2022 |
| Damian Charles Riley | Construction Industry | CRC1329813 | 08/31/2022 |
| Dana Davis Johnson | Construction Industry | CCC1325497 | 08/31/2022 |
| Daniel David Hamann | Construction Industry | CBC1256764 | 08/31/2022 |
| Daniel Ernest Goodson | Electrical Contractors | EC13005619 | 08/31/2022 |
| Daniel J. Stanford | Construction Industry | CGC037692 | 08/31/2022 |
| Daniel Kriser Shore | Construction Industry | CBC1258492 | 08/31/2022 |
| Daniel Scott Whitcraft | Construction Industry | CGC1512310 | 08/31/2022 |
| Daniel Scott Willingham | Construction Industry | CAC1819453 | 08/31/2022 |
| Daniel T. Dickerson | Construction Industry | CBC010950 | 08/31/2022 |
| Danny Garard Delbene | Construction Industry | CRC1330023 | 08/31/2022 |
| Danny Mertice McElroy | Construction Industry | CGC1506839 | 08/31/2022 |
| Daran Cole Bedenbaugh | Construction Industry | CBC1263309 | 08/31/2022 |
| Darlene Henrichs | Construction Industry | CGC1511456 | 08/31/2022 |
| Darlene Marie Strong | Construction Industry | CRC1329720 | 08/31/2022 |
| Darrel Scott Dykehouse | Construction Industry | CFC045998 | 08/31/2022 |
| Darrel Thomas Knuth | Construction Industry | CFC1429311 | 08/31/2022 |
| Darrell Edwin McLendon | Construction Industry | CRC057608 | 08/31/2022 |
| Darren Andrew Johnson | Construction Industry | CGC1508191 | 08/31/2022 |
| Daryl Tomlinson | Electrical Contractors | ES12001471 | 08/31/2022 |
| David A. Gunter Sr. | Electrical Contractors | ER0010445 | 08/31/2022 |
| David A. Whitehill | Construction Industry | CGC016005 | 08/31/2022 |
| David Adam Renfroe | Electrical Contractors | EC13010852 | 08/31/2022 |
| David Andrew Joyce | Construction Industry | CBC1262906 | 08/31/2022 |
| David C. Bloom | Drugs, Devices and Cosmetics | 80988 | 08/31/2022 |
| David Charles Stillwell | Construction Industry | CBC1260723 | 08/31/2022 |
| David Charles Stillwell | Construction Industry | CBC1260723 | 08/31/2022 |
| David Chayes | Construction Industry | CBC1259677 | 08/31/2022 |
| David Cole Spencer | Construction Industry | CBC1250585 | 08/31/2022 |
| David Franklin Potter | Construction Industry | CBC1263935 | 08/31/2022 |
| David Geoffrey Ames | Construction Industry | CGC1504954 | 08/31/2022 |
| David George Levangie | Construction Industry | CAC1814783 | 08/31/2022 |
| David Henry Martin | Construction Industry | CRC058310 | 08/31/2022 |
| David Hill Weiss | Construction Industry | CRC1328135 | 08/31/2022 |
| David J. Pabst | Construction Industry | CCC1326372 | 08/31/2022 |
| David John Rowe | Construction Industry | CAC058607 | 08/31/2022 |
| David John Rowe | Construction Industry | CMC1249721 | 08/31/2022 |
| David Jonathan Kieszek | Construction Industry | CBC057940 | 08/31/2022 |
| David K. Hilman | Construction Industry | CBC1256483 | 08/31/2022 |
| David Lawrence Brock | Construction Industry | CPC1458065 | 08/31/2022 |
| David Lawrence Mc Cullors | Construction Industry | CFC051636 | 08/31/2022 |
| David Leroy Lottinville | Construction Industry | CAC1819618 | 08/31/2022 |
| David M. Broom | Construction Industry | CPC1459385 | 08/31/2022 |
| David P. Karably | Electrical Contractors | EC0002356 | 08/31/2022 |
| David Paul Carr Jr. | Electrical Contractors | EC0001964 | 08/31/2022 |
| David Paul Carr Jr. | Electrical Contractors | EC13001653 | 08/31/2022 |
| David Paul Mart | Construction Industry | CRC040916 | 08/31/2022 |
| David Paul Moss | Construction Industry | CGC1519476 | 08/31/2022 |
| David R. Cannon | Electrical Contractors | EC0002648 | 08/31/2022 |
| David Therrell Webb | Construction Industry | CBC058324 | 08/31/2022 |
| David Thomas Piper III | Construction Industry | CGC1527386 | 08/31/2022 |
| David Vaillancourt | Drugs, Devices and Cosmetics | 803304 | 08/31/2022 |
| David Wayne Everitte | Construction Industry | CBC1264286 | 08/31/2022 |
| David Wayne Holt | Electrical Contractors | ER13013485 | 08/31/2022 |
| Dean Muggeo | Construction Industry | CPC1456900 | 08/31/2022 |
| Dennis Bernabe | Electrical Contractors | EF20000484 | 08/31/2022 |
| Dennis Brent Wigglesworth | Construction Industry | CGC060786 | 08/31/2022 |
| Dennis E. Holt | Electrical Contractors | EC0002675 | 08/31/2022 |
| Dennis J. Ramsey | Construction Industry | CGC033080 | 08/31/2022 |
| Dennis R. Fletcher | Construction Industry | CAC058215 | 08/31/2022 |
| Dennis Ray Campbell | Construction Industry | CBC1259270 | 08/31/2022 |
| Derek John King | Construction Industry | CCC1333686 | 08/31/2022 |
| Derek Steven Dykes | Construction Industry | CBC1262173 | 08/31/2022 |
| Dirk Hunt | Drugs, Devices and Cosmetics | 802784 | 08/31/2022 |
| Domenico Emilio Scorpio | Construction Industry | CGC061834 | 08/31/2022 |
| Don Andrew Gocek | Construction Industry | CBC1254654 | 08/31/2022 |
| Don J. McKiernan | Construction Industry | CBC1252975 | 08/31/2022 |
| Donald Carston Moe | Construction Industry | CAC056865 | 08/31/2022 |
| Donald E. Kellogg | Construction Industry | CGC1517397 | 08/31/2022 |
| Donald Edward Kline | Construction Industry | CGC1509607 | 08/31/2022 |
| Donald Edward Russell | Electrical Contractors | EC13006528 | 08/31/2022 |
| Donald G. Brown | Construction Industry | CRC015986 | 08/31/2022 |
| Donald J. Bugos | Electrical Contractors | ES12000410 | 08/31/2022 |
| Donald L. Blaker | Construction Industry | CRC1328299 | 08/31/2022 |
| Donald Lawrence Hickman | Construction Industry | CCC057887 | 08/31/2022 |
| Donald R. Cayce | Electrical Contractors | EC0002432 | 08/31/2022 |
| Donald R. Davis | Construction Industry | CAC1815367 | 08/31/2022 |
| Donald R. Davis | Construction Industry | CBC1251897 | 08/31/2022 |
| Donald R. Davis | Construction Industry | CUC1224231 | 08/31/2022 |
| Donald R. Davis | Electrical Contractors | EC0002306 | 08/31/2022 |
| Donald Ray Anderson | Construction Industry | CBC057901 | 08/31/2022 |
| Douglas A. Mercer | Construction Industry | CFC1426982 | 08/31/2022 |
| Douglas A. Mercer | Construction Industry | CMC1249719 | 08/31/2022 |
| Douglas Blair Nesbit | Construction Industry | CRC1331650 | 08/31/2022 |
| Douglas Hale Dabney | Construction Industry | CGC1510498 | 08/31/2022 |
| Douglas Hale Dabney | Construction Industry | CUC1225043 | 08/31/2022 |
| Douglas James Porch | Construction Industry | CGC040160 | 08/31/2022 |
| Douglas James Porch | Construction Industry | CGC1530862 | 08/31/2022 |
| Douglas M. Haraden | Construction Industry | CBC022086 | 08/31/2022 |
| Douglas R. Hancock | Electrical Contractors | ES12001617 | 08/31/2022 |
| Douglas Ray Carter | Construction Industry | SCC131152544 | 08/31/2022 |
| Douglas Raymond Knowles | Electrical Contractors | EY0000179 | 08/31/2022 |
| Douglas Warren Wilcox II | Construction Industry | CCC057419 | 08/31/2022 |
| Douglas Warren Wilcox II | Construction Industry | CGC057622 | 08/31/2022 |
| Douglas Warren Wilcox II | Construction Industry | CUC056936 | 08/31/2022 |
| Drew Thomas Worthmann | Construction Industry | CFC1429369 | 08/31/2022 |
| Drew Thomas Worthmann | Construction Industry | CFC1429369 | 08/31/2022 |
| Drew Thomas Worthmann | Construction Industry | CFC1429468 | 08/31/2022 |
| Drew Thomas Worthmann | Construction Industry | CFC1429468 | 08/31/2022 |
| Drew Thomas Worthmann | Construction Industry | CGC1522743 | 08/31/2022 |
| Drew Thomas Worthmann | Construction Industry | CGC1522743 | 08/31/2022 |
| Drew Thomas Worthmann | Construction Industry | CGC1527385 | 08/31/2022 |
| Drew Thomas Worthmann | Construction Industry | CGC1527385 | 08/31/2022 |
| Drew Thomas Worthmann | Construction Industry | CMC1250473 | 08/31/2022 |
| Drew Thomas Worthmann | Construction Industry | CMC1250473 | 08/31/2022 |
| Drew Thomas Worthmann | Construction Industry | CMC1250537 | 08/31/2022 |
| Drew Thomas Worthmann | Construction Industry | CMC1250537 | 08/31/2022 |
| Dustin Shawn Rodgers | Construction Industry | CVC56998 | 08/31/2022 |
| Earl C. Findley | Construction Industry | CBC013382 | 08/31/2022 |
| Edgar A. Marshall | Construction Industry | CBC059604 | 08/31/2022 |
| Edmund George Herder Jr. | Construction Industry | CBC024146 | 08/31/2022 |
| Edmund Tomlinson Schroder Jr. | Construction Industry | CRC1326373 | 08/31/2022 |
| Edward B. Mendel | Construction Industry | CBC021070 | 08/31/2022 |
| Edward Dudley Norfleet III | Construction Industry | CGC1514908 | 08/31/2022 |
| Edward Huish | Construction Industry | CFC1426695 | 08/31/2022 |
| Edward John Dempsey | Electrical Contractors | EC13004520 | 08/31/2022 |
| Edward John Dempsey | Electrical Contractors | EC13008546 | 08/31/2022 |
| Edward Keith Dickinson | Construction Industry | CMC056864 | 08/31/2022 |
| Edward Keith Lemmon | Construction Industry | CBC1259328 | 08/31/2022 |
| Edward Krout | Electrical Contractors | EF0000396 | 08/31/2022 |
| Edward Raymond Sheridan | Construction Industry | CAC1816952 | 08/31/2022 |
| Edwin Walter Hoeft | Construction Industry | CBC1251673 | 08/31/2022 |
| Elijah Franklin Gainey | Construction Industry | CRC1329756 | 08/31/2022 |
| Elizabeth Ashley Lewis | Construction Industry | CGC1524637 | 08/31/2022 |
| Elizabeth Ashley Lewis | Construction Industry | CUC1225396 | 08/31/2022 |
| Elliot Thomas Larkin | Construction Industry | CBC1265032 | 08/31/2022 |
| Elmer Whitehead Perkins III | Construction Industry | CRC057360 | 08/31/2022 |
| Elwyn Scott Robinson | Construction Industry | CBC057949 | 08/31/2022 |
| Elwyn Scott Robinson | Construction Industry | CCC058084 | 08/31/2022 |
| Emilio Felix Gonzalez | Construction Industry | CRC052383 | 08/31/2022 |
| Eric Glenn Drummond | Construction Industry | CGC1521849 | 08/31/2022 |
| Eric John Cameron | Construction Industry | CBC1252663 | 08/31/2022 |
| Eric L. Sayers | Construction Industry | SCC131151964 | 08/31/2022 |
| Eric Lewis Stabel | Electrical Contractors | EC13006857 | 08/31/2022 |
| Eric Llewellyn White | Construction Industry | CRC1332182 | 08/31/2022 |
| Eric M. Gonzalez | Construction Industry | CRC1327480 | 08/31/2022 |
| Eric M. Gonzalez | Construction Industry | CRC1327480 | 08/31/2022 |
| Eric Shane Smalley | Construction Industry | CCC1326702 | 08/31/2022 |
| Eric Thomas Bokor | Construction Industry | CGC1523906 | 08/31/2022 |
| Eric Thomas Davis | Electrical Contractors | EC13006686 | 08/31/2022 |
| Erik Thomas Otte | Construction Industry | CGC1530034 | 08/31/2022 |
| Erik Thomas Otte | Construction Industry | CUC1225808 | 08/31/2022 |
| Erik William Anderson | Construction Industry | CGC1517210 | 08/31/2022 |
| Erik William Worthmann | Construction Industry | CFC1428364 | 08/31/2022 |
| Erik William Worthmann | Construction Industry | CMC1249305 | 08/31/2022 |
| Ernest Eugene Mosley | Construction Industry | CBC1254082 | 08/31/2022 |
| Ernest Eugene Mosley | Construction Industry | CCC1331689 | 08/31/2022 |
| Eugene J. Manning Jr. | Construction Industry | CAC1818607 | 08/31/2022 |
| Eugene McKeithen Craig | Construction Industry | CRC017447 | 08/31/2022 |
| Evan Thomas Larkin | Construction Industry | CRC1332900 | 08/31/2022 |
| Fisher-Jones Colin James | Construction Industry | CPC1459890 | 08/31/2022 |
| Frank Gainey | Construction Industry | CCC1326664 | 08/31/2022 |
| Frank Gainey | Construction Industry | CGC1508365 | 08/31/2022 |
| Frank George Ingo Jr. | Construction Industry | CAC1816717 | 08/31/2022 |
| Frank J. Sapienza | Construction Industry | CRC057018 | 08/31/2022 |
| Frank Lee Perkins III | Construction Industry | CAC1816928 | 08/31/2022 |
| Frank Richard Tornese | Construction Industry | CFC057300 | 08/31/2022 |
| Franklin Dennis Nosko | Construction Industry | CAC1813718 | 08/31/2022 |
| Franklin Dennis Nosko | Construction Industry | CGC011548 | 08/31/2022 |
| Fred L. Burgess | Electrical Contractors | EC0001146 | 08/31/2022 |
| Fred Rowe Jr. | Construction Industry | CGC1515038 | 08/31/2022 |
| Frederick G. Squires | Construction Industry | CVC56812 | 08/31/2022 |
| Frederick Harris Hovarter | Electrical Contractors | EC0001975 | 08/31/2022 |
| Frederick Harris Hovarter | Electrical Contractors | EC13005023 | 08/31/2022 |
| Frederick Harris Hovarter | Electrical Contractors | EC13010215 | 08/31/2022 |
| Frederick Harris Hovarter | Electrical Contractors | EC13011011 | 08/31/2022 |
| Frederick Joseph Blackham | Construction Industry | CUC1225586 | 08/31/2022 |
| Frederick Parker Johnston | Construction Industry | CAC1816304 | 08/31/2022 |
| Gabriel Andres Aguilar | Construction Industry | CRC1332882 | 08/31/2022 |
| Gabriel E. Huish | Construction Industry | CGC1524751 | 08/31/2022 |
| Gainesville Enterprise & Allergy Associates, LLC | Drugs, Devices and Cosmetics | 606079 | 08/31/2022 |
| Garrett Wilson McKinney | Construction Industry | CUC1225810 | 08/31/2022 |
| Garrick Lang Helme | Electrical Contractors | EC13005536 | 08/31/2022 |
| Gary A. Audet | Construction Industry | CFC1428363 | 08/31/2022 |
| Gary Clark Williams | Electrical Contractors | EC13009262 | 08/31/2022 |
| Gary E. Eichler | Construction Industry | CBC013018 | 08/31/2022 |
