There are 258 professional licenses set to expire in August.
In Columbia, 2,641 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Columbia County on August
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Aaron David Simque | Construction Industry | CRC1333425 | 08/31/2022 |
| Aaron Russell Hokanson | Construction Industry | CFC1426264 | 08/31/2022 |
| Adam Russell Papka | Construction Industry | CBC1253409 | 08/31/2022 |
| Andrew Paul Boyer | Construction Industry | CGC1518825 | 08/31/2022 |
| Anthony Mark Wilkinson Sr. | Construction Industry | CBC1255151 | 08/31/2022 |
| Arthur Nelson Bedenbaugh Jr. | Construction Industry | CGC1514130 | 08/31/2022 |
| Barry Dwayne Joye | Construction Industry | CCC1329523 | 08/31/2022 |
| Barry Dwayne Joye | Construction Industry | CUC1224690 | 08/31/2022 |
| Barry Ray Huber | Construction Industry | CBC1254674 | 08/31/2022 |
| Barry Ray Huber | Construction Industry | CCC050488 | 08/31/2022 |
| Benjamin Lee Sparks | Electrical Contractors | EC13009101 | 08/31/2022 |
| Benjamin Lee Sparks | Electrical Contractors | EC13010476 | 08/31/2022 |
| Bennett G. Martin | Construction Industry | CBC059077 | 08/31/2022 |
| Blake N. Lunde II | Construction Industry | CBC1253408 | 08/31/2022 |
| Blake N. Lunde II | Construction Industry | CCC1331699 | 08/31/2022 |
| Blake Weston Graham | Electrical Contractors | EC13006720 | 08/31/2022 |
| Blake Weston Graham | Electrical Contractors | EC13006725 | 08/31/2022 |
| Boone James Franklin | Construction Industry | CGC1531762 | 08/31/2022 |
| Brian Joseph Papka | Construction Industry | CBC1264659 | 08/31/2022 |
| Brian Trent Giebeig | Construction Industry | CRC1330693 | 08/31/2022 |
| Bruce Allen Hart | Construction Industry | CRC056645 | 08/31/2022 |
| Bryan Christian Zecher | Construction Industry | CBC054575 | 08/31/2022 |
| Bryan Christian Zecher | Construction Industry | CBC1257343 | 08/31/2022 |
| Byrd Michael Shane | Construction Industry | CBC1265255 | 08/31/2022 |
| Caleb M. Laughlin | Construction Industry | CCC1327718 | 08/31/2022 |
| Carl David King | Construction Industry | CBC1263287 | 08/31/2022 |
| Carl Frederick Holmberg | Construction Industry | SCC049535 | 08/31/2022 |
| Carl Michael Hartzog | Construction Industry | CPC1457126 | 08/31/2022 |
| Carrie Crawford Cason | Construction Industry | CBC1254767 | 08/31/2022 |
| Chad Christopher Cunningham | Construction Industry | CPC1459031 | 08/31/2022 |
| Chad E. Townsend | Construction Industry | CRC1331701 | 08/31/2022 |
| Charles A. Boone Jr. | Construction Industry | CGC060055 | 08/31/2022 |
| Charles Albert Peeler | Construction Industry | CUC057161 | 08/31/2022 |
| Charles Albert Peeler Jr. | Construction Industry | CGC1529219 | 08/31/2022 |
| Charles Timothy Carberry | Construction Industry | CCC1326851 | 08/31/2022 |
| Christopher Adlai Shaheen | Construction Industry | CBC053026 | 08/31/2022 |
| Christopher Arnold Williams | Construction Industry | CAC057795 | 08/31/2022 |
| Christopher David Miller | Construction Industry | CBC1255896 | 08/31/2022 |
| Christopher Scott Collins | Construction Industry | CBC1252863 | 08/31/2022 |
| Clarence Albert Earehart | Construction Industry | CAC027393 | 08/31/2022 |
| Clarence Albert Earehart | Electrical Contractors | EC0002578 | 08/31/2022 |
| Clayton Thomas Davis | Construction Industry | CFC1429590 | 08/31/2022 |
| Cody Ryan Barrs | Construction Industry | CFC1427145 | 08/31/2022 |
| Complete Medical Group, LLC | Drugs, Devices and Cosmetics | 6014287 | 08/31/2022 |
| Crawford Stephen Jason | Construction Industry | CGC1516623 | 08/31/2022 |
| Curtis Allen Graddy | Construction Industry | CFC043064 | 08/31/2022 |
| Curtis Kevin Jones | Construction Industry | CGC1513223 | 08/31/2022 |
| Daniel D. Weiland | Construction Industry | CFC1426221 | 08/31/2022 |
| Daniel D. Weiland | Construction Industry | CFC1430423 | 08/31/2022 |
| Darin Lamont Summerlin | Construction Industry | CCC1326192 | 08/31/2022 |
| Darrel B. Smith | Construction Industry | CFC1430464 | 08/31/2022 |
| David Allen Brown | Construction Industry | CRC1326499 | 08/31/2022 |
| David Duane Clark | Electrical Contractors | EC13003577 | 08/31/2022 |
| David Earl Mangrum | Construction Industry | CFC029756 | 08/31/2022 |
| David Earl Mangrum | Construction Industry | CGC1513670 | 08/31/2022 |
| David Earl Mangrum | Construction Industry | PCC050755 | 08/31/2022 |
| David Eugene Hall | Construction Industry | CAC057424 | 08/31/2022 |
| David James Simque | Construction Industry | CGC1516165 | 08/31/2022 |
| David L. McCarty | Electrical Contractors | EC0001733 | 08/31/2022 |
| David Lamar Williams | Construction Industry | CGC1506950 | 08/31/2022 |
| David P. Kiselick | Electrical Contractors | EC0000543 | 08/31/2022 |
| David Patrick Flynn | Construction Industry | CRC1332354 | 08/31/2022 |
| David R. Ralph | Electrical Contractors | EC13002237 | 08/31/2022 |
| David William Blank | Construction Industry | CGC061733 | 08/31/2022 |
| Dennis James Cason | Electrical Contractors | EC13001281 | 08/31/2022 |
| Derrick L. Williams | Construction Industry | CAC1816913 | 08/31/2022 |
| Derrick Lee Hall | Construction Industry | CAC1820005 | 08/31/2022 |
| Dion Taylor | Construction Industry | CRC1333455 | 08/31/2022 |
| Don Bills | Construction Industry | CFC1428890 | 08/31/2022 |
| Donald E. Williams | Construction Industry | CGC004692 | 08/31/2022 |
| Donald E. Williams | Construction Industry | CGC004692 | 08/31/2022 |
| Donald Ellis Little Jr. | Construction Industry | CBC1260286 | 08/31/2022 |
| Donald Ellis Little Jr. | Construction Industry | CBC1262211 | 08/31/2022 |
| Donald Ellis Little Jr. | Construction Industry | CCC1330420 | 08/31/2022 |
| Donald Ray Hollingsworth | Electrical Contractors | EC13005429 | 08/31/2022 |
| Donald Sanders Balis | Construction Industry | CBC040771 | 08/31/2022 |
| Donnie Edward Skipper | Electrical Contractors | ER0010007 | 08/31/2022 |
| Douglas Edward Edgley | Construction Industry | CRC1330689 | 08/31/2022 |
| Dustin Jay Busscher | Construction Industry | CBC1263910 | 08/31/2022 |
| Dwayne E. Holloway Sr. | Construction Industry | CCC1327422 | 08/31/2022 |
| Dye, M C | Construction Industry | CGC022789 | 08/31/2022 |
| Eric S. Hunley | Construction Industry | CRC1332074 | 08/31/2022 |
| Ervin Fleming | Construction Industry | CAC1814541 | 08/31/2022 |
| Ervin Tony Williams Jr. | Construction Industry | CGC060909 | 08/31/2022 |
| Frank A. Todd III | Construction Industry | CGC006209 | 08/31/2022 |
| Frank K. Moore | Electrical Contractors | ER0000691 | 08/31/2022 |
| Frank Soucinek Jr. | Construction Industry | CFC057747 | 08/31/2022 |
| Frank Soucinek Jr. | Construction Industry | CFC1429008 | 08/31/2022 |
| Franz H. Metz | Construction Industry | CBC028890 | 08/31/2022 |
| Fredrick Lee Perry | Construction Industry | CBC1252411 | 08/31/2022 |
| Freedom Health and Wellness of Lake City, LLC | Drugs, Devices and Cosmetics | 6014651 | 08/31/2022 |
| Gary Lee Shine | Construction Industry | CAC048093 | 08/31/2022 |
| Gary Lee Shine | Electrical Contractors | EC0001119 | 08/31/2022 |
| Geoffrey Walter Graham | Construction Industry | CAC1820224 | 08/31/2022 |
| Geoffrey Walter Graham | Construction Industry | CFC1429742 | 08/31/2022 |
| Geoffrey Walter Graham | Electrical Contractors | EC13007427 | 08/31/2022 |
| George C. Valin II | Construction Industry | CAC032404 | 08/31/2022 |
| George C. Valin II | Construction Industry | CBC051232 | 08/31/2022 |
| George Norman Degler Jr. | Construction Industry | CFC1427133 | 08/31/2022 |
| Gerald Joseph Solenski Jr. | Construction Industry | CGC053449 | 08/31/2022 |
| Glenn Ivon Jones Jr. | Construction Industry | CAC051486 | 08/31/2022 |
| Glenn Jovel Hunter | Construction Industry | CBC032051 | 08/31/2022 |
| Glenwood King | Construction Industry | CBC059726 | 08/31/2022 |
| Gregory A. Bedenbaugh | Construction Industry | CGC025998 | 08/31/2022 |
| Gregory A. Bedenbaugh | Construction Industry | CGC1527871 | 08/31/2022 |
| Gregory Allen Patterson | Construction Industry | CAC1815693 | 08/31/2022 |
| Guy Nelson Williams | Construction Industry | CBC050690 | 08/31/2022 |
| Hal M. Maranto | Construction Industry | CAC1814240 | 08/31/2022 |
| Harold Edwin Houston | Construction Industry | CBC033314 | 08/31/2022 |
| Harold Trelawney Malone | Construction Industry | CGC1511776 | 08/31/2022 |
| Heather Cheyenne Walker | Construction Industry | CCC1333340 | 08/31/2022 |
| Hugo Joaquin Escalante | Construction Industry | CBC1257908 | 08/31/2022 |
| Isaiah Cully | Construction Industry | CBC1259655 | 08/31/2022 |
| Jack Justin Norton | Construction Industry | CBC1259748 | 08/31/2022 |
| Jack Justin Norton | Construction Industry | CUC1224106 | 08/31/2022 |
| Jacob Christopher Kirsch | Construction Industry | CBC1253775 | 08/31/2022 |
| James E. Johnson Jr. | Electrical Contractors | ES12000123 | 08/31/2022 |
| James F. Wilder Jr. | Construction Industry | CGC010219 | 08/31/2022 |
| James H. Johnston III | Construction Industry | CRC1328128 | 08/31/2022 |
| James J. Allen | Construction Industry | CPC1457112 | 08/31/2022 |
| James MacK Lipscomb | Construction Industry | CBC1253543 | 08/31/2022 |
| James MacK Lipscomb | Construction Industry | CBC1264651 | 08/31/2022 |
| James Richard Zuber Jr. | Construction Industry | CGC1517099 | 08/31/2022 |
| Jason Howard Russell | Construction Industry | CRC1328751 | 08/31/2022 |
| Jason Michael Cobb | Construction Industry | CGC1506594 | 08/31/2022 |
| Jay William Milton | Construction Industry | CGC060912 | 08/31/2022 |
| Jeffrey C. Kirsch | Construction Industry | CPC056832 | 08/31/2022 |
| Jeffrey L. Ganskop | Construction Industry | CCC057557 | 08/31/2022 |
| Jeffrey L. Ganskop | Construction Industry | CGC1518223 | 08/31/2022 |
| Jennifer Ellen Lee | Construction Industry | CBC1260097 | 08/31/2022 |
| Jeremiah James Cook | Construction Industry | CAC1813212 | 08/31/2022 |
| Jerry Alan Lerner | Construction Industry | CBC015604 | 08/31/2022 |
| Jerry Joe Castagna | Construction Industry | CBC047842 | 08/31/2022 |
| Joel Robert Phinney | Construction Industry | CBC1256243 | 08/31/2022 |
| John Gregory O'Neal | Construction Industry | CCC1329495 | 08/31/2022 |
| John Gregory O'Neal | Construction Industry | CGC1504135 | 08/31/2022 |
| John Jay Lee | Construction Industry | CBC1252954 | 08/31/2022 |
| John S. Adams | Construction Industry | CBC1258660 | 08/31/2022 |
| John Winston O'Neal | Construction Industry | CBC057550 | 08/31/2022 |
| John Winston O'Neal | Construction Industry | CCC016346 | 08/31/2022 |
| Jonathan Duncan Perry | Construction Industry | CBC058042 | 08/31/2022 |
| Joseph Earl Bennett Sr. | Construction Industry | CFC1426860 | 08/31/2022 |
| Joseph Lamar Dupree Jr. | Construction Industry | CGC060631 | 08/31/2022 |
| Joseph M. Hogue | Electrical Contractors | ER0008837 | 08/31/2022 |
| Joshua David Sparks | Construction Industry | CBC1252260 | 08/31/2022 |
| Joshua Nathan Mueller | Electrical Contractors | EC13010851 | 08/31/2022 |
| Julie Ann Morrison | Construction Industry | CAC1813711 | 08/31/2022 |
| Kenneth Edward Ault | Construction Industry | CFC1429807 | 08/31/2022 |
| Kenneth James Dewey | Construction Industry | CBC1258658 | 08/31/2022 |
| Kenneth Lee Everett | Construction Industry | CCC057130 | 08/31/2022 |
| Kenneth Lee Everett | Construction Industry | CGC014077 | 08/31/2022 |
| Kenneth R. Roche Jr. | Construction Industry | CFC1426527 | 08/31/2022 |
| Kevin L. Bedenbaugh Jr. | Construction Industry | CCC1329482 | 08/31/2022 |
| Kevin L. Bedenbaugh Jr. | Construction Industry | CCC1330764 | 08/31/2022 |
| Kevin L. Bedenbaugh Jr. | Construction Industry | CGC1516042 | 08/31/2022 |
| Kevin L. Bedenbaugh Jr. | Construction Industry | CGC1523449 | 08/31/2022 |
| Kiet Hoang Dai | Construction Industry | CGC1504346 | 08/31/2022 |
| Kip Michael Maranto | Construction Industry | CBC1262465 | 08/31/2022 |
| Kristopher Randall Weeks | Construction Industry | CPC1457781 | 08/31/2022 |
| Laster Clarence Faulkner | Construction Industry | CFC1426421 | 08/31/2022 |
| Leslie Reed McDaniel | Construction Industry | CBC1255787 | 08/31/2022 |
| Lewis G. Walker | Construction Industry | CCC1333551 | 08/31/2022 |
| Lewis H. Archer | Construction Industry | CBC1251866 | 08/31/2022 |
| Lonnie Thomas Bucchi | Construction Industry | CAC1817024 | 08/31/2022 |
| Lucille Idarola | Construction Industry | CCC058070 | 08/31/2022 |
| Lyndon John Rainbolt | Electrical Contractors | EC13001835 | 08/31/2022 |
| Lyndon Rainbolt | Construction Industry | CAC1821024 | 08/31/2022 |
| Marcus James Matthews | Electrical Contractors | EC13005459 | 08/31/2022 |
| Marion R. Van Mersbergen | Construction Industry | CFC1427326 | 08/31/2022 |
| Mark A. Ganskop | Construction Industry | CFC1428040 | 08/31/2022 |
| Mark A. Ganskop | Construction Industry | CFC1428040 | 08/31/2022 |
| Mark A. Ganskop | Construction Industry | CGC1522668 | 08/31/2022 |
| Mark A. Ganskop | Construction Industry | CGC1522668 | 08/31/2022 |
| Mark Allen Dawson | Construction Industry | CFC1427245 | 08/31/2022 |
| Mark B. Barrs | Construction Industry | CFC057219 | 08/31/2022 |
| Mark D. Disosway III | Construction Industry | CBC1257252 | 08/31/2022 |
| Mark Edward Haddox | Construction Industry | CRC1329442 | 08/31/2022 |
| Mary Carol Johnson | Construction Industry | CCC1330073 | 08/31/2022 |
| Masters, Vernon Reginald | Construction Industry | CBC051320 | 08/31/2022 |
| Matthew Anthony Erkinger | Construction Industry | CRC1330825 | 08/31/2022 |
| Matthew James McClellan | Construction Industry | CAC1817480 | 08/31/2022 |
| Matthew James McClellan | Construction Industry | CAC1818078 | 08/31/2022 |
| Matthew Lee Soride | Electrical Contractors | EC13009926 | 08/31/2022 |
| Matthew Lee Soride | Construction Industry | PCC1256982 | 08/31/2022 |
| Matthew R. Cummings | Construction Industry | CBC1259800 | 08/31/2022 |
| Matthew Stephen Shine | Construction Industry | CAC1815457 | 08/31/2022 |
| Matthew Stephen Shine | Construction Industry | CBC1256744 | 08/31/2022 |
| Matthew Stephen Shine | Electrical Contractors | EC13003001 | 08/31/2022 |
| Matthew Steven Hentzelman | Construction Industry | CCC1329208 | 08/31/2022 |
| Matthew Steven Hentzelman | Construction Industry | CGC1514780 | 08/31/2022 |
| Mercy Medical Urgent Care Center, Inc. | Drugs, Devices and Cosmetics | 6014208 | 08/31/2022 |
| Michael A. Morrison | Construction Industry | CBC1255845 | 08/31/2022 |
| Michael Edward Reader | Electrical Contractors | EC13002315 | 08/31/2022 |
| Michael Gerard Germain | Construction Industry | CBC1265209 | 08/31/2022 |
| Michael Keith Willcox | Construction Industry | CAC1814323 | 08/31/2022 |
| Michael O. Herlong | Electrical Contractors | ER0009781 | 08/31/2022 |
| Michael Robert Moon | Electrical Contractors | EF20001257 | 08/31/2022 |
| Michael T. Patella | Construction Industry | CBC013063 | 08/31/2022 |
| Michael Wayne Lominack Sr. | Construction Industry | PCC054002 | 08/31/2022 |
| Michael Wesley Parnell | Construction Industry | CCC1325866 | 08/31/2022 |
| Milton E. Thompson | Construction Industry | CCC058001 | 08/31/2022 |
| Patrick Emmett Parnell | Construction Industry | CBC050738 | 08/31/2022 |
| Paul Alonza Mc Kissock | Construction Industry | CBC050120 | 08/31/2022 |
| Paul B. Brenneman | Construction Industry | CBC1254027 | 08/31/2022 |
| Paul Dallas Mattox | Construction Industry | CAC058482 | 08/31/2022 |
| Paul Darryl Spicer | Construction Industry | CCC048156 | 08/31/2022 |
| Paul Darryl Spicer | Construction Industry | CRC040926 | 08/31/2022 |
| Paul Ryan McDaniel | Construction Industry | CCC1330719 | 08/31/2022 |
| Peeler H. William | Construction Industry | CUC1224716 | 08/31/2022 |
| Peter Michael Laughlin | Construction Industry | CSC1110302 | 08/31/2022 |
| Ralph P. Mazzocchi Jr. | Construction Industry | CAC021353 | 08/31/2022 |
| Ralph W. Laverdure | Construction Industry | CCC1328590 | 08/31/2022 |
| Randal Lee Geiger | Construction Industry | CBC033242 | 08/31/2022 |
| Randy Thomas Borchardt | Construction Industry | CRC053769 | 08/31/2022 |
| Raymond Stuart Peeler | Construction Industry | CPC057105 | 08/31/2022 |
| Raymond Stuart Peeler | Construction Industry | CPC1457542 | 08/31/2022 |
| Rebecca Gootee Thomas | Construction Industry | CBC1256094 | 08/31/2022 |
| Rick Alan Windenburg | Construction Industry | CRC1330626 | 08/31/2022 |
| Ricky Wade Allen | Construction Industry | CBC1263269 | 08/31/2022 |
| Robert F. Jordan | Construction Industry | CBC1255734 | 08/31/2022 |
| Robert F. Jordan | Construction Industry | CUC1224418 | 08/31/2022 |
| Robert Scott Stewart | Construction Industry | CBC1252898 | 08/31/2022 |
| Robert William Jammer | Electrical Contractors | ES0000313 | 08/31/2022 |
| Roger Douglas Whiddon | Construction Industry | CCC1330273 | 08/31/2022 |
| Roger Douglas Whiddon | Construction Industry | CFC1428686 | 08/31/2022 |
| Roger Douglas Whiddon | Construction Industry | CRC1328025 | 08/31/2022 |
| Roger S. Leavitt | Electrical Contractors | EC13006243 | 08/31/2022 |
| Rowe, Frezell | Construction Industry | CGC1531900 | 08/31/2022 |
| Ryan Kenneth Lee | Electrical Contractors | ER0014382 | 08/31/2022 |
| Seth Aaron Heitzman | Construction Industry | CBC1251065 | 08/31/2022 |
| Stanley Wade Stockdale | Construction Industry | CBC1265341 | 08/31/2022 |
| Stanley Wade Stockdale | Construction Industry | CRC1331015 | 08/31/2022 |
| Stephen Douglas Morgan | Construction Industry | CBC1257326 | 08/31/2022 |
| Stephen J. Crawford | Construction Industry | CGC1516623 | 08/31/2022 |
| Stephen Marshall Douglas | Construction Industry | CGC1514350 | 08/31/2022 |
| Sterling C. Bryan | Electrical Contractors | EF0001136 | 08/31/2022 |
| Steven Lowell Klanderud | Construction Industry | CBC053047 | 08/31/2022 |
| Steven Patrick Cronin Sr. | Construction Industry | CGC046367 | 08/31/2022 |
| Steven Patrick Cronin Sr. | Construction Industry | CPC1459058 | 08/31/2022 |
| Steven Richard MacHe | Construction Industry | CUC1225519 | 08/31/2022 |
| Susan Lee Fraze | Construction Industry | CPC1457969 | 08/31/2022 |
| Terry H. Zierke | Construction Industry | CRC022360 | 08/31/2022 |
| Thomas James Bulock | Construction Industry | CBC1255690 | 08/31/2022 |
| Thomas S. Thomas | Electrical Contractors | EC0001121 | 08/31/2022 |
| Timothy Lamar Taylor | Construction Industry | CAC057170 | 08/31/2022 |
| Todd L. Hunt | Construction Industry | SCC047025 | 08/31/2022 |
| Tom E. Bucchi | Construction Industry | CAC058170 | 08/31/2022 |
| Tony Darrell Richards | Construction Industry | CGC1527067 | 08/31/2022 |
| Travis Anthony Lamonda | Construction Industry | CBC1259821 | 08/31/2022 |
| Tyler T. Matthew | Construction Industry | CBC1265370 | 08/31/2022 |
| Tyler Turner | Construction Industry | CCC1330410 | 08/31/2022 |
| Wade Scott Willis | Construction Industry | CBC1252491 | 08/31/2022 |
| Walter Irwin Graham | Electrical Contractors | EC0000683 | 08/31/2022 |
| Wesley P. Keller | Construction Industry | CAC1815588 | 08/31/2022 |
| William Byron Scott | Construction Industry | CBC1250835 | 08/31/2022 |
| William Howard Peeler | Construction Industry | CUC1224716 | 08/31/2022 |
| Wilmer Kent Marshall Jr. | Construction Industry | CCC056851 | 08/31/2022 |
| Wilmer Kent Marshall Jr. | Construction Industry | CGC022934 | 08/31/2022 |

Alerts Sign-up