There are 100 professional licenses set to expire in August.
In Gilchrist, 603 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Gilchrist County on August
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Allen R. Luzader | Construction Industry | CRC1328419 | 08/31/2022 |
| Anthony R. Messina | Construction Industry | CGC1513255 | 08/31/2022 |
| Benjamin Keeler | Construction Industry | CCC1330509 | 08/31/2022 |
| Benjamin Keeler | Construction Industry | CCC1333122 | 08/31/2022 |
| Blake Frederick Hunter | Construction Industry | CGC018622 | 08/31/2022 |
| Blake Frederick Hunter | Construction Industry | CUC057191 | 08/31/2022 |
| Cecil Leroy Smith | Construction Industry | CFC1428141 | 08/31/2022 |
| Charles Leo Wressell | Construction Industry | CAC1819342 | 08/31/2022 |
| Conor Scott Lewis | Construction Industry | CFC1430313 | 08/31/2022 |
| Crystalina Danyelle Wilks | Construction Industry | CUC1225807 | 08/31/2022 |
| Dale Wayne Lindsey | Construction Industry | CRC1327345 | 08/31/2022 |
| Daniel J. Daube | Construction Industry | CBC017161 | 08/31/2022 |
| Darryl Keith Feagle | Construction Industry | CBC1252951 | 08/31/2022 |
| Darryl Keith Feagle | Construction Industry | CBC1263687 | 08/31/2022 |
| Darryl Keith Feagle | Construction Industry | CGC1530092 | 08/31/2022 |
| David Alexander Guy Jr. | Electrical Contractors | EC13008197 | 08/31/2022 |
| David T. Allaire | Construction Industry | CGC1523452 | 08/31/2022 |
| David Wayne Cartwright | Construction Industry | CAC1813717 | 08/31/2022 |
| David William Perry | Construction Industry | CRC1333188 | 08/31/2022 |
| Drummond G. Andrew | Construction Industry | CBC1265494 | 08/31/2022 |
| Edward H. Rac | Construction Industry | CCC1326334 | 08/31/2022 |
| Eli H. Smith | Electrical Contractors | ER0004960 | 08/31/2022 |
| Evan M. Livesay | Construction Industry | CRC1330838 | 08/31/2022 |
| Everett Paul Blake | Construction Industry | CFC044957 | 08/31/2022 |
| Gary Robert Clemmons | Construction Industry | CGC052925 | 08/31/2022 |
| Gary Robert Clemmons | Construction Industry | CGC1523454 | 08/31/2022 |
| George Aaron Vurgason | Electrical Contractors | EC13007336 | 08/31/2022 |
| George Anthony Carpenter | Construction Industry | CBC1261715 | 08/31/2022 |
| George Edward Shannon Jr. | Construction Industry | CBC1255099 | 08/31/2022 |
| Jamal Kariem Nejame | Construction Industry | CAC045905 | 08/31/2022 |
| James Cecil Wilkerson Jr. | Construction Industry | CRC1329263 | 08/31/2022 |
| James Raymond Brandon Higgins III | Electrical Contractors | EC13009488 | 08/31/2022 |
| Jason M. Rarey | Construction Industry | CRC1329707 | 08/31/2022 |
| Jeffrey Paul Schutt | Construction Industry | CBC1259196 | 08/31/2022 |
| Jessica Michelle Matthews | Construction Industry | CBC1261652 | 08/31/2022 |
| Jessie Watson Davis | Construction Industry | CBC1252873 | 08/31/2022 |
| Joel M. McClellan | Construction Industry | CGC1520396 | 08/31/2022 |
| John L. Green | Construction Industry | CAC1816449 | 08/31/2022 |
| John R. Feeney | Construction Industry | CBC1257883 | 08/31/2022 |
| Jon R. Gray | Construction Industry | CGC037553 | 08/31/2022 |
| Jon Robert Gray | Construction Industry | CCC1329253 | 08/31/2022 |
| Joseph Daniel Hoffman | Construction Industry | CGC1527446 | 08/31/2022 |
| Joseph Lee Fischer | Construction Industry | CCC1329755 | 08/31/2022 |
| Joseph Robert Beaulieu | Electrical Contractors | EC0002050 | 08/31/2022 |
| Joshua B. Scarborough | Construction Industry | CFC1428258 | 08/31/2022 |
| Kelly Kirk Stone | Construction Industry | CGC032871 | 08/31/2022 |
| Kenneth A. Geremia | Electrical Contractors | EC13001251 | 08/31/2022 |
| Kenneth A. Geremia | Electrical Contractors | ECA001408 | 08/31/2022 |
| Kenneth Mark Pedersen | Construction Industry | CBC1257325 | 08/31/2022 |
| Lonnie Randell Lewis | Electrical Contractors | EC13003235 | 08/31/2022 |
| Lyndsay Parrish Ayers | Construction Industry | CBC1259064 | 08/31/2022 |
| Lyndsay Parrish Ayers | Construction Industry | CCC1330525 | 08/31/2022 |
| Matthew Todd Gray | Construction Industry | CGC062854 | 08/31/2022 |
| Michael Kevin Faught | Construction Industry | CAC1813540 | 08/31/2022 |
| Mike Glenn Myers Jr. | Construction Industry | CAC1816683 | 08/31/2022 |
| Mitchell Howell Gentry | Construction Industry | CGC1513829 | 08/31/2022 |
| Paul M. Hersey | Construction Industry | CFC1429517 | 08/31/2022 |
| Paul M. Hersey | Construction Industry | CMC1249750 | 08/31/2022 |
| Randolph Wiggins Jr. | Construction Industry | CFC032583 | 08/31/2022 |
| Randolph Wiggins Jr. | Construction Industry | CGC032846 | 08/31/2022 |
| Randolph Wiggins Jr. | Construction Industry | CMC029339 | 08/31/2022 |
| Randolph Wiggins Jr. | Electrical Contractors | EC0001917 | 08/31/2022 |
| Randy Allen Colson | Construction Industry | CGC1504769 | 08/31/2022 |
| Raymond P. Wingo | Construction Industry | CRC058000 | 08/31/2022 |
| Richard Dare Sayers | Construction Industry | CRC1329531 | 08/31/2022 |
| Richard Emil Benesh | Construction Industry | SCC131150637 | 08/31/2022 |
| Richard Emil Benesh | Construction Industry | SCC131150638 | 08/31/2022 |
| Richard Lee Fason | Electrical Contractors | EC13002345 | 08/31/2022 |
| Robert Aubrey Faulkner | Construction Industry | CFC1426552 | 08/31/2022 |
| Robert C. Luke | Construction Industry | CRC003769 | 08/31/2022 |
| Robert Dale Francis | Construction Industry | CRC1329091 | 08/31/2022 |
| Robert Richard Betterton | Construction Industry | CGC1505090 | 08/31/2022 |
| Rodney D. Wade | Construction Industry | CRC1331070 | 08/31/2022 |
| Ronnie Dean Lankford | Construction Industry | CBC059950 | 08/31/2022 |
| Roy A. Smith | Electrical Contractors | ET0000486 | 08/31/2022 |
| Russell M. Fulmer | Construction Industry | CGC1508801 | 08/31/2022 |
| Ryan William Hinote | Electrical Contractors | EC13010607 | 08/31/2022 |
| Sapp Thomas Leslie | Construction Industry | CCC1329256 | 08/31/2022 |
| Sapp Thomas Leslie | Construction Industry | CGC1516220 | 08/31/2022 |
| Shaw Jackson Lee | Electrical Contractors | ES12001445 | 08/31/2022 |
| Socorso, Lisane Cichra | Construction Industry | CBC1251394 | 08/31/2022 |
| Soren Brockdorf | Construction Industry | CBC1253737 | 08/31/2022 |
| Stanley Paul Rutkowski | Construction Industry | CAC058158 | 08/31/2022 |
| Stephen Dale Howerton | Construction Industry | CRC1328826 | 08/31/2022 |
| Stephen M. Bivens | Electrical Contractors | ER0010981 | 08/31/2022 |
| Sterling L. Buskirk | Construction Industry | CGC1507498 | 08/31/2022 |
| Terry A. Livesay | Construction Industry | CRC1330831 | 08/31/2022 |
| Terry T. Frey | Construction Industry | CGC1506105 | 08/31/2022 |
| Thomas K. Furst | Electrical Contractors | EC13008693 | 08/31/2022 |
| Thomas L. Sapp | Construction Industry | CCC1329256 | 08/31/2022 |
| Thomas L. Sapp | Construction Industry | CGC1516220 | 08/31/2022 |
| Thomas P. Carter Jr. | Construction Industry | CUC1224598 | 08/31/2022 |
| Timothy Bowen Fason | Electrical Contractors | EC0002910 | 08/31/2022 |
| Timothy David Winston | Construction Industry | CAC1815947 | 08/31/2022 |
| Timothy Ethan Powell | Electrical Contractors | EC13002453 | 08/31/2022 |
| Timothy Patrick Egan | Construction Industry | CBC019809 | 08/31/2022 |
| Timothy Patrick Egan | Construction Industry | CBC019809 | 08/31/2022 |
| Timothy Ray Pullar | Construction Industry | CGC1527045 | 08/31/2022 |
| Troy E. Smith | Construction Industry | CBC1250901 | 08/31/2022 |
| William C. Pleiman | Construction Industry | CGC1507286 | 08/31/2022 |

Alerts Sign-up