There are 45 professional licenses set to expire in August.
In Union, 331 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Union County on August
| Company Name | License Type | License Number | Date of License Expiration |
|---|---|---|---|
| Amber J. Crawford | Construction Industry | CBC1259672 | 08/31/2022 |
| Clifford Jason Elixson | Construction Industry | CBC1250331 | 08/31/2022 |
| Clifford Jason Elixson | Construction Industry | CCC1325779 | 08/31/2022 |
| Clinton Grainger Wilson | Construction Industry | CAC057886 | 08/31/2022 |
| Clinton Grainger Wilson | Electrical Contractors | ER0007954 | 08/31/2022 |
| Derald Pat McManus | Construction Industry | CGC1518108 | 08/31/2022 |
| Diana M. Word | Electrical Contractors | EF0000807 | 08/31/2022 |
| Edward J. Allgeyer | Construction Industry | CGC059398 | 08/31/2022 |
| Gary DeWitt Cothren | Construction Industry | CGC1510853 | 08/31/2022 |
| Gregory Nicholas Dirocco | Construction Industry | CRC040896 | 08/31/2022 |
| Harlen Lynn Luther | Construction Industry | CCC1333368 | 08/31/2022 |
| Harlen Lynn Luther | Construction Industry | CRC1333211 | 08/31/2022 |
| James Perry Williams | Construction Industry | CBC1262471 | 08/31/2022 |
| Jason Lee Shadd | Construction Industry | CAC1817241 | 08/31/2022 |
| Jason T. Hendricks | Construction Industry | CCC1328866 | 08/31/2022 |
| Jason T. Hendricks | Construction Industry | CRC1329952 | 08/31/2022 |
| Jeffery Adair Bain Sr. | Construction Industry | CRC1328873 | 08/31/2022 |
| Jeffrey Dean Rimes | Construction Industry | CGC058773 | 08/31/2022 |
| Jessie James Brown | Construction Industry | CAC1813621 | 08/31/2022 |
| John Garrett Milton | Construction Industry | CRC1330943 | 08/31/2022 |
| Joseph E. Wilson | Construction Industry | CGC061472 | 08/31/2022 |
| Joseph Harris | Construction Industry | CRC1332323 | 08/31/2022 |
| Kenneth Melaine Clyatt Jr. | Construction Industry | CRC1327385 | 08/31/2022 |
| Kevin John Clark | Construction Industry | CBC1250141 | 08/31/2022 |
| Lamar Bear | Construction Industry | CBC1256116 | 08/31/2022 |
| Lewis Mabrey Jr. | Electrical Contractors | ER0010730 | 08/31/2022 |
| Park, Timothy Raymond | Construction Industry | CBC1255702 | 08/31/2022 |
| Patrick Fred Cunningham | Construction Industry | CBC059880 | 08/31/2022 |
| Peter Charles Henry | Construction Industry | CUC1224620 | 08/31/2022 |
| Randall H. Jenkins Jr. | Construction Industry | CAC1821223 | 08/31/2022 |
| Randall H. Jenkins Jr. | Electrical Contractors | EC13005674 | 08/31/2022 |
| Richard Mark Touchstone | Construction Industry | CAC058099 | 08/31/2022 |
| Robert Brett Parrish | Construction Industry | CBC059948 | 08/31/2022 |
| Robert Brett Parrish | Construction Industry | CCC1330646 | 08/31/2022 |
| Robert D.I. Jarvis | Construction Industry | CAC1816766 | 08/31/2022 |
| Robert Judson Jackson | Construction Industry | CBC1253734 | 08/31/2022 |
| Ryan Matthew Faulkner | Construction Industry | CAC1818516 | 08/31/2022 |
| Scott Richard Word | Electrical Contractors | EF20001736 | 08/31/2022 |
| Scott Richard Word | Electrical Contractors | EF20001736 | 08/31/2022 |
| Timothy Dennis Shatto | Construction Industry | CAC057875 | 08/31/2022 |
| Timothy K. Stephens | Construction Industry | CBC060269 | 08/31/2022 |
| Waters, David Jackson | Construction Industry | CBC1261222 | 08/31/2022 |
| Wilbur W. Rogers II | Construction Industry | CCC1329496 | 08/31/2022 |
| Wilbur W. Rogers II | Construction Industry | CGC1520871 | 08/31/2022 |
| William Troy Underhill | Construction Industry | CGC1515360 | 08/31/2022 |

Alerts Sign-up