More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| ASW Performance the Extra Effort Shop, LLC | 2019 S.w. Ichetucknee Ave. | 03/04/2021 | L21000288588 |
| Jed1 Investments, LLC | 22858 25th Road | 03/05/2021 | L21000107240 |
| K Meat's, LLC | 4391 200th St. | 03/05/2021 | L21000096745 |
| America's Heroes, LLC | 1189 S.w. Carpenter Road | 03/10/2021 | L21000114924 |
| Health & Body Solutions, LLC. | 1156 S.w. Old Wire Road | 03/12/2021 | L21000117924 |
| Shelley Brother's, LLC | 212 S.w. Scott Place | 03/12/2021 | L21000118491 |
| The Face Refinery, LLC | 677 S.w. Bascom Norris Drive | 03/12/2021 | L21000119599 |
| Christian Fellowship Church of Lake City, Inc. | 5037 SW County Road 240 | 03/15/2021 | N21000004708 |
| Oregon Products, LLC | 386 SW Meadow Terrace | 03/15/2021 | L21000121408 |
| The Do-Over, Financial Literacy Services, LLC | 2365 Howell St. | 03/15/2021 | L21000121260 |
| Phil Allen Light-Time Led, LLC | 482 S.w. Gertrudis Drive | 03/16/2021 | L21000124362 |
| Austin's Healing Hands: Nursing Care and Consultation Services, LLC | 411 S.w. Wise Drive | 03/18/2021 | L21000129309 |
| G-Force Clinical Consulting, LLC | 1272 S.w. Walter Ave. | 03/18/2021 | L21000128393 |
| Southern Yurts, LLC | 942 S.w. Mount Carmel Ave. | 03/18/2021 | L21000127853 |
| Casey Sports Cards, LLC | 523 S.w. Rosemary Drive | 03/19/2021 | L21000130030 |
| Rods Masonry, LLC | 16839 37th Place | 03/19/2021 | L21000130907 |
| Anthony Mobile Home Setup and Repair, LLC | 183 S.w. Davenport Glen | 03/22/2021 | L21000132649 |
| Twisted Wrenches Automotive, LLC | 1045 S.w. Legion Drive | 03/23/2021 | L21000136588 |
| Eager Bever Lawn and Property Maintenance, LLC | 418 SW Meadow Terrace | 03/24/2021 | L21000138357 |
| Grande Cypress ALF, LLC | 970 S.w. Pinemount Road | 03/25/2021 | L21000140487 |
| Muddy Bones Offroad, LLC | 8915 S.w. Tustenuggee Ave. | 03/25/2021 | L21000140880 |
| Sanssouci Summerwoods, LLC | 95217 Summerwoods Circle, Unit 903 | 03/25/2021 | L21000168306 |
| Shayvin Transportation, LLC | 1688 S.w. Brim St. | 03/25/2021 | L21000140955 |
| Goodsonville, LLC | 337 S.w. Tompkins St. | 03/26/2021 | L21000143035 |
| Lux Leather Repair, LLC | 391 S.w. Rosemary Drive | 03/26/2021 | L21000141770 |
| Armorall Painting, LLC | 160 S.w. Freeman Glen | 03/29/2021 | L21000144666 |
| Classy Sassy Boutique, LLC | 225 S.w. Joyful Loop | 03/31/2021 | L21000150514 |

Alerts Sign-up