More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| School Consulting and Wellness, LLC | 448 S.w. Delaware Way | 03/02/2021 | L21000102155 |
| CD King & Company, LLC | 128 S.w. Beaver St. | 03/03/2021 | L21000102678 |
| Able Zabel Landscaping, LLC | 156 S.w. Coles Court | 03/04/2021 | L21000104809 |
| Deadline Solutions, Inc. | 19279 Southwest St. Road 47 | 03/08/2021 | P21000021507 |
| Nowak Family Builders, LLC | 389 SW Wells St. | 03/08/2021 | L21000110541 |
| J&I Auto Salvage, LLC | 853 S.w. Baron Glen | 03/09/2021 | L21000113229 |
| Eagle Strategy Partners, LLC | 272 Langelier Drive | 03/15/2021 | L21000120285 |
| Cashe Investments, LLC | 128 S.w. Depot Way | 03/22/2021 | L21000134489 |
| Nativeboyzbbq, LLC | 276 S.w. Silent Court | 03/22/2021 | L21000132290 |
| Bennett Construction, LLC | 1692 S.w. Carl Wilson Road | 03/23/2021 | L21000136519 |
| HD Horses and Cattle, LLC | 514 S.w. Newton Circle | 03/23/2021 | L21000134833 |
| K & a Inspirational Designs, LLC | 1932 S.w. Newark Drive | 03/29/2021 | L21000144724 |
| Landspeed Services, LLC | 5980 S.w. Old Wire Road | 03/30/2021 | L21000146718 |

Alerts Sign-up