More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Andrew's Painting and Such, LLC | 3619 N.w. 40th St. | 03/03/2021 | L21000103973 |
| Dottie Grace Therapeutic Services, LLC | 11920 N.w. 11th Place | 03/03/2021 | L21000103178 |
| P 4 Properties, LLC | 9200 N.w. 36th Place A-4 | 03/04/2021 | L21000105862 |
| Sultry Tresses, LLC | 2632 N.w. 43rd St., Suite 1126 | 03/04/2021 | L21000106418 |
| Teresa Ardines, LLC | 4215 N.w. 70 Terrace | 03/04/2021 | L21000106377 |
| Caring Companion Caregiver Services, LLC | 4120 N.w. 46th Drive | 03/05/2021 | L21000106676 |
| Arashi Yama Sushi & Hibachi, Inc. | 4780 N.w. 39th Ave. 1 | 03/08/2021 | P21000023985 |
| Awakeningscreations, Inc. | 9200 N.w. 39th Ave., Suite 130 | 03/08/2021 | P21000023969 |
| Content Glow, LLC | 1505 Fort Clarke Blvd. 16-107 | 03/08/2021 | L21000108694 |
| LA'dore Glam, LLC | 2632 N.w. 43rd St., Unit 2182 | 03/08/2021 | L21000108728 |
| Envy Re Solutions, LLC | 5423 N.w. 26th Place | 03/17/2021 | L21000126190 |
| Bee a Blessing, Inc. | 9200 N.w. 39th Ave., Suite 130-3027 | 03/18/2021 | N21000003411 |
| Cottages of Wildwood, LLC | 8181 N.w. 39 Ave., Suite 220 | 03/22/2021 | L21000134559 |
| Switch'n Lanes, LLC. | 9200 N.w. 39th Ave. | 03/22/2021 | L21000133164 |
| 104 NW 21ST Street, LLC | 1701 N.w. 80th Blvd., Suite 102 | 03/23/2021 | L21000136136 |
| Kaminski Enterprises, LLC | 7731 W. Newberry Road A2 | 03/25/2021 | L21000140480 |
| Soadorable Looks, LLC | 9200 N.w. 39th Ave., Suite 130-3236 | 03/25/2021 | L21000139759 |
| Alba & Straile, PLLC | 2700 N.w. 43rd St., Suite D | 03/26/2021 | L21000142915 |
| Crovia, LLC | 7618 N.w. 36th Ave. | 03/26/2021 | L21000143176 |
| CMC Holdings, Inc. | 3505 N.w. 108th Blvd., Unit 1 | 03/29/2021 | P21000033104 |
| Elite Interest Management, LLC | 3560 N.w. 87th Ave. | 03/29/2021 | L21000145409 |
| Blackgoddesscreationz, LLC | 9200 N.w. 39th Ave., Suite 130-3343 | 03/30/2021 | L21000148571 |
| KSB Capital, LLC | 2631-a N.w. 41st St. | 03/30/2021 | L21000148124 |
| Shaye105 4, LLC | 2441 Nw43rd St. 8 | 03/30/2021 | L21000147578 |
| Exceptional Nursing Training Center, LLC | 9200 N.w. 39th Ave., Suite 130 | 03/31/2021 | L21000150451 |

Alerts Sign-up