More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Isoulated, LLC | 5745 S.w. 75th St., No. 267 | 03/01/2021 | L21000097298 |
| JCM Framing Construction, LLC | 2964 S.w. 35th. Place, No. 74 | 03/01/2021 | L21000098088 |
| K-Lab Therapeutics, LLC | 10057 S.w. 52nd Road | 03/01/2021 | L21000097257 |
| Shaper Edge Lawn Care, LLC | 6627 S.w. 83rd Terrace | 03/01/2021 | L21000097254 |
| Rambiz Enterprises, LLC | 7117 S.w. Archer Road 2830 | 03/02/2021 | L21000101754 |
| Greenlight Medical, LLC | 7605 S.w. Williston Road | 03/03/2021 | L21000122418 |
| Legacy Village Health, LLC | 5745 S.w. 75 St., Unit 162 | 03/03/2021 | L21000104285 |
| Lisa Lollipop's Bath and Body Shop, LLC | 3100 S.w. 35th Place 6b | 03/04/2021 | L21000104525 |
| Rangeelo Raas, Inc. | 3000 S.w. 35th Place, Apt.d310 | 03/05/2021 | N21000002662 |
| AGC Real Estate Consulting & Development, LLC | 7559 S.w. 86th Way | 03/08/2021 | L21000109070 |
| Om Guru, LLC | 2134 S.w., 41st Lane | 03/08/2021 | L21000108947 |
| Sassys Touch, LLC | 9025 S.w. 104 Terrace | 03/08/2021 | L21000111448 |
| Rachel Sokolik Diaz PA | 8925 S.w. 62nd Place | 03/09/2021 | P21000024424 |
| Aromatiks Essentials Services & Goods, Inc. | 2112 S.w. 34th St. 248 | 03/10/2021 | P21000024860 |
| Conkler Holdings, LLC | 1753 S.w. 38th Place | 03/10/2021 | L21000114756 |
| GM & Services LLC, GP | 7511 S.w. 82nd Way | 03/11/2021 | L21000116976 |
| Livingston Farms, LLC | 10905 S.w. 27th Ave. | 03/12/2021 | L21000119212 |
| ESC Venture Partners, LLC | 6189 S.w. 18th Terrace | 03/15/2021 | L21000121190 |
| Lacosta Remodeling, Inc. | 5327 S.w. 75th Terrace | 03/16/2021 | P21000026366 |
| Quick Cakes GNV, LLC | 3228 S.w. 35th Blvd. | 03/16/2021 | L21000123966 |
| C Desai Dental, LLC | 6436 S.w. 77th St. | 03/17/2021 | L21000125356 |
| ESP Consulting and Management, LLC | 3784 S.w. 56th Road | 03/17/2021 | L21000125915 |
| Doodle Ranch, LLC | 7607 S.w. 26th Place | 03/18/2021 | L21000129385 |
| Empowered U, LLC | 1457 S.w. 45th Road, Apt. A | 03/18/2021 | L21000127567 |
| Pure Squared, LLC | 3600 Windmeadows Blvd., Unit 140 | 03/18/2021 | L21000129427 |
| Venus Works, LLC | 2330 S.w. Williston Road | 03/18/2021 | L21000128767 |
| Determinant Hardware Design, L.L.C. | 8507 S.w. 91st Place | 03/19/2021 | L21000130678 |
| Eatheana Williams West, LLC | 7621 S.w. 57 Lane, Apt. 154 | 03/19/2021 | L21000130279 |
| 11:11kollection, LLC | 2701 S.w. 13th St., Apt. G11 | 03/22/2021 | L21000133223 |
| Florida RCT, LLC | 8606 S.w. 40th Ave. | 03/22/2021 | L21000118990 |
| The External, LLC | 2330 S.w. Williston Road, Apt. 1111 | 03/22/2021 | L21000133128 |
| BNA Rentals, LLC | 10828 S.w. 34th Road | 03/23/2021 | L21000135059 |
| BNA Rentals, LLC | 2720 S.w. 118th Terrace | 03/23/2021 | L21000135059 |
| National on Time Cleaning Service, LLC | 3208 S.w. 26th Terrace, Apt. A | 03/25/2021 | L21000141641 |
| Beyhive Beauty, LLC | 4445 S.w. 35th Terrace | 03/26/2021 | L21000142321 |
| Brahmas Hotels, LLC | 2435 S.w. 13th St. | 03/26/2021 | L21000142629 |
| Gain 74, Inc. | 5135 S.w. 105 Way | 03/26/2021 | P21000030067 |
| CLN Delta, LLC | 7100 S.w. 88th St. | 03/29/2021 | L21000146013 |
| Dan's Cards, LLC | 3010 S.w. 23rd Terrace 127 | 03/29/2021 | L21000144005 |
| Mother and Daughter Knick Knacks, LLC | 3511 S.w. 29th Terrace 4 | 03/30/2021 | L21000148861 |
| Nuza, LLC | 5927 S.w. 84th St. | 03/30/2021 | L21000148599 |
| Darby Delivery Service, LLC | N.e. First Terrace 3941 | 03/31/2021 | L21000150722 |
| Gabi Solar Shapiro, LLC | 4022 S.w. 19th St. | 03/31/2021 | L21000150072 |
| Gladiator Trucking, LLC | 2411 S.w. 35th Place 203 | 03/31/2021 | L21000151096 |
| Q' Parrillazo, LLC | 2625 S.w. 75th St. 203 | 03/31/2021 | L21000149316 |
| Schrock Cabinets, LLC | 6062 S.w. 75th Terrace 209 | 03/31/2021 | L21000149868 |
| Status Holdings, LLC | 8008 S.w. 67th Road | 03/31/2021 | L21000150694 |

Alerts Sign-up