More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Golden Magnolia Farm Corporation | 6080 N.w. 55th St. | 03/01/2021 | P21000021483 |
| Service Squad, LLC | 1094 S.w. 15th Way | 03/01/2021 | L21000098137 |
| Service Squad, LLC | 2979 Ridgeview Lane | 03/01/2021 | L21000098137 |
| DKI 83, LLC | 6510 N. U.s. Highway 129 | 03/09/2021 | L21000100900 |
| Grover 83, LLC | 6510 N. U.s. Highway 129 | 03/16/2021 | L21000109443 |
| Tightwad Welding, LLC | 6000 NW County Road 340 | 03/22/2021 | L21000133085 |
| Planks Autotech, LLC | 1500 W. Suwannee St. | 03/23/2021 | L21000135404 |
| CR Renovations & Maintenance, LLC | 4191 S.w. 20th St. | 03/25/2021 | L21000141030 |
| Chuckwagon Transport, LLC | 7491 N. U.s. Highway 129 | 03/29/2021 | L21000145551 |

Alerts Sign-up