More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Berlin Logistics, L.L.C. | 1827 S.e. 43rd Terrace | 03/04/2021 | L21000105761 |
| Rite Bright Cleaning Service, LLC. | 2891 S.e. 18th Ave. | 03/04/2021 | L21000104566 |
| Sckrub Lyfe, LLC | 1504 S.e. 13th Place | 03/04/2021 | L21000105602 |
| Mow Harder, LLC | 1214 N.e. 21st Court | 03/05/2021 | L21000107533 |
| ATF Marketing, LLC | 1203 S.e. 17th Terrace | 03/09/2021 | L21000112446 |
| Economical Property Maintenance, LLC. | 3216 S.e. 27th Ave. | 03/09/2021 | L21000113731 |
| Starry Skye Stables, Inc. | 105 S.e. 74th St. | 03/10/2021 | P21000024600 |
| Lyria's Loving Daycare, LLC | 104 S.e. 24th St. | 03/11/2021 | L21000117742 |
| The Baby Palace, LLC | 928 N.e. 17th Drive | 03/15/2021 | L21000121019 |
| Madein93, LLC | 2260 N.e. Fourth Ave. | 03/18/2021 | L21000128277 |
| Estelle's Family Business, LLC | 1235 S.e. 12th Ave. | 03/22/2021 | L21000118896 |
| Comx, LLC | 12829 N.e. Fourth Ave. | 03/23/2021 | L21000136522 |
| Fergie's Fresh Start Cleaning Service, LLC | 1919 S.e. 49th Drive | 03/23/2021 | L21000136612 |
| MKK Consulting, LLC | 2014 S.e. 30th Place | 03/23/2021 | L21000136244 |
| Elainejoy Corporation | 3805 SE Creek 234 | 03/24/2021 | P21000029250 |
| House of Lux Boutique, LLC | 3340 S.e. 21st Ave. | 03/29/2021 | L21000146330 |
| A Touch of Komfort Kare, LLC | 4310 S.e. 14th Terrace | 03/30/2021 | L21000147631 |
| Design Unique, LLC | 3311 S.e. 18th Ave. | 03/30/2021 | L21000147393 |
| Hall Star Transportation, LLC | 6120 SE County Road 234 | 03/30/2021 | L21000149035 |
| Aiykaj House of Beauty, LLC | 1101 S.e. 15th St., Apt. 4 | 03/31/2021 | L21000149314 |
| Boss Wit Da Sauce, LLC | 3480 S.e. 21st Ave. | 03/31/2021 | L21000151039 |
| Hair by Lola K, LLC | 1825 S.e. 49th Drive | 03/31/2021 | L21000150861 |
| Hydro Agent Solutions, LLC | 1201 E. University Ave. | 03/31/2021 | L21000149112 |

Alerts Sign-up