More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| AAA Carriers, Inc. | 8401 N.w. 13th St., Lot 38 | 03/01/2021 | P21000034868 |
| Four Lions Holdings 1, LLC | 4735 N.w. 53rd Ave., Suite B | 03/03/2021 | L21000104220 |
| Geomatics.US, LLC | 5620 N.w. 23rd Terrace 1 | 03/08/2021 | L21000108855 |
| Jademarie Memories & Design, LLC | 8120 N.w. 51st St. | 03/08/2021 | L21000111913 |
| Jones Superior Cleaning Services, LLC | 2910 N.w. 54th Ave. | 03/12/2021 | L21000118072 |
| Scraping by, LLC | 5001 N.w. 67th St. | 03/12/2021 | L21000119324 |
| Andrews & Poole, LLC | 6327 N.w. 123rd Place | 03/15/2021 | L21000122925 |
| Byt, LLC | 5538 N.w. 43rd St. B | 03/16/2021 | L21000123174 |
| CFL Rentalco, LLC | 2208 N.w. 71st Place | 03/23/2021 | M21000003601 |
| Dudesmits, LLC | 5425 N.w. 69th Drive | 03/23/2021 | L21000137056 |
| Donavan Arnold, LLC | 9703 N.w. 62nd Lane | 03/29/2021 | L21000145903 |
| JFJ Pressure Washing See L13000032342, LLC | 6409 N.w. 33rd St. | 03/30/2021 | L21000147308 |

Alerts Sign-up