More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Rosalee Realty, LLC | 13543 N.w. Eighth Road | 03/02/2021 | L21000101320 |
| Equip Educational Consultants, LLC | 415 S.w. 132nd Terrace | 03/05/2021 | L21000106554 |
| Fergency, LLC | 24555 S.w. 11th Road | 03/05/2021 | L21000107073 |
| Nauti Dog Custom Rods, LLC | 25311 N.w. Eighth Road | 03/05/2021 | L21000106724 |
| Newberry J & C Farm, LLC | 27106 S.w. 127th Ave. | 03/05/2021 | L21000096762 |
| AGC Real Estate Consulting & Development, LLC | 13252 S.w. Sixth Ave. | 03/08/2021 | L21000109070 |
| Boyer Management, LLC | 25169 S.w. 17th Ave. | 03/08/2021 | L21000109293 |
| Limongi Holdings, LLC | 12320 N.w. 10th Place | 03/10/2021 | L21000114086 |
| Ic Home Team, LLC | 14260 W. Newberry Road, No. 338 | 03/16/2021 | L21000124634 |
| A Tight Spot Dumpster Rental, LLC | 2404 N.w. 244th St. | 03/24/2021 | L21000137712 |
| CTFJ Limited Liability Company | 6633 S.w. 202nd St. | 03/24/2021 | L21000138902 |
| The Blend of Newberry, LLC | 305 S.w. 250th St. | 03/24/2021 | L21000139354 |
| Alford & Sons Landscaping, LLC | 25570 S.w. 20th Place | 03/30/2021 | L21000146974 |
| Melissa Green Insurance, LLC | 14283 S.w. Fourth Place | 03/30/2021 | L21000148644 |
| Schrock Cabinets, LLC | 476 N.w. 134th Way 201 | 03/31/2021 | L21000149868 |

Alerts Sign-up