More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during March
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Padilla's Family Tree Services, LLC | 7494 N.w. 142nd. St. | 03/02/2021 | L21000102315 |
| Patterson Aquafarms, LLC | 6520 S.e. 60th St. | 03/02/2021 | L21000102145 |
| Freedom Asset Management, Corporation | 1179 S.e. 100th Place | 03/04/2021 | P21000023007 |
| Burt & Feather, LLLP | 403 E. Wade St. | 03/10/2021 | A21000000112 |
| Stella Gray Boutique, LLC | 15390 N.w. 20th Ave. | 03/11/2021 | L21000116161 |
| Joy L Powell, Attorney at Law, LLC | 403 E. Wade St. | 03/17/2021 | L21000126265 |
| Swamp Goblin Hemp Farm, LLC | 5099 S.e. 55 Trail | 03/17/2021 | L21000125471 |
| North Central Door, Inc. | 6859 S.e. 80th Place | 03/19/2021 | P21000027711 |
| Reasonable Repairs by Ray, LLC | 15250 N.w. 83rd Terrace | 03/22/2021 | L21000134426 |
| Bapa Krupa Five, LLC | 510 E. Wade St. | 03/23/2021 | L21000120613 |
| The Fringe Chic Boutique, LLC | 6169 S.e. 50th St. | 03/24/2021 | L21000138030 |
| Schootze Cleaning Service, LLC | 2604 S. Main St. | 03/25/2021 | L21000139642 |
| Creations of Beauty by Millie, LLC | 806a E. Wade Street | 03/30/2021 | L21000148984 |

Alerts Sign-up