More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during April
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| Quality Comfort Solutions, LLC | 7913 N.w. 193rd St. | 04/06/2021 | L21000160392 |
| Never Fade Photo and Film, LLC | 22042 N.w. State Road 16 | 04/08/2021 | L21000164578 |
| Aquatic Direct, LLC | 16159 N.e. 24th Ave. | 04/12/2021 | L21000168404 |
| Shonda's Sweets, LLC | 1001 N. Oak St. | 04/12/2021 | L21000169057 |
| Simon's Mobile Detailing, LLC | 806 W. Pratt St. | 04/12/2021 | L21000168742 |
| Kingsley Lake Lawn Care, LLC | 6188 Kingsley Lake Drive | 04/13/2021 | L21000171973 |
| Dream Pilot Media, LLC | 1104 N. Dell St. | 04/16/2021 | L21000177164 |
| Jenkins Hauling, LLC | 9975 S.e. 46th Ave. | 04/16/2021 | L21000178174 |
| Handyman Henderson, LLC | 628 Lafayette St. | 04/21/2021 | L21000184208 |
| Furtherance Safety Associates, LLC | 15839 N.e. 15th Place | 04/22/2021 | L21000187912 |
| Ford's Land Clearing, LLC | 10634 S.e. 38th Ave. | 04/26/2021 | L21000247044 |
| Medicinal Masterminds, LLC | 1509 Old Lawtey Road | 04/26/2021 | L21000191642 |
| Medicinal Masterminds, LLC | 1727 Old Lawtey Road | 04/26/2021 | L21000191642 |
| Kendra's Loving & Childcare Center, LLC | 1650 W. Madison St., Apt. O1 | 04/29/2021 | L21000199739 |

Alerts Sign-up