More than 99.8 percent of Florida's businesses are small businesses at which more than 41 percent of Florida employees work, according to the Florida Small Business Development Center.
A Civic Economics study found that when $100 is spent at a locally-owned business, that business puts $47 back into the local economy while the total is just $13 for non-local businesses.
Licenses issued during April
| License Holder | Address | Issued Date | License Number |
|---|---|---|---|
| A Thousand Leaves, LLC | 22 S.e. Fifth Ave. D | 04/01/2021 | L21000152594 |
| Feyn Web, LLC | 614 S.w. 27 Court | 04/01/2021 | L21000151211 |
| Laurel Wellness, PLLC | 115 N.e. Seventh Ave. | 04/02/2021 | L21000153316 |
| The Patio: Pizza & Provisions, LLC | 5 S.e. Second Ave. | 04/02/2021 | L21000154297 |
| Cielo Azul Realty, LLC | 1504 N.w. Fourth St. | 04/05/2021 | L21000157579 |
| Bagels & More, LLC | 1222 W. University Ave. | 04/06/2021 | L21000159895 |
| Vinny's Home Improvement, LLC | 605 S.e. Second Place, Apt. 3 | 04/06/2021 | L21000158517 |
| Coterie Market, LLC | 726 N.e. Fourth St. | 04/07/2021 | L21000161017 |
| Sara Nash, LLC | 602 N.w. Second St. | 04/07/2021 | L21000160690 |
| W. A. M. Moistures, LLC | 105 S.e. 13th Lane | 04/07/2021 | L21000161865 |
| Charming Depot, LLC | 607 S.w. Second Terrace | 04/09/2021 | L21000165466 |
| Boosted Events, LLC | 121 S.w. 13th St. | 04/12/2021 | L21000169177 |
| Casserole Gourmets, LLC | 1001 N.w. Fifth Ave., Suite A | 04/12/2021 | L21000167525 |
| Affordable Marriage and Family Counseling, LLC | 500 E. University Ave. C | 04/13/2021 | L21000170949 |
| Kavagator Coffee Shop, LLC | 185 E. University Ave. | 04/14/2021 | L21000172962 |
| Second Chance Publishing, LLC | 718 S.w. 16th Ave., Apt. 105 | 04/14/2021 | L21000172481 |
| Turning Point Reentry Center, LLC | 978 S.w. Second Ave. | 04/15/2021 | L21000176463 |
| Epiphany Counseling & Consulting, LLC | 3601 S.w. Second Ave., Suite R | 04/19/2021 | L21000179180 |
| Hawthorne Hornets Alumni Booster Club, Inc. | 1216 N.e. 13th St. | 04/19/2021 | N21000004599 |
| Mitchell & Colon Security, LLC | 747 S.w. Second Ave. | 04/19/2021 | L21000179263 |
| JM Prophecies Corporation | 111 S.e. First Ave., Suite 164 | 04/20/2021 | P21000038233 |
| A Wesley Establishment, LLC | 737 N.w. Fifth Ave. | 04/22/2021 | L21000187041 |
| Jimmy & Jon Pro Painting, LLC | 89 S.e. 16th Ave. P104 | 04/22/2021 | L21000186980 |
| Fire Water Investments, LLC | 1032 S. Main St. | 04/23/2021 | L21000242478 |
| Gator Units 1000, LLC | 1000 S.w. Ninth St. | 04/23/2021 | L21000188888 |
| Larkin Enterprise, LLC | 309 N.e. First St., Suite 22 | 04/23/2021 | L21000189222 |
| All Healing Holistic Center, LLC | 218 N.w. Second Ave. | 04/26/2021 | L21000192023 |
| Radiance Skincare & Spa Limited Liability Company | 309 S.w. 16th Ave. 110 | 04/27/2021 | L21000195334 |
| The Alchemist, LLC | 621 W. University Ave. | 04/27/2021 | L21000194649 |
| The Bouijee Dollhouse, LLC | 1109 N.w. 13th St. | 04/27/2021 | L21000194791 |
| Pointing to the Moon, LLC | 305 S.e. Second Ave. | 04/28/2021 | L21000198380 |
| St. Jon's Waterfront Properties, LLC | 604 N.w. Eighth Place | 04/28/2021 | L21000197616 |

Alerts Sign-up