There are 1,127 professional licenses set to expire in the week ending June 3.
In Alachua County, 16,908 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in the regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
Professional licenses expiring in Alachua County in the week ending June 3
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Healthcare Education Insurance Company | Veterinary Medicine | CRS2116 | 05/30/2023 |
Alachua County Humane Society | Drugs, Devices and Cosmetics | 609500 | 05/31/2023 |
Aquatic Training Institute | Construction Industry | PVD805 | 05/31/2023 |
AZS Consulting, Inc. | Construction Industry | PVD1336 | 05/31/2023 |
AZS Consulting, Inc. | Building Code Administrators and Inspectors | PVD296 | 05/31/2023 |
AZS Consulting, Inc. | Architecture & Interior Design | PVD428 | 05/31/2023 |
AZS Consulting, Inc. | Electrical Contractors | PVD543 | 05/31/2023 |
Carolina Barbosa Maciel | Drugs, Devices and Cosmetics | 803994 | 05/31/2023 |
City of Gainesville | Building Code Administrators and Inspectors | PVD307 | 05/31/2023 |
City of Newberry | Building Code Administrators and Inspectors | PVD366 | 05/31/2023 |
Dana Zimmel | Drugs, Devices and Cosmetics | 803995 | 05/31/2023 |
Fujii, Kotaro | Drugs, Devices and Cosmetics | 804007 | 05/31/2023 |
Gregory Hudalla | Drugs, Devices and Cosmetics | 803504 | 05/31/2023 |
Jonesville Animal Hospital | Drugs, Devices and Cosmetics | 606407 | 05/31/2023 |
Licence to Pass, LLC | Construction Industry | PVD1496 | 05/31/2023 |
Licence to Pass, LLC | Construction Industry | PVD1496 | 05/31/2023 |
Mark Segal | Drugs, Devices and Cosmetics | 804002 | 05/31/2023 |
Mary Ellen Davey | Drugs, Devices and Cosmetics | 802170 | 05/31/2023 |
Mccarty & Focks, PLLC | Community Association Managers and Firms | PVD1018 | 05/31/2023 |
Michael A. Pizzi | Drugs, Devices and Cosmetics | 803993 | 05/31/2023 |
Newberry Animal Holistic & Wellness Center, Inc. | Drugs, Devices and Cosmetics | 609470 | 05/31/2023 |
Paul W. Davenport | Drugs, Devices and Cosmetics | 803485 | 05/31/2023 |
Price Worthy Campo P.A. Niesen | Construction Industry | PVD1151 | 05/31/2023 |
Someya, Shinichi | Drugs, Devices and Cosmetics | 801834 | 05/31/2023 |
Southard Engineering, Inc. | Architecture & Interior Design | PVD467 | 05/31/2023 |
UF/florida Friendly Landscaping Program | Landscape Architecture | PVD117 | 05/31/2023 |
UF/florida Friendly Landscaping Program | Community Association Managers and Firms | PVD233 | 05/31/2023 |
University of Florida Board of Trustees | Drugs, Devices and Cosmetics | 6017949 | 05/31/2023 |
University of Florida Board of Trustees | Drugs, Devices and Cosmetics | 606425 | 05/31/2023 |
University of Florida Board of Trustees | Drugs, Devices and Cosmetics | 606428 | 05/31/2023 |
University of Florida Board of Trustees | Drugs, Devices and Cosmetics | 609407 | 05/31/2023 |
University of Florida M. E. Rinker SR. School | Construction Industry | PVD1405 | 05/31/2023 |
University of Florida Program for Resource Efficient Communities | Building Code Administrators and Inspectors | 128 | 05/31/2023 |
University of Florida Program for Resource Efficient Communities | Architecture & Interior Design | ARP54 | 05/31/2023 |
University of Florida Program for Resource Efficient Communities | Electrical Contractors | PVD197 | 05/31/2023 |
University of Florida Program for Resource Efficient Communities | Construction Industry | PVD598 | 05/31/2023 |
University of Florida Program for Resource Efficient Communities | Landscape Architecture | PVD6 | 05/31/2023 |
University of Florida, Department of Civil & Coastal Engineering CTT | Construction Industry | PVD704 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | 20 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | 21 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | 22 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | 23 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | 31 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | 32 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | 33 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | 34 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | 35 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | CRS110 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | CRS186 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | CRS212 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | CRS215 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | CRS235 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | CRS236 | 05/31/2023 |
University of Florida/treeo Center | Asbestos Contractors and Consultants | CRS72 | 05/31/2023 |
University of Florida/treeo Center | Construction Industry | PVD466 | 05/31/2023 |
Westley Reeves | Drugs, Devices and Cosmetics | 804006 | 05/31/2023 |
Zeng, Huadong | Drugs, Devices and Cosmetics | 802172 | 05/31/2023 |
Zhe Ph D. Ma | Drugs, Devices and Cosmetics | 804005 | 05/31/2023 |
Zheng, Guangrong | Drugs, Devices and Cosmetics | 804010 | 05/31/2023 |
1 Meadowcrest Apartments, LLC | Hotels and Restaurants | NAP1102198 | 06/01/2023 |
1109 Oak Hill, LLC | Hotels and Restaurants | NAP1101061 | 06/01/2023 |
168 NNW, LLC | Hotels and Restaurants | SEA1103704 | 06/01/2023 |
1702 Partners, LLC | Hotels and Restaurants | SEA1103310 | 06/01/2023 |
1702 University, LLC | Hotels and Restaurants | SEA1103024 | 06/01/2023 |
23 West Partners, LLC | Hotels and Restaurants | NAP1103041 | 06/01/2023 |
3 Suwannee Sisters, LLC | Hotels and Restaurants | DWE2500018 | 06/01/2023 |
3212 Building, LLC | Hotels and Restaurants | NAP1102646 | 06/01/2023 |
352 B&B Ventures, Inc. | Hotels and Restaurants | SEA1103374 | 06/01/2023 |
411 NE BLVD, LLC | Hotels and Restaurants | NAP1100138 | 06/01/2023 |
43rd St. Deli South, Inc. | Hotels and Restaurants | SEA1102385 | 06/01/2023 |
43rd Street Hotel Partners, LLC | Hotels and Restaurants | HOT1102682 | 06/01/2023 |
43rd Street Hotel Partners, LLC | Hotels and Restaurants | SEA1102863 | 06/01/2023 |
4g15nw28, LLC | Hotels and Restaurants | DWE1100111 | 06/01/2023 |
4G641, LLC | Hotels and Restaurants | DWE1100094 | 06/01/2023 |
5th Ward, LLC | Hotels and Restaurants | SEA1103640 | 06/01/2023 |
625 Northeast First Street, LLC | Hotels and Restaurants | NAP1100185 | 06/01/2023 |
904 B & B Ventures | Hotels and Restaurants | SEA2615489 | 06/01/2023 |
A Cash Flow, LLC | Hotels and Restaurants | NAP1102960 | 06/01/2023 |
A Happy Place, LLC | Hotels and Restaurants | DWE1100105 | 06/01/2023 |
Abrams-Meyn Family Trust | Hotels and Restaurants | NAP1102221 | 06/01/2023 |
ACC Op Gainesville IV, LLC | Hotels and Restaurants | NAP1102973 | 06/01/2023 |
Ace Camero Enterprises, LLC | Hotels and Restaurants | SEA1102545 | 06/01/2023 |
Adams and Federici | Hotels and Restaurants | NAP1103066 | 06/01/2023 |
Adams Mollie | Hotels and Restaurants | NAP1102599 | 06/01/2023 |
Adams Rib Company | Hotels and Restaurants | SEA1103428 | 06/01/2023 |
AGP Canopy Owner, LLC | Hotels and Restaurants | NAP1102982 | 06/01/2023 |
Ahar, Inc. | Hotels and Restaurants | MFD1150264 | 06/01/2023 |
Airbnb Support, LLC | Hotels and Restaurants | DWE1100118 | 06/01/2023 |
Airbnb Support, LLC | Hotels and Restaurants | DWE1100119 | 06/01/2023 |
Akim Lettsome & Allen Craig | Hotels and Restaurants | MFD1150316 | 06/01/2023 |
Alachua Apartments, Ltd. | Hotels and Restaurants | NAP1101248 | 06/01/2023 |
Alachua High Point, LLC | Hotels and Restaurants | SEA1103647 | 06/01/2023 |
Alachua Highpoint, LLC | Hotels and Restaurants | HOT1102971 | 06/01/2023 |
Alachua Sports Pub, Inc. | Hotels and Restaurants | SEA1102511 | 06/01/2023 |
Alec & Elizabeth Baumgartner-Chang Family Trust | Hotels and Restaurants | NAP1100040 | 06/01/2023 |
Alice's Parkside Investments, LLC | Hotels and Restaurants | SEA1102402 | 06/01/2023 |
Alicia Doak | Hotels and Restaurants | CND1100029 | 06/01/2023 |
Alina Bosch Coll | Hotels and Restaurants | CND1100030 | 06/01/2023 |
Allen Enterprises of Gainesville, Inc. | Hotels and Restaurants | CND2800809 | 06/01/2023 |
Amba Foods, LLC | Hotels and Restaurants | SEA1103029 | 06/01/2023 |
Amba Foods, LLC | Hotels and Restaurants | SEA1103476 | 06/01/2023 |
Amba Foods, LLC | Hotels and Restaurants | SEA1103655 | 06/01/2023 |
Amba Hospitality, LLC | Hotels and Restaurants | NOS1103684 | 06/01/2023 |
Amba Hospitality, LLC | Hotels and Restaurants | NOS1103714 | 06/01/2023 |
Amir Rahmoon | Hotels and Restaurants | SEA1102617 | 06/01/2023 |
AMJT of Gainesville, LLC | Hotels and Restaurants | MOT1100315 | 06/01/2023 |
Among the Stars, LLC | Hotels and Restaurants | DWE1100093 | 06/01/2023 |
Amy Broskey | Hotels and Restaurants | DWE7200381 | 06/01/2023 |
ANK Gainesville, LLC | Hotels and Restaurants | MOT1102019 | 06/01/2023 |
ANK Gainesville, LLC | Hotels and Restaurants | SEA1102999 | 06/01/2023 |
Anpin, LLC | Hotels and Restaurants | NAP1101500 | 06/01/2023 |
Antfefe, Inc. | Hotels and Restaurants | SEA1102844 | 06/01/2023 |
Antonio Jefferson | Hotels and Restaurants | MFD1150234 | 06/01/2023 |
Apichatthai, LLC | Hotels and Restaurants | SEA1103346 | 06/01/2023 |
Apple Ten Hospitality Management, Inc. | Hotels and Restaurants | HOT1102952 | 06/01/2023 |
Apple Ten Hospitality Management, Inc. | Hotels and Restaurants | SEA1103081 | 06/01/2023 |
Apple Ten Services Gainesville, Inc. | Hotels and Restaurants | HOT1102950 | 06/01/2023 |
Apple Ten Services Gainesville, Inc. | Hotels and Restaurants | SEA1103037 | 06/01/2023 |
Arashi Yama Sushi and Hibachi, Inc. | Hotels and Restaurants | SEA1103666 | 06/01/2023 |
Arbor East Villas, LLC | Hotels and Restaurants | NAP1102602 | 06/01/2023 |
Arbor Greens Owner Newberry, LLC | Hotels and Restaurants | NAP1103079 | 06/01/2023 |
Arbor Villas, LLC | Hotels and Restaurants | NAP1101384 | 06/01/2023 |
Arbours at Tumblin Creek, LLC | Hotels and Restaurants | NAP1103057 | 06/01/2023 |
Archer Homes, Ltd. | Hotels and Restaurants | NAP1101636 | 06/01/2023 |
Arep II GH Hotel, LLC | Hotels and Restaurants | HOT1102751 | 06/01/2023 |
Arep II GH Hotel, LLC | Hotels and Restaurants | SEA1102750 | 06/01/2023 |
Arepas Milko, LLC | Hotels and Restaurants | SEA1103387 | 06/01/2023 |
Arlington Square Four, LLC | Hotels and Restaurants | NAP1102964 | 06/01/2023 |
ARP 3020 SW Archer Road, LLC | Hotels and Restaurants | NAP1101031 | 06/01/2023 |
ARP 3230 SW Archer Road, LLC | Hotels and Restaurants | NAP1100700 | 06/01/2023 |
ARP SW 16th Street, LLC | Hotels and Restaurants | NAP1100214 | 06/01/2023 |
ARP SW 20th Avenue, LLC | Hotels and Restaurants | NAP1102826 | 06/01/2023 |
ARP SW 35th Place, LLC | Hotels and Restaurants | NAP1103088 | 06/01/2023 |
Ashok Thakor | Hotels and Restaurants | SEA1103117 | 06/01/2023 |
Asian Star Group, Inc. | Hotels and Restaurants | SEA1103290 | 06/01/2023 |
Atwater Sean | Hotels and Restaurants | SEA1103322 | 06/01/2023 |
Aung Yu K | Hotels and Restaurants | SEA1101949 | 06/01/2023 |
Avery on 7th, LLC | Hotels and Restaurants | NAP1101774 | 06/01/2023 |
AZ Realty, LLC | Hotels and Restaurants | CND1100014 | 06/01/2023 |
B'Z Gelati, LLC | Hotels and Restaurants | MFD1150278 | 06/01/2023 |
B'Z Gelati, LLC | Hotels and Restaurants | MFD1450042 | 06/01/2023 |
Bageland, Inc. | Hotels and Restaurants | SEA1103354 | 06/01/2023 |
Bagen Helen | Hotels and Restaurants | DWE6502424 | 06/01/2023 |
Ballers, LLC | Hotels and Restaurants | DWE1100075 | 06/01/2023 |
Ballyhoo Gainesville, LLC | Hotels and Restaurants | SEA1102274 | 06/01/2023 |
Barbara O'Brien | Hotels and Restaurants | DWE1100055 | 06/01/2023 |
Barrow Mark & Barrow Marry Trustees | Hotels and Restaurants | NAP1100038 | 06/01/2023 |
Bartram, LLC | Hotels and Restaurants | NAP1102972 | 06/01/2023 |
Bayfield, LLC | Hotels and Restaurants | NAP1102942 | 06/01/2023 |
Bayview Melrose, LLC | Hotels and Restaurants | BNB1102873 | 06/01/2023 |
Bayview Melrose, LLC | Hotels and Restaurants | SEA1103681 | 06/01/2023 |
BC Boba Tea & Ice Cream, LLC | Hotels and Restaurants | SEA1103446 | 06/01/2023 |
Beach Bros BNB, LLC | Hotels and Restaurants | DWE6502478 | 06/01/2023 |
Beach Spaces, LLC | Hotels and Restaurants | DWE6502043 | 06/01/2023 |
Behbahani Mehrnaz | Hotels and Restaurants | NAP1102268 | 06/01/2023 |
Bergman Robert a & Dolores R | Hotels and Restaurants | NAP1101495 | 06/01/2023 |
Bevs Better Burgers of Alachua, LLC | Hotels and Restaurants | SEA1100907 | 06/01/2023 |
Big Babies, LLC | Hotels and Restaurants | SEA1103285 | 06/01/2023 |
Big Island Bowls, LLC | Hotels and Restaurants | SEA1103675 | 06/01/2023 |
Bill Sinis | Hotels and Restaurants | SEA1101640 | 06/01/2023 |
Billy-Bobz Bar-B-Q, LLC | Hotels and Restaurants | SEA1103544 | 06/01/2023 |
Bingo Deli, LLC | Hotels and Restaurants | SEA1103667 | 06/01/2023 |
Birdie Box Sando, LLC | Hotels and Restaurants | MFD1150327 | 06/01/2023 |
Bite of Power, Inc. | Hotels and Restaurants | SEA1103648 | 06/01/2023 |
Bite of Power, Inc. | Hotels and Restaurants | SEA1103648 | 06/01/2023 |
Bivens Daran | Hotels and Restaurants | MFD1150295 | 06/01/2023 |
Blackadder Brewing Company, LLC | Hotels and Restaurants | SEA1103606 | 06/01/2023 |
Blitchton Station, Ltd. | Hotels and Restaurants | NAP5202467 | 06/01/2023 |
Blue Agave, Inc. | Hotels and Restaurants | SEA1102662 | 06/01/2023 |
Blue Cosmo, Inc. | Hotels and Restaurants | SEA1103122 | 06/01/2023 |
Blue Turtle Pizza, Inc. | Hotels and Restaurants | SEA1100984 | 06/01/2023 |
Bluegill's Foods, LLC | Hotels and Restaurants | SEA1103266 | 06/01/2023 |
Bo Benton II, LLC | Hotels and Restaurants | SEA1103478 | 06/01/2023 |
Boardwalk 13 LP | Hotels and Restaurants | NAP1101682 | 06/01/2023 |
Boc Van N | Hotels and Restaurants | SEA1101298 | 06/01/2023 |
Boca-Mina, LLC | Hotels and Restaurants | SEA1102829 | 06/01/2023 |
Bock Bock Bentley, LLC | Hotels and Restaurants | SEA1103479 | 06/01/2023 |
Borcor Foods, Inc. | Hotels and Restaurants | SEA1102776 | 06/01/2023 |
Boughannam Aref | Hotels and Restaurants | NAP1101306 | 06/01/2023 |
Boykin Betty & William | Hotels and Restaurants | NAP1101063 | 06/01/2023 |
BPD, LLC | Hotels and Restaurants | NAP1100701 | 06/01/2023 |
Bragging Rights Amusements, LLC | Hotels and Restaurants | SEA1103108 | 06/01/2023 |
Brandon Moore | Hotels and Restaurants | DWE4702517 | 06/01/2023 |
Brendon & Ella, Inc. | Hotels and Restaurants | SEA1101544 | 06/01/2023 |
Brianna Montuore | Hotels and Restaurants | NOS1103661 | 06/01/2023 |
Brians Oasis, LLC | Hotels and Restaurants | NAP1100704 | 06/01/2023 |
Brothers Wrapper | Hotels and Restaurants | SEA1103580 | 06/01/2023 |
Brown's Serenity, LLC | Hotels and Restaurants | SEA1102527 | 06/01/2023 |
Bukata, Benjamin & Bardi, Eliana | Hotels and Restaurants | DWE1100065 | 06/01/2023 |
C & C Properties & Investments, LLC | Hotels and Restaurants | NAP1103100 | 06/01/2023 |
C & C Properties and Investments, LLC | Hotels and Restaurants | NAP1103054 | 06/01/2023 |
C & C Properties NW 7th & 8th, LLC | Hotels and Restaurants | NAP1103080 | 06/01/2023 |
C and C Properties NW 1st and 2nd, LLC | Hotels and Restaurants | NAP1103089 | 06/01/2023 |
C and S Boyd Enterprises | Hotels and Restaurants | SEA1103541 | 06/01/2023 |
C&C Properties and Investments NW 9th, LLC | Hotels and Restaurants | NAP1103092 | 06/01/2023 |
Cacciatore Catering, Inc. | Hotels and Restaurants | NOS1103364 | 06/01/2023 |
Cadillac Motel Springs, LLC | Hotels and Restaurants | MOT1100258 | 06/01/2023 |
Caffeinated Monkey, LLC | Hotels and Restaurants | MFD5250897 | 06/01/2023 |
Cakmis Enterprises, Inc. | Hotels and Restaurants | SEA1103143 | 06/01/2023 |
Camelot 2000, Inc. | Hotels and Restaurants | NAP1100534 | 06/01/2023 |
Campus Crest at Gainesville, LLC | Hotels and Restaurants | NAP1103078 | 06/01/2023 |
Canteen Vending | Hotels and Restaurants | VEN5202108 | 06/01/2023 |
Canteen Vending | Hotels and Restaurants | VEN6400724 | 06/01/2023 |
Capital Assets Group | Hotels and Restaurants | NAP1102934 | 06/01/2023 |
Capitol Assets Group | Hotels and Restaurants | NAP1102941 | 06/01/2023 |
Captial Assets Group | Hotels and Restaurants | NAP1102935 | 06/01/2023 |
Caribbean Spice, Inc. | Hotels and Restaurants | SEA1103524 | 06/01/2023 |
Carlisi Sandra | Hotels and Restaurants | SEA1103184 | 06/01/2023 |
Cashmere Williams | Hotels and Restaurants | NOS1103536 | 06/01/2023 |
Castillo Enterprises, LLC | Hotels and Restaurants | NAP1101394 | 06/01/2023 |
Castillo Enterprises, LLC | Hotels and Restaurants | NAP1101436 | 06/01/2023 |
Castillo Enterprises, LLC | Hotels and Restaurants | NAP1101780 | 06/01/2023 |
CAVA | Hotels and Restaurants | SEA1103356 | 06/01/2023 |
CAVA | Hotels and Restaurants | SEA1103609 | 06/01/2023 |
Cazabella, LLC | Hotels and Restaurants | NAP1102975 | 06/01/2023 |
Ce's Underground Kitchen, Inc. | Hotels and Restaurants | NOS1103638 | 06/01/2023 |
Ce's Underground Kitchen, Inc. | Hotels and Restaurants | NOS1103638 | 06/01/2023 |
Cedar INN Motel, LLC | Hotels and Restaurants | MOT4800011 | 06/01/2023 |
Cedar River Seafood of Gainesville, Inc. | Hotels and Restaurants | SEA1103284 | 06/01/2023 |
Cereal Rush Byob, LLC | Hotels and Restaurants | MFD1150312 | 06/01/2023 |
Cereal Rush Byob, LLC | Hotels and Restaurants | MFD1150339 | 06/01/2023 |
Challandes Romain and Challandes Marlier Sita | Hotels and Restaurants | SEA1103438 | 06/01/2023 |
Chan's of FL, Inc. | Hotels and Restaurants | SEA1102782 | 06/01/2023 |
Charlie Investments, LLC | Hotels and Restaurants | NAP1102226 | 06/01/2023 |
Chasing Chicken 2, Inc. | Hotels and Restaurants | SEA1103340 | 06/01/2023 |
Chef Chris, LLC | Hotels and Restaurants | SEA1102301 | 06/01/2023 |
Chef JJ Creations, LLC | Hotels and Restaurants | MFD1150305 | 06/01/2023 |
Cheffrey's Food Trailer and Special Events | Hotels and Restaurants | MFD1150321 | 06/01/2023 |
Chehab Enterprises, Inc. | Hotels and Restaurants | SEA1101765 | 06/01/2023 |
Chen Hui, Inc. | Hotels and Restaurants | SEA1103208 | 06/01/2023 |
Chens Rice Noodles, LLC | Hotels and Restaurants | SEA1103698 | 06/01/2023 |
Cherishome Jacksonville, LLC | Hotels and Restaurants | NAP2610444 | 06/01/2023 |
Chili Wagon, LLC | Hotels and Restaurants | MFD5250812 | 06/01/2023 |
China 88, LLC | Hotels and Restaurants | SEA1103015 | 06/01/2023 |
China Express | Hotels and Restaurants | SEA1103456 | 06/01/2023 |
China One Yu, Inc. | Hotels and Restaurants | SEA1102636 | 06/01/2023 |
Cho Nguyen | Hotels and Restaurants | DWE1100052 | 06/01/2023 |
Chop Stix Cafe, Inc. | Hotels and Restaurants | SEA1102727 | 06/01/2023 |
Christopher Broxson | Hotels and Restaurants | DWE1100022 | 06/01/2023 |
Chunilal Sons, LLC | Hotels and Restaurants | SEA1103064 | 06/01/2023 |
Chunkys Chicken N Subs, Inc. | Hotels and Restaurants | SEA1100713 | 06/01/2023 |
Cilantro Taco Restaurant, LLC | Hotels and Restaurants | MFD1150288 | 06/01/2023 |
Cilantro Taco Restaurants, LLC | Hotels and Restaurants | SEA1103677 | 06/01/2023 |
Cilantro Tacos Restaurant, LLC | Hotels and Restaurants | SEA1103549 | 06/01/2023 |
Cintron Restaurant Group II, LLC | Hotels and Restaurants | SEA1102495 | 06/01/2023 |
Cintron Restaurant Group, LLC | Hotels and Restaurants | SEA1102941 | 06/01/2023 |
City of Gainesville | Hotels and Restaurants | SEA1102320 | 06/01/2023 |
Clock Restaurant, Inc. | Hotels and Restaurants | SEA1101280 | 06/01/2023 |
Clover Holdings, LLC | Hotels and Restaurants | SEA1103368 | 06/01/2023 |
Coastal Subs, LLC | Hotels and Restaurants | SEA5501151 | 06/01/2023 |
Cobb and Cobb Wiley | Hotels and Restaurants | MFD1150239 | 06/01/2023 |
Coffee N Cream, Inc. | Hotels and Restaurants | SEA1102983 | 06/01/2023 |
College Park Two, LLC | Hotels and Restaurants | NAP1103049 | 06/01/2023 |
College Park Two, LLC | Hotels and Restaurants | NAP1103051 | 06/01/2023 |
College Park Two, LLC | Hotels and Restaurants | NAP1103052 | 06/01/2023 |
Coller Donald M | Hotels and Restaurants | NAP1100159 | 06/01/2023 |
Collier Aspen Ridge, LLC | Hotels and Restaurants | NAP1102709 | 06/01/2023 |
Collier Gaekwad Owner, LLC | Hotels and Restaurants | NAP5202493 | 06/01/2023 |
Collier's Crossing, LLC | Hotels and Restaurants | NAP1102985 | 06/01/2023 |
Colonial Oaks Apartments, LLC | Hotels and Restaurants | NAP1101733 | 06/01/2023 |
Colony 33, LLC | Hotels and Restaurants | NAP1102213 | 06/01/2023 |
Compass Group the Americas | Hotels and Restaurants | VEN1100012 | 06/01/2023 |
Compass Group the Americas | Hotels and Restaurants | VEN1100037 | 06/01/2023 |
Compass Group the Americas | Hotels and Restaurants | VEN2200006 | 06/01/2023 |
Compass Group USA | Hotels and Restaurants | VEN1100061 | 06/01/2023 |
Compass Group USA | Hotels and Restaurants | VEN4800004 | 06/01/2023 |
Compass Group USA | Hotels and Restaurants | VEN5202123 | 06/01/2023 |
Compass Group USA | Hotels and Restaurants | VEN5202124 | 06/01/2023 |
Compass Group USA | Hotels and Restaurants | VEN6400725 | 06/01/2023 |
Compass Group USA | Hotels and Restaurants | VEN7300001 | 06/01/2023 |
Compass Group USA, Inc. | Hotels and Restaurants | VEN1100047 | 06/01/2023 |
Compass Group USA, Inc. | Hotels and Restaurants | VEN1100049 | 06/01/2023 |
Compass USA | Hotels and Restaurants | VEN5202127 | 06/01/2023 |
Conestogas Restaurant, Inc. | Hotels and Restaurants | SEA1101929 | 06/01/2023 |
Coqui Industries, LLC | Hotels and Restaurants | MFD1150282 | 06/01/2023 |
Cottages @ Depot Park, LLC | Hotels and Restaurants | NAP1101754 | 06/01/2023 |
Country Foodly, LLC | Hotels and Restaurants | SEA1103047 | 06/01/2023 |
Country Manor Apartments, Ltd. | Hotels and Restaurants | NAP1100755 | 06/01/2023 |
Court of Hero's, LLC | Hotels and Restaurants | SEA1102808 | 06/01/2023 |
Coutu Robert F | Hotels and Restaurants | NAP1101314 | 06/01/2023 |
Cowboyz Bar B Q and Catering, LLC | Hotels and Restaurants | MFD1150280 | 06/01/2023 |
CP Rest T545, LLC | Hotels and Restaurants | SEA1103613 | 06/01/2023 |
Crafty Bastards, LLC | Hotels and Restaurants | SEA1103395 | 06/01/2023 |
Creative Choice XV, Ltd. | Hotels and Restaurants | NAP1100821 | 06/01/2023 |
Creative Choice XV, Ltd. | Hotels and Restaurants | NAP1101968 | 06/01/2023 |
Creek Forest Gainesville, LLC | Hotels and Restaurants | NAP1101872 | 06/01/2023 |
Creek's 19th, LLC | Hotels and Restaurants | SEA1103532 | 06/01/2023 |
Crepi Il Lupo | Hotels and Restaurants | SEA1102112 | 06/01/2023 |
Cross Keys Properties | Hotels and Restaurants | CND1100008 | 06/01/2023 |
Cross Keys Properties, LLC | Hotels and Restaurants | NAP1101217 | 06/01/2023 |
Crossroads Honey | Hotels and Restaurants | MFD1150251 | 06/01/2023 |
CS FL Gainesville, LLC | Hotels and Restaurants | NAP1102825 | 06/01/2023 |
CS FL High Springs II, LLC | Hotels and Restaurants | NAP1102970 | 06/01/2023 |
CS FL High Springs, LLC | Hotels and Restaurants | NAP1101632 | 06/01/2023 |
CTSB & Associates, LLC | Hotels and Restaurants | DWE6502279 | 06/01/2023 |
Cuc Van | Hotels and Restaurants | DWE1100023 | 06/01/2023 |
Cy Gators, LLC | Hotels and Restaurants | NAP1100670 | 06/01/2023 |
Cy Gators, LLC | Hotels and Restaurants | NAP1100671 | 06/01/2023 |
Cyclo, LLC | Hotels and Restaurants | SEA1101010 | 06/01/2023 |
Cypress & Grove Brewing Company | Hotels and Restaurants | SEA1103607 | 06/01/2023 |
Cyrpress Glen Apartments, LLC | Hotels and Restaurants | NAP1103010 | 06/01/2023 |
D U Food Corporation | Hotels and Restaurants | SEA1103431 | 06/01/2023 |
D U Food Corporation | Hotels and Restaurants | SEA1103507 | 06/01/2023 |
D'Lites by West Health Spa Corporation | Hotels and Restaurants | SEA1103030 | 06/01/2023 |
D&e Zheng, Inc. | Hotels and Restaurants | SEA1103663 | 06/01/2023 |
Da Hong, Inc. | Hotels and Restaurants | SEA1102968 | 06/01/2023 |
Dalo Properties, LLC | Hotels and Restaurants | DWE1100092 | 06/01/2023 |
Daly Kevin and Carol | Hotels and Restaurants | NAP1103062 | 06/01/2023 |
Dan Levine | Hotels and Restaurants | MFD1150331 | 06/01/2023 |
Dan Levine | Hotels and Restaurants | SEA1103605 | 06/01/2023 |
Dan Ware | Hotels and Restaurants | CND6501857 | 06/01/2023 |
Daniels Dining, LLC | Hotels and Restaurants | CAT1102978 | 06/01/2023 |
Data Hills, LLC | Hotels and Restaurants | CND1100019 | 06/01/2023 |
Deborah Ford Hill | Hotels and Restaurants | DWE1100091 | 06/01/2023 |
Deborah Sigler Dicairano | Hotels and Restaurants | DWE6502084 | 06/01/2023 |
Delaney Paula | Hotels and Restaurants | NAP1102234 | 06/01/2023 |
Deleila, LLC | Hotels and Restaurants | DWE1100082 | 06/01/2023 |
Deli Dough, Inc. | Hotels and Restaurants | SEA1102681 | 06/01/2023 |
Demeo Anna | Hotels and Restaurants | NAP1100055 | 06/01/2023 |
Demetrious Mcgowan | Hotels and Restaurants | MFD1150271 | 06/01/2023 |
DGM Homes, LLC | Hotels and Restaurants | DWE1100063 | 06/01/2023 |
Dhir Tara St. Augustine, LLC | Hotels and Restaurants | NAP1103106 | 06/01/2023 |
