FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that white students made up 40.2% of the student body, the biggest percentage in Alachua County schools, followed by 33.8% of Black students, 13.2% of Hispanic students and 7.4% of multiracial students.
F. W. Buchholz High School registered the highest enrollment among Alachua County's 57 schools in the 2022-23 academic year, welcoming 2,540 students.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | Total Enrollment in 2021-22 | Total Enrollment in 2022-23 | % Change |
---|---|---|---|
F. W. Buchholz High School | 2,472 | 2,540 | 2.8 |
Gainesville High School | 1,873 | 1,873 | 0 |
P. K. Yonge Developmental Research School | 1,261 | 1,287 | 2.1 |
Eastside High School | 1,175 | 1,220 | 3.8 |
Santa Fe High School | 1,112 | 1,154 | 3.8 |
Kanapaha Middle School | 1,122 | 1,094 | -2.5 |
High Springs Community School | 953 | 974 | 2.2 |
Oak View Middle School | 955 | 964 | 0.9 |
Fort Clarke Middle School | 942 | 961 | 2 |
Kimball Wiles Elementary School | 860 | 862 | 0.2 |
Meadowbrook Elementary School | 804 | 848 | 5.5 |
Westwood Middle School | 851 | 847 | -0.5 |
Howard W. Bishop Middle School | 704 | 823 | 16.9 |
Hidden Oak Elementary School | 762 | 775 | 1.7 |
Lawton M. Chiles Elementary School | 719 | 749 | 4.2 |
Newberry High School | 676 | 728 | 7.7 |
Abraham Lincoln Middle School | 735 | 709 | -3.5 |
Littlewood Elementary School | 667 | 706 | 5.8 |
Newberry Elementary School | 648 | 661 | 2 |
William S. Talbot Elementary School | 649 | 631 | -2.8 |
C. W. Norton Elementary School | 569 | 598 | 5.1 |
Myra Terwilliger Elementary School | 521 | 586 | 12.5 |
Idylwild Elementary School | 672 | 533 | -20.7 |
Carolyn Beatrice Parker Elementary School | 527 | 506 | -4 |
W. A. Metcalfe Elementary School | 243 | 478 | 96.7 |
Joseph Williams Elementary School | 479 | 469 | -2.1 |
Hawthorne Middle/High School | 467 | 458 | -1.9 |
Stephen Foster Elementary School | 452 | 458 | 1.3 |
Archer Elementary School | 504 | 457 | -9.3 |
Glen Springs Elementary School | 391 | 426 | 9 |
Marjorie Kinnan Rawlings Elementary School | 430 | 402 | -6.5 |
W. W. Irby Elementary School | 381 | 379 | -0.5 |
Chester Shell Elementary School | 380 | 355 | -6.6 |
A. L. Mebane Middle School | 331 | 332 | 0.3 |
Lake Forest Elementary School | 340 | 330 | -2.9 |
Alachua Elementary School | 311 | 326 | 4.8 |
Professional Academy Magnet at Loften High School | 263 | 271 | 3 |
Caring & Sharing Learning School | 216 | 255 | 18.1 |
Alachua Eschool (Virtual Franchise) | 430 | 242 | -43.7 |
Micanopy Area Cooperative School Inc. | 211 | 217 | 2.8 |
North Central Florida Public Charter School | 182 | 184 | 1.1 |
The One Room School House Project | 188 | 177 | -5.9 |
Boulware Springs Charter | 157 | 158 | 0.6 |
Sidney Lanier Center | 168 | 149 | -11.3 |
Siatech at Gainesville | 88 | 131 | 48.9 |
Resilience Charter School Inc. | 114 | 120 | 5.3 |
Alachua Learning Academy Elementary | 105 | 108 | 2.9 |
Healthy Learning Academy Charter School | 106 | 107 | 0.9 |
The Einstein School Inc. | 100 | 102 | 2 |
Micanopy Academy | 85 | 88 | 3.5 |
Expressions Learning Arts Academy | 81 | 84 | 3.7 |
Alachua Virtual Instruction Program | 371 | 76 | -79.5 |
A.quinn Jones Center | 65 | 64 | -1.5 |
Alachua Learning Academy Middle | 47 | 59 | 25.5 |
Pace | 48 | 50 | 4.2 |
Hospital Homebound | 46 | 36 | -21.7 |
Amikids | 14 | 26 | 85.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE