FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Alachua County welcomed a total of 28,964 students during the 2022-23 school year. Among them, Black students comprised 33.8% of the student body to be the second most represented ethnicity in the county.
Among the 57 schools in Alachua County, Eastside High School recorded the highest enrollment of Black students in the 2022-23 school year, with a total of 663 students, making up 54.3% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
F. W. Buchholz High School | 23 | 2,540 |
Gainesville High School | 32.3 | 1,873 |
P. K. Yonge Developmental Research School | 23 | 1,287 |
Eastside High School | 54.3 | 1,220 |
Santa Fe High School | 20.1 | 1,154 |
Kanapaha Middle School | 30.3 | 1,094 |
High Springs Community School | 5.9 | 974 |
Oak View Middle School | 21.9 | 964 |
Fort Clarke Middle School | 34.7 | 961 |
Kimball Wiles Elementary School | 21 | 862 |
Meadowbrook Elementary School | 17.7 | 848 |
Westwood Middle School | 35.8 | 847 |
Howard W. Bishop Middle School | 52.4 | 823 |
Hidden Oak Elementary School | 18.6 | 775 |
Lawton M. Chiles Elementary School | 20.3 | 749 |
Newberry High School | 24.5 | 728 |
Abraham Lincoln Middle School | 52.6 | 709 |
Littlewood Elementary School | 24.9 | 706 |
Newberry Elementary School | 22.5 | 661 |
William S. Talbot Elementary School | 17 | 631 |
C. W. Norton Elementary School | 26.6 | 598 |
Myra Terwilliger Elementary School | 51.9 | 586 |
Idylwild Elementary School | 49.7 | 533 |
Carolyn Beatrice Parker Elementary School | 20 | 506 |
W. A. Metcalfe Elementary School | 78.7 | 478 |
Joseph Williams Elementary School | 65 | 469 |
Stephen Foster Elementary School | 41.5 | 458 |
Hawthorne Middle/High School | 39.7 | 458 |
Archer Elementary School | 24.5 | 457 |
Glen Springs Elementary School | 24.2 | 426 |
Marjorie Kinnan Rawlings Elementary School | 87.3 | 402 |
W. W. Irby Elementary School | 35.6 | 379 |
Chester Shell Elementary School | 33.8 | 355 |
A. L. Mebane Middle School | 33.1 | 332 |
Lake Forest Elementary School | 78.8 | 330 |
Alachua Elementary School | 38.7 | 326 |
Professional Academy Magnet at Loften High School | 27.7 | 271 |
Caring & Sharing Learning School | 91.8 | 255 |
Alachua Eschool (Virtual Franchise) | 21.9 | 242 |
North Central Florida Public Charter School | 77.2 | 184 |
The One Room School House Project | 55.9 | 177 |
Boulware Springs Charter | 53.2 | 158 |
Sidney Lanier Center | 14.1 | 149 |
Siatech at Gainesville | 54.2 | 131 |
Resilience Charter School Inc. | 46.7 | 120 |
The Einstein School Inc. | 25.5 | 102 |
A.quinn Jones Center | 29.7 | 64 |
Pace | 22 | 50 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE