FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Alachua County welcomed a total of 28,964 students during the 2022-23 school year. Among them, Hispanic students comprised 13.2% of the student body to be the third most represented ethnicity in the county.
Among the 57 schools in Alachua County, F. W. Buchholz High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 351 students, making up 13.8% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of Hispanic Students Enrolment | Total Enrollment |
---|---|---|
F. W. Buchholz High School | 13.8 | 2,540 |
Gainesville High School | 17.9 | 1,873 |
P. K. Yonge Developmental Research School | 23.5 | 1,287 |
Eastside High School | 6.2 | 1,220 |
Santa Fe High School | 13.9 | 1,154 |
Kanapaha Middle School | 20.3 | 1,094 |
High Springs Community School | 13 | 974 |
Oak View Middle School | 12.8 | 964 |
Fort Clarke Middle School | 13.2 | 961 |
Kimball Wiles Elementary School | 16.2 | 862 |
Meadowbrook Elementary School | 13.9 | 848 |
Westwood Middle School | 18.4 | 847 |
Howard W. Bishop Middle School | 8.1 | 823 |
Hidden Oak Elementary School | 14.3 | 775 |
Lawton M. Chiles Elementary School | 12.7 | 749 |
Newberry High School | 13.2 | 728 |
Abraham Lincoln Middle School | 4.8 | 709 |
Littlewood Elementary School | 20 | 706 |
Newberry Elementary School | 13.6 | 661 |
William S. Talbot Elementary School | 6.3 | 631 |
C. W. Norton Elementary School | 12.5 | 598 |
Myra Terwilliger Elementary School | 16 | 586 |
Idylwild Elementary School | 20.3 | 533 |
Carolyn Beatrice Parker Elementary School | 30 | 506 |
Stephen Foster Elementary School | 9.8 | 458 |
Archer Elementary School | 7.4 | 457 |
Glen Springs Elementary School | 5.6 | 426 |
W. W. Irby Elementary School | 11.3 | 379 |
A. L. Mebane Middle School | 10.2 | 332 |
Alachua Elementary School | 14.7 | 326 |
Professional Academy Magnet at Loften High School | 15.9 | 271 |
Siatech at Gainesville | 19.1 | 131 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE