FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Data showed that Alachua County welcomed a total of 28,964 students during the 2022-23 school year. Among them, multiracial students comprised 7.4% of the student body to be the third least represented ethnicity in the county.
Among the 57 schools in Alachua County, F. W. Buchholz High School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 199 students, making up 7.8% of the school's total student body.
In 2022, Florida had more than 2.8 million students enrolled in its 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrollment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked ninth out of 50 states in terms of its public school quality and safety.
School name | % of multiracial Students Enrolment | Total Enrollment |
---|---|---|
F. W. Buchholz High School | 7.8 | 2,540 |
Gainesville High School | 7.2 | 1,873 |
P. K. Yonge Developmental Research School | 3.7 | 1,287 |
Eastside High School | 6.9 | 1,220 |
Santa Fe High School | 5.6 | 1,154 |
Kanapaha Middle School | 7 | 1,094 |
Oak View Middle School | 9 | 964 |
Fort Clarke Middle School | 6.6 | 961 |
Kimball Wiles Elementary School | 4.2 | 862 |
Meadowbrook Elementary School | 7.5 | 848 |
Westwood Middle School | 8 | 847 |
Howard W. Bishop Middle School | 7.4 | 823 |
Hidden Oak Elementary School | 4.3 | 775 |
Lawton M. Chiles Elementary School | 3.2 | 749 |
Newberry High School | 6.3 | 728 |
Abraham Lincoln Middle School | 3.4 | 709 |
Littlewood Elementary School | 6.5 | 706 |
Newberry Elementary School | 5.6 | 661 |
William S. Talbot Elementary School | 8.6 | 631 |
C. W. Norton Elementary School | 5.5 | 598 |
Myra Terwilliger Elementary School | 6.7 | 586 |
Idylwild Elementary School | 2.3 | 533 |
Joseph Williams Elementary School | 2.3 | 469 |
Stephen Foster Elementary School | 2.4 | 458 |
Hawthorne Middle/High School | 2.2 | 458 |
Glen Springs Elementary School | 2.8 | 426 |
W. W. Irby Elementary School | 5.3 | 379 |
A. L. Mebane Middle School | 4.2 | 332 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE