There are 1,166 professional licenses set to expire in September.
In Alachua, 11,496 professional licenses are active.
Professional licenses are required in Florida for select services, such as barbers, detectives, and physical therapists, according to the guide startingyourbusiness.com. They are separate from business licenses but still managed by the state through the DBPR.
Florida has seen a significant change in the last three years in regulation of licensing. The Centre Square calls it a “deregathon” due to the numerous bills trying to cut back on red tape.
“Aggressive and appropriate deregulation is a top priority of my administration. Aside from hurting our businesses, harmful regulations are costly, stifle competition and limit our labor pool." DeSantis stated after becoming governor of the state.
Professional Licenses Expiring in Alachua County on September
Company Name | License Type | License Number | Date of License Expiration |
---|---|---|---|
Fraternal Order of Eagles Aerie #4385, Inc. | Alcoholic Beverages & Tobacco | ODP1100672 | 09/10/2023 |
University of Florid Foundation, Inc. | Certified Public Accounting | CRS24161 | 09/12/2023 |
Roger Mayeda Clemmons | Veterinary Medicine | CRS2190 | 09/16/2023 |
James Moore & Company, PL | Certified Public Accounting | CRS24205 | 09/22/2023 |
James Moore & Company, PL | Certified Public Accounting | CRS24218 | 09/29/2023 |
112 S Main, LLC | Alcoholic Beverages & Tobacco | BEV1100106 | 09/30/2023 |
116SW 1st Street, LLC | Alcoholic Beverages & Tobacco | BEV1102522 | 09/30/2023 |
1800 West University, Inc. | Alcoholic Beverages & Tobacco | BEV1103366 | 09/30/2023 |
201 West University, LLC | Alcoholic Beverages & Tobacco | BEV1102099 | 09/30/2023 |
43rd Street Hotel Partners, LLC | Alcoholic Beverages & Tobacco | BEV1103331 | 09/30/2023 |
5th Ward, LLC | Alcoholic Beverages & Tobacco | BEV1103344 | 09/30/2023 |
6th Street North, LLC | Alcoholic Beverages & Tobacco | BEV1100200 | 09/30/2023 |
904 B & B Ventures, LLC | Alcoholic Beverages & Tobacco | BEV2611434 | 09/30/2023 |
Aarth, LLC | Alcoholic Beverages & Tobacco | BEV3100309 | 09/30/2023 |
Aayat Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV1103115 | 09/30/2023 |
Abigail Curtis | Real Estate | SL3517618 | 09/30/2023 |
Absolute Property Management, LLC | Community Association Managers and Firms | CAB2954 | 09/30/2023 |
Ace Camero Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV1103402 | 09/30/2023 |
Adam Biedrzycki | Drugs, Devices and Cosmetics | 802555 | 09/30/2023 |
Adams Rib Company | Alcoholic Beverages & Tobacco | BEV1103085 | 09/30/2023 |
Adeline Haslam | Real Estate | SL3457358 | 09/30/2023 |
Adrienne Carol Pa Kasheta | Real Estate | SL3021294 | 09/30/2023 |
Africano Christopher Michael | Real Estate | SL3532765 | 09/30/2023 |
Afternoon Bottle Shop, LLC | Alcoholic Beverages & Tobacco | BEV1103338 | 09/30/2023 |
Ahar Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV1100209 | 09/30/2023 |
Ahyan Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV1103180 | 09/30/2023 |
Alachua Markets, Inc. | Alcoholic Beverages & Tobacco | BEV1102457 | 09/30/2023 |
Alachua Sports Pub, Inc. | Alcoholic Beverages & Tobacco | BEV1103216 | 09/30/2023 |
Albert I. Davidson | Real Estate | BK425836 | 09/30/2023 |
Alchem Laboratories Corporation | Drugs, Devices and Cosmetics | 101300039 | 09/30/2023 |
Alejandra Cuartas | Real Estate | SL3341580 | 09/30/2023 |
Alexander Ian Silitch | Real Estate | SL3524054 | 09/30/2023 |
Alexander Sage Eury | Real Estate | SL3518709 | 09/30/2023 |
Alhomsi, Aseel | Real Estate | SL3525189 | 09/30/2023 |
Allan Ward Spear III | Real Estate | SL3461465 | 09/30/2023 |
Allen C. Woodward | Real Estate | BK176543 | 09/30/2023 |
Allen C. Woodward | Real Estate | BK176543 | 09/30/2023 |
Allen Glover Delaney | Real Estate | BK3427004 | 09/30/2023 |
Alpin Beer & Wine Bar, LLC | Alcoholic Beverages & Tobacco | BEV1103130 | 09/30/2023 |
Amberlight International, Inc. | Alcoholic Beverages & Tobacco | WSL1102343 | 09/30/2023 |
AMJ Group, Inc. | Community Association Managers and Firms | CAB3462 | 09/30/2023 |
Amy Joy Cole | Real Estate | SL3158747 | 09/30/2023 |
Ana Limon | Real Estate | SL3521698 | 09/30/2023 |
Andre Marcello Davis | Real Estate | BK641605 | 09/30/2023 |
Andre Marcello Davis | Real Estate | BK641605 | 09/30/2023 |
Andrew Alexander Sakharuk | Real Estate | SL3456153 | 09/30/2023 |
Andrew Grafton Hodor | Real Estate | SL635291 | 09/30/2023 |
Andrew J. Chastain | Real Estate | SL3150342 | 09/30/2023 |
Andrew Powell Mauldin | Real Estate | ZH1003916 | 09/30/2023 |
Angela Grace Keidel | Real Estate | SL3344759 | 09/30/2023 |
Angela Grace Keidel | Real Estate | SL3344759 | 09/30/2023 |
Angela Lenore Jones | Real Estate | SL3520818 | 09/30/2023 |
Angela Marie Blakemore | Real Estate | SL504346 | 09/30/2023 |
Angela Palmer Cornell | Real Estate | BK3022109 | 09/30/2023 |
Ann Claire Ballatore | Real Estate | SL686182 | 09/30/2023 |
Ann M. Mullins | Real Estate | SL552721 | 09/30/2023 |
Anna Capella Samples | Real Estate | SL3401209 | 09/30/2023 |
Anna Claire Jacobson | Real Estate | BK3160317 | 09/30/2023 |
Anna Guarino | Real Estate | BK3362237 | 09/30/2023 |
Anna Maria Paul | Real Estate | SL3209700 | 09/30/2023 |
Anna Mariea Huntley | Real Estate | SL3285475 | 09/30/2023 |
Anne Marie Mattison | Real Estate | SL3338028 | 09/30/2023 |
Annette Lynn Pa Armstrong | Real Estate | SL3158842 | 09/30/2023 |
Antfefe, Inc. | Alcoholic Beverages & Tobacco | BEV1102238 | 09/30/2023 |
Anthony Derek Cousins | Real Estate | BK3176529 | 09/30/2023 |
Anthony Ratcliffe | Real Estate | SL3517252 | 09/30/2023 |
Anthony Wayne Miller | Real Estate | BK374684 | 09/30/2023 |
Anuja Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1102278 | 09/30/2023 |
Apichatthai, LLC | Alcoholic Beverages & Tobacco | BEV1103300 | 09/30/2023 |
April K. Strickland | Real Estate | BK3262700 | 09/30/2023 |
April K. Strickland | Real Estate | BK3406427 | 09/30/2023 |
Arashi Yama Sushi & Hibachi, Inc. | Alcoholic Beverages & Tobacco | BEV1103379 | 09/30/2023 |
Archer Market One, LLC | Alcoholic Beverages & Tobacco | BEV1102648 | 09/30/2023 |
Archer Market, LLC | Alcoholic Beverages & Tobacco | BEV1100357 | 09/30/2023 |
Arep II GH Hotel, LLC | Alcoholic Beverages & Tobacco | BEV1102176 | 09/30/2023 |
Arlene Barbara Dorin | Real Estate | SL469054 | 09/30/2023 |
Arthur G. Haller | Real Estate | ZH1002299 | 09/30/2023 |
Asa Blend, Inc. | Alcoholic Beverages & Tobacco | BEV1103238 | 09/30/2023 |
Asbel Fuentes | Real Estate | SL634709 | 09/30/2023 |
Ashley Bennett | Real Estate | SL3406958 | 09/30/2023 |
Ashley Bennett | Real Estate | SL3406958 | 09/30/2023 |
Association Management Solutions, LLC | Community Association Managers and Firms | CAB2609 | 09/30/2023 |
Austin Edwin Carranza | Real Estate | SL3521665 | 09/30/2023 |
Ayushi, Inc. | Alcoholic Beverages & Tobacco | BEV1102661 | 09/30/2023 |
B-Bar, Inc. | Alcoholic Beverages & Tobacco | BEV1100223 | 09/30/2023 |
Baird Treasures, LLC | Alcoholic Beverages & Tobacco | BEV1103155 | 09/30/2023 |
Ballyhoo Gainesville, LLC | Alcoholic Beverages & Tobacco | BEV1102858 | 09/30/2023 |
Bansi Two, Inc. | Alcoholic Beverages & Tobacco | BEV1100778 | 09/30/2023 |
Bao Vo | Real Estate | SL3519974 | 09/30/2023 |
Bapa 3, LLC | Alcoholic Beverages & Tobacco | BEV1103345 | 09/30/2023 |
Bapa 77, LLC | Alcoholic Beverages & Tobacco | BEV1103205 | 09/30/2023 |
Barbara A. Miller | Real Estate | BK3067309 | 09/30/2023 |
Barbara A. Miller | Real Estate | BK3292363 | 09/30/2023 |
Barbara Layne Northsea | Real Estate | BK590536 | 09/30/2023 |
Barbara Layne Northsea | Real Estate | BK590536 | 09/30/2023 |
Barbara Webster | Real Estate | SL681481 | 09/30/2023 |
Barber, Sarah | Real Estate | SL3526072 | 09/30/2023 |
Basci Scott Anthony | Real Estate | SL3532398 | 09/30/2023 |
Bays Courtney William | Real Estate | SL3532020 | 09/30/2023 |
Beaker & Flask, LLC | Alcoholic Beverages & Tobacco | BEV1103425 | 09/30/2023 |
Beakon, LLC | Alcoholic Beverages & Tobacco | BEV1102810 | 09/30/2023 |
Benedict A. Mitchell Jr. | Real Estate | SL579637 | 09/30/2023 |
Benjamin Alex Romanik | Real Estate | SL3075037 | 09/30/2023 |
Beth Watkins Shealy | Real Estate | SL3283565 | 09/30/2023 |
Betsy M. Whitaker | Real Estate | BK3000428 | 09/30/2023 |
Betsy M. Whitaker | Real Estate | BK3000428 | 09/30/2023 |
Betsy M. Whitaker | Real Estate | BK3443958 | 09/30/2023 |
Betty Kinnan Rolling | Real Estate | SL3518581 | 09/30/2023 |
Beverly Ann Anderson | Real Estate | BK593200 | 09/30/2023 |
BFD Sales and Service, LLC | Alcoholic Beverages & Tobacco | WSL1102358 | 09/30/2023 |
Bhagatji Investment, Inc. | Alcoholic Beverages & Tobacco | BEV1102695 | 09/30/2023 |
Bhattacharya, Amisha | Real Estate | SL3528594 | 09/30/2023 |
Bhole, Inc. | Alcoholic Beverages & Tobacco | BEV1100232 | 09/30/2023 |
Bhole, Inc. | Alcoholic Beverages & Tobacco | BEV1101234 | 09/30/2023 |
Bhole, Inc. | Alcoholic Beverages & Tobacco | BEV1102635 | 09/30/2023 |
Big Babies, LLC | Alcoholic Beverages & Tobacco | BEV1103264 | 09/30/2023 |
Big Pansas, LLC | Alcoholic Beverages & Tobacco | BEV1100025 | 09/30/2023 |
Bingo Deli, LLC | Alcoholic Beverages & Tobacco | BEV1103387 | 09/30/2023 |
Bird Rack Realty, Inc. | Community Association Managers and Firms | CAB4818 | 09/30/2023 |
Blackadder Brewing Company, LLC | Alcoholic Beverages & Tobacco | BEV1103145 | 09/30/2023 |
Blackadder Brewing Company, LLC | Alcoholic Beverages & Tobacco | WSL1102351 | 09/30/2023 |
Blairs Billiards Bar, LLC | Alcoholic Beverages & Tobacco | BEV1103176 | 09/30/2023 |
Blue Agave, Inc. | Alcoholic Beverages & Tobacco | BEV1102965 | 09/30/2023 |
Blue Cosmos, Inc. | Alcoholic Beverages & Tobacco | BEV1102660 | 09/30/2023 |
Blue Turtle Pizza, Inc. | Alcoholic Beverages & Tobacco | BEV1103206 | 09/30/2023 |
Bluefield Estate Winery, LLC | Alcoholic Beverages & Tobacco | BEV1102823 | 09/30/2023 |
Bluefield Estate Winery, LLC | Alcoholic Beverages & Tobacco | WSL1102340 | 09/30/2023 |
Bluefield Estate Winery, LLC | Alcoholic Beverages & Tobacco | WSL1102348 | 09/30/2023 |
Bluegills Foods, LLC | Alcoholic Beverages & Tobacco | BEV1102843 | 09/30/2023 |
Bobby J. Crawford | Real Estate | SL3462553 | 09/30/2023 |
Bobs Mobil, LLC | Alcoholic Beverages & Tobacco | BEV1100479 | 09/30/2023 |
Boca Mina, LLC | Alcoholic Beverages & Tobacco | BEV1100219 | 09/30/2023 |
Bonnie Sue Davis | Real Estate | SL607913 | 09/30/2023 |
Bonnie Sue Davis | Real Estate | SL607913 | 09/30/2023 |
Bosshardt Property Management, LLC | Community Association Managers and Firms | CAB1198 | 09/30/2023 |
Brad A. Austin | Real Estate | SL3462454 | 09/30/2023 |
Brad A. Austin | Real Estate | SL3462454 | 09/30/2023 |
Brad Hoffman | Drugs, Devices and Cosmetics | 802248 | 09/30/2023 |
Brad Neal Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV1102916 | 09/30/2023 |
Bragging Rights Amusements, LLC | Alcoholic Beverages & Tobacco | BEV1103421 | 09/30/2023 |
Brandy Monique Woodard | Real Estate | SL3523231 | 09/30/2023 |
Brenda S. Wesley | Real Estate | BK3161498 | 09/30/2023 |
Brendon and Ella, Inc. | Alcoholic Beverages & Tobacco | BEV1100706 | 09/30/2023 |
Brennans Irish Pub, LLC | Alcoholic Beverages & Tobacco | BEV1100213 | 09/30/2023 |
Brennans Irish Pub, LLC | Alcoholic Beverages & Tobacco | BEV1100213 | 09/30/2023 |
Brent D. Riley | Real Estate | BK565557 | 09/30/2023 |
Brenton Corbett | Real Estate | SL3396773 | 09/30/2023 |
Brett Ader | Alcoholic Beverages & Tobacco | BEV1103376 | 09/30/2023 |
Brett Alexander Cooley | Real Estate | BK3119423 | 09/30/2023 |
Brewer E. Colton | Real Estate | SL3534553 | 09/30/2023 |
Brewer E. Colton | Real Estate | SL3534553 | 09/30/2023 |
Brian Anthony Coker | Real Estate | SL3409794 | 09/30/2023 |
Brittany R. Chastain | Real Estate | SL3143282 | 09/30/2023 |
Brittney Paige Stobbie | Real Estate | SL3517952 | 09/30/2023 |
Brzezinski Betsy | Real Estate | SL3525531 | 09/30/2023 |
Buchholz, Kimberly, LLC | Real Estate | SL3454601 | 09/30/2023 |
Bulko Holdings, Inc. | Alcoholic Beverages & Tobacco | BEV1103330 | 09/30/2023 |
Butler, Brian J, PLLC | Real Estate | SL3397012 | 09/30/2023 |
C&S Boyd Enterprises, LLC | Alcoholic Beverages & Tobacco | BEV1103389 | 09/30/2023 |
Cacciatore Catering, Inc. | Alcoholic Beverages & Tobacco | BEV1102253 | 09/30/2023 |
Caleigh Jade Perkins | Real Estate | SL3523067 | 09/30/2023 |
Camacho Prieto Maria Fernanda | Real Estate | SL3528372 | 09/30/2023 |
Cangelosi Johanan Elias | Real Estate | SL3533444 | 09/30/2023 |
Carl Turlington Real Estate, Inc. | Real Estate | CQ223579 | 09/30/2023 |
Carmen Cecilia Mejias | Real Estate | SL3073085 | 09/30/2023 |
Carmichael Kristopher Stuart | Real Estate | SL3526502 | 09/30/2023 |
Carol Ann Dia | Real Estate | SL682582 | 09/30/2023 |
Carol L. Mattox | Real Estate | SL3157433 | 09/30/2023 |
Carol L. Mattox | Real Estate | SL3157433 | 09/30/2023 |
Carol Lee Lowe | Real Estate | SL3347102 | 09/30/2023 |
Carol S. Hennes | Real Estate | BK132394 | 09/30/2023 |
Carol S. Hennes | Real Estate | BK132394 | 09/30/2023 |
Carolee Lorane Evans | Real Estate | SL3344179 | 09/30/2023 |
Carolee Lorane Evans | Real Estate | SL3344179 | 09/30/2023 |
Carolyn Jenkins | Real Estate | SL3155500 | 09/30/2023 |
Carolyn S. Quinones | Real Estate | BK663138 | 09/30/2023 |
Carrie Crawford Cason | Real Estate | BK640972 | 09/30/2023 |
Carter Bronson | Real Estate | SL3532584 | 09/30/2023 |
Carter, Craig Elliot, LLC | Real Estate | SL3346602 | 09/30/2023 |
Casey Marie Caro | Real Estate | SL3522739 | 09/30/2023 |
Catherine Louise Crandon | Real Estate | SL631691 | 09/30/2023 |
Catherine Simon Huber | Real Estate | BK695512 | 09/30/2023 |
Catrina Gainey | Real Estate | SL685697 | 09/30/2023 |
Caven, Matthew M, PLLC | Real Estate | SL3293519 | 09/30/2023 |
Cedar River Seafood of Gainesville, Inc. | Alcoholic Beverages & Tobacco | BEV1102852 | 09/30/2023 |
Celebrations Catering, LLC | Alcoholic Beverages & Tobacco | BEV1102830 | 09/30/2023 |
Cepeda, Aymee Ginard | Real Estate | BK679989 | 09/30/2023 |
Chad Williams | Real Estate | SL3522983 | 09/30/2023 |
Chad Williams | Real Estate | SL3522983 | 09/30/2023 |
Charlene Dinkla | Real Estate | SL683960 | 09/30/2023 |
Charlene Marie Stefanelli | Real Estate | SL3227705 | 09/30/2023 |
Charles Lewis Frampton | Real Estate | SL3067027 | 09/30/2023 |
Charles Lewis Frampton | Real Estate | SL3067027 | 09/30/2023 |
Chef Chris, LLC | Alcoholic Beverages & Tobacco | BEV1101171 | 09/30/2023 |
Chelsea T. Parr | Real Estate | SL3157273 | 09/30/2023 |
Cheng, Zhiyong | Drugs, Devices and Cosmetics | 804067 | 09/30/2023 |
Cheryl Ann Swymer | Real Estate | SL3252834 | 09/30/2023 |
Cheryl Ann Swymer | Real Estate | SL3252834 | 09/30/2023 |
Chop Stix Cafe, Inc. | Alcoholic Beverages & Tobacco | BEV1102156 | 09/30/2023 |
Christian Garrett King | Real Estate | BK3387432 | 09/30/2023 |
Christine Campbell Anderson | Real Estate | SL3164981 | 09/30/2023 |
Christine Fant | Real Estate | SL3347457 | 09/30/2023 |
Christopher Campbell Thompson | Real Estate | SL3454285 | 09/30/2023 |
Cilantro Taco Restaurants, LLC | Alcoholic Beverages & Tobacco | BEV1103292 | 09/30/2023 |
Cindy B Goods, LLC | Alcoholic Beverages & Tobacco | BEV1103306 | 09/30/2023 |
Cindy Jean Ford | Real Estate | SL604360 | 09/30/2023 |
Cindy M. Anderson | Real Estate | BK414958 | 09/30/2023 |
Cindy Storey-Etienne | Real Estate | SL3397215 | 09/30/2023 |
Cintron Restaurant Group II, LLC | Alcoholic Beverages & Tobacco | BEV1103356 | 09/30/2023 |
Cintron Restaurant Group, LLC | Alcoholic Beverages & Tobacco | BEV1102688 | 09/30/2023 |
City of Gainesville | Alcoholic Beverages & Tobacco | BEV1102198 | 09/30/2023 |
Claude Peter Lamar | Real Estate | BK3173009 | 09/30/2023 |
Clive H. Wasserfall Phd | Drugs, Devices and Cosmetics | 804061 | 09/30/2023 |
Clover Holdings, LLC | Alcoholic Beverages & Tobacco | BEV1102981 | 09/30/2023 |
Coffee N Cream, Inc. | Alcoholic Beverages & Tobacco | BEV1102951 | 09/30/2023 |
College Town One, LLC | Alcoholic Beverages & Tobacco | BEV5200612 | 09/30/2023 |
Complete Home Boutique, LLC | Alcoholic Beverages & Tobacco | BEV1103397 | 09/30/2023 |
Conestogas Restaurant, Inc. | Alcoholic Beverages & Tobacco | BEV1100971 | 09/30/2023 |
Contemporary Management Equity, LLC | Community Association Managers and Firms | CAB3737 | 09/30/2023 |
Corcoran Aubrey Nicole | Real Estate | SL3530027 | 09/30/2023 |
Cornerstone Management Services of FL, LLC | Community Association Managers and Firms | CAB5911 | 09/30/2023 |
Cornerstone Property Solutions of North Central Florida, LLC | Community Association Managers and Firms | CAB3720 | 09/30/2023 |
Court of Heros, LLC | Alcoholic Beverages & Tobacco | BEV1102708 | 09/30/2023 |
Courtney King | Real Estate | SL3522848 | 09/30/2023 |
CP Event Center Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV1103445 | 09/30/2023 |
CP Rest Keys, LLC | Alcoholic Beverages & Tobacco | BEV1103281 | 09/30/2023 |
CP Rest T545, LLC | Alcoholic Beverages & Tobacco | BEV1103333 | 09/30/2023 |
Crab Ocean Gainesville, Inc. | Alcoholic Beverages & Tobacco | BEV1103386 | 09/30/2023 |
Crafty Bastards, LLC | Alcoholic Beverages & Tobacco | BEV1103035 | 09/30/2023 |
Crafty Brunson, LLC | Alcoholic Beverages & Tobacco | BEV1103149 | 09/30/2023 |
Craig B. Dupler | Real Estate | SL3286150 | 09/30/2023 |
Creeks 19th, LLC | Alcoholic Beverages & Tobacco | BEV1103322 | 09/30/2023 |
Crystal Curtiss Sulik | Real Estate | BK370507 | 09/30/2023 |
Cullen Carter | Real Estate | SL3522240 | 09/30/2023 |
Cynthia Ann Thomas | Real Estate | SL3079337 | 09/30/2023 |
Cynthia J. Pasznik | Real Estate | SL3347393 | 09/30/2023 |
Cypress & Grove Brewing Company, LLC | Alcoholic Beverages & Tobacco | BEV1103168 | 09/30/2023 |
Cypress & Grove Brewing Company, LLC | Alcoholic Beverages & Tobacco | WSL1102352 | 09/30/2023 |
D U Food Corporation | Alcoholic Beverages & Tobacco | BEV1103194 | 09/30/2023 |
Dada Bhagavan Hospitality, LLC | Alcoholic Beverages & Tobacco | BEV1103190 | 09/30/2023 |
Daft Cow Brewery, LLC | Alcoholic Beverages & Tobacco | BEV1103404 | 09/30/2023 |
Daft Cow Brewery, LLC | Alcoholic Beverages & Tobacco | WSL1102363 | 09/30/2023 |
Dalalbrother Investment, LLC | Alcoholic Beverages & Tobacco | BEV1102954 | 09/30/2023 |
Damon Daniel Watson | Real Estate | BK681741 | 09/30/2023 |
Dana J. Nemenyi | Real Estate | SL3148202 | 09/30/2023 |
Dana M. Otzel | Drugs, Devices and Cosmetics | 804072 | 09/30/2023 |
Dana M. Otzel | Drugs, Devices and Cosmetics | 804072 | 09/30/2023 |
Daniel Boyd Rhine | Real Estate | BK3088650 | 09/30/2023 |
Daniel John McDonald | Real Estate | BK562365 | 09/30/2023 |
Daniel Nathan Ballard | Real Estate | SL3524688 | 09/30/2023 |
Danika Eden Tileston | Real Estate | SL3344747 | 09/30/2023 |
Danika Oliverio | Real Estate | SL3396668 | 09/30/2023 |
Danyel Hughes | Real Estate | SL3351958 | 09/30/2023 |
Darrel Andrew Kirkland | Real Estate | SL3254768 | 09/30/2023 |
Darrel Andrew Kirkland | Real Estate | SL3254768 | 09/30/2023 |
Darrell R. Bessinger | Real Estate | SL3350380 | 09/30/2023 |
Darryl Tompkins | Real Estate | BK375944 | 09/30/2023 |
Darsh Holdings, LLC | Alcoholic Beverages & Tobacco | BEV1102902 | 09/30/2023 |
Davin D. Woody | Real Estate | SL3153641 | 09/30/2023 |
Davis Rembert | Real Estate | SL3458872 | 09/30/2023 |
Davis, Tyquaja | Real Estate | SL3519708 | 09/30/2023 |
Dawn Adele Ross | Real Estate | SL3520926 | 09/30/2023 |
Dawn Elizabeth Rae | Real Estate | BK3008555 | 09/30/2023 |
Deanna Lamore Nelson | Real Estate | SL661276 | 09/30/2023 |
Debra Jean Chandler | Real Estate | SL3398785 | 09/30/2023 |
Debra Lynn Sparkman Lewis | Real Estate | SL554309 | 09/30/2023 |
Debra Lynn Sparkman Lewis | Real Estate | SL554309 | 09/30/2023 |
Debra Revennaugh | Real Estate | SL3456781 | 09/30/2023 |
Debra W. Boyd | Real Estate | SL3152961 | 09/30/2023 |
Deconick Group, LLC | Alcoholic Beverages & Tobacco | BEV1103303 | 09/30/2023 |
Deepam Enterprises, Inc. | Alcoholic Beverages & Tobacco | BEV1101223 | 09/30/2023 |
Deerhaven, LLC | Alcoholic Beverages & Tobacco | BEV1102184 | 09/30/2023 |
Delphine P. Lampert | Real Estate | BK3196901 | 09/30/2023 |
Delphine P. Lampert | Real Estate | BK680527 | 09/30/2023 |
Dennis D. Smith | Real Estate | SL415035 | 09/30/2023 |
Dennis D. Smith | Real Estate | SL415035 | 09/30/2023 |
Dennis P. Blay | Real Estate | BK549065 | 09/30/2023 |
Desai, Jagat K. | Real Estate | SL3204401 | 09/30/2023 |
Devin Michele Frank | Real Estate | SL3460750 | 09/30/2023 |
Dhairya, Inc. | Alcoholic Beverages & Tobacco | BEV1100208 | 09/30/2023 |
Diane E. Mahaffey | Real Estate | SL661742 | 09/30/2023 |
Diane E. Mahaffey | Real Estate | SL661742 | 09/30/2023 |
Dianne Margaret Tornay | Real Estate | SL633920 | 09/30/2023 |
Didar Enterprise, LLC | Alcoholic Beverages & Tobacco | BEV1103253 | 09/30/2023 |
Diyabvm, Inc. | Alcoholic Beverages & Tobacco | BEV1101214 | 09/30/2023 |
Diyabvm, Inc. | Alcoholic Beverages & Tobacco | BEV1102597 | 09/30/2023 |
Diyabvm, Inc. | Alcoholic Beverages & Tobacco | BEV1103076 | 09/30/2023 |
Don Galey Lowe | Real Estate | BK3222970 | 09/30/2023 |
Donald M. Emerson Jr. | Real Estate Appraisers | 1000076 | 09/30/2023 |
Donald Passeretti | Real Estate | BK527201 | 09/30/2023 |
Donald Passeretti | Real Estate | BK527201 | 09/30/2023 |
Donald Wayne Heard Jr. | Real Estate | SL3023059 | 09/30/2023 |
Donavaun Keith Horne | Real Estate | SL3286332 | 09/30/2023 |
Donna Latorre | Real Estate | SL3284083 | 09/30/2023 |
Donna Sanders Bostwick | Real Estate | SL457923 | 09/30/2023 |
Doordash Essentials, LLC | Alcoholic Beverages & Tobacco | BEV1103393 | 09/30/2023 |
Dorns Liquors, Inc. | Alcoholic Beverages & Tobacco | BEV1100065 | 09/30/2023 |
Dorothea Christine Fleming | Real Estate | SL3455625 | 09/30/2023 |
Dorothea Christine Fleming | Real Estate | SL3455625 | 09/30/2023 |
Dorothy Eileen Dreyer | Real Estate | SL551865 | 09/30/2023 |
Dorval B. Joyce | Real Estate | BK3237411 | 09/30/2023 |
Dos Mamas Eastside Eatery, Inc. | Alcoholic Beverages & Tobacco | BEV1103154 | 09/30/2023 |
Double 18, Inc. | Alcoholic Beverages & Tobacco | BEV1102518 | 09/30/2023 |
Double 18, Inc. | Alcoholic Beverages & Tobacco | BEV1103119 | 09/30/2023 |
Downtown Convenience, LLC | Alcoholic Beverages & Tobacco | BEV1103162 | 09/30/2023 |
Downtown Projects 1, LLC | Alcoholic Beverages & Tobacco | BEV1103025 | 09/30/2023 |
Dragon FLY Orlando, Inc. | Alcoholic Beverages & Tobacco | BEV5810877 | 09/30/2023 |
Dragonfly Sushi & Sake Company, Inc. | Alcoholic Beverages & Tobacco | BEV1102552 | 09/30/2023 |
Dreampath, LLC | Alcoholic Beverages & Tobacco | BEV2200971 | 09/30/2023 |
DRY Wrought, LLC | Alcoholic Beverages & Tobacco | WSL1102357 | 09/30/2023 |
Du Food Corporation | Alcoholic Beverages & Tobacco | BEV1103024 | 09/30/2023 |
Dunbar Hotel Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV1103408 | 09/30/2023 |
Dunbar Hotel Restaurant, LLC | Alcoholic Beverages & Tobacco | BEV1103408 | 09/30/2023 |
Duval Brenda | Alcoholic Beverages & Tobacco | BEV1102850 | 09/30/2023 |
Dylan Thue Jones | Real Estate | BK3152193 | 09/30/2023 |
Dylla Janina M | Alcoholic Beverages & Tobacco | BEV5203229 | 09/30/2023 |
East Palatka Markets, Inc. | Alcoholic Beverages & Tobacco | BEV6400212 | 09/30/2023 |
Eastern Group of Gainesville, Inc. | Alcoholic Beverages & Tobacco | BEV1102210 | 09/30/2023 |
Eat at Tinker, LLC | Alcoholic Beverages & Tobacco | BEV1102785 | 09/30/2023 |
Edgar Lou Thurmond Sr. | Real Estate | BK3226670 | 09/30/2023 |
Edgar Lou Thurmond Sr. | Real Estate | BK3364514 | 09/30/2023 |
Edward Donald Salazar | Real Estate | SL657887 | 09/30/2023 |
Edward Kent Malone | Real Estate | ZH1003636 | 09/30/2023 |
Edward Kent Malone | Real Estate | ZH1003636 | 09/30/2023 |
Edward Roscoe Niblack | Real Estate | SL502933 | 09/30/2023 |
Edward Roscoe Niblack | Real Estate | SL502933 | 09/30/2023 |
Ehrich Holdings, Inc. | Alcoholic Beverages & Tobacco | BEV1102780 | 09/30/2023 |
Eight Arrows, LLC | Alcoholic Beverages & Tobacco | BEV1103127 | 09/30/2023 |
El Patio Cantina, LLC | Alcoholic Beverages & Tobacco | BEV1103101 | 09/30/2023 |
El Patio Jalisco, LLC | Alcoholic Beverages & Tobacco | BEV1103134 | 09/30/2023 |
El Patio Mexican Restaurant & Cantina, Inc. | Alcoholic Beverages & Tobacco | BEV1102491 | 09/30/2023 |
El Patio Mexican Restaurant & Cantina, Inc. | Alcoholic Beverages & Tobacco | BEV1103068 | 09/30/2023 |
El Patio Mexican Restaurant & Cantina, Inc. | Alcoholic Beverages & Tobacco | BEV4800747 | 09/30/2023 |
El Patio Mexican Restaurant & Cantina, Inc. | Alcoholic Beverages & Tobacco | BEV4800783 | 09/30/2023 |
El Toro Mexican Restaurant of Gainesville, Inc. | Alcoholic Beverages & Tobacco | BEV1100967 | 09/30/2023 |
