FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Overall, there were 2,404 students enrolled in district’s third-grade in the 2022-23 school year, making up 8.3% of the student body in the district.
The number of students in the third-grade grew by 4.2% compared to the year before.
Alachua County Public Schools District also had a high enrollment for the ninth-grade, the second highest recorded in the district.
Within the district, Meadowbrook Elementary School had the most third-grade students in the 2022-23 school year.
Data showed that Alachua County Public Schools District enrolled a total of 28,964 students in the 2022-23 school year, the 27th highest enrollment in Florida.
It was also ranked 27th highest in the year before.
In 2022, Florida had more than 2.8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub's analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
| Schools | Number of Students |
|---|---|
| A. L. Mebane Middle School | 332 |
| A.quinn Jones Center | 64 |
| Abraham Lincoln Middle School | 709 |
| Alachua Elementary School | 326 |
| Alachua Eschool (Virtual Franchise) | 242 |
| Alachua Learning Academy Elementary | 108 |
| Alachua Learning Academy Middle | 59 |
| Alachua Virtual Instruction Program | 76 |
| Amikids | 26 |
| Archer Elementary School | 457 |
| Boulware Springs Charter | 158 |
| C. W. Norton Elementary School | 598 |
| Caring & Sharing Learning School | 255 |
| Carolyn Beatrice Parker Elementary School | 506 |
| Chester Shell Elementary School | 355 |
| Eastside High School | 1,220 |
| Expressions Learning Arts Academy | 84 |
| F. W. Buchholz High School | 2,540 |
| Fort Clarke Middle School | 961 |
| Gainesville High School | 1,873 |
| Glen Springs Elementary School | 426 |
| Hawthorne Middle/High School | 458 |
| Healthy Learning Academy Charter School | 107 |
| Hidden Oak Elementary School | 775 |
| High Springs Community School | 974 |
| Hospital Homebound | 36 |
| Howard W. Bishop Middle School | 823 |
| Idylwild Elementary School | 533 |
| Joseph Williams Elementary School | 469 |
| Kanapaha Middle School | 1,094 |
| Kimball Wiles Elementary School | 862 |
| Lake Forest Elementary School | 330 |
| Lawton M. Chiles Elementary School | 749 |
| Littlewood Elementary School | 706 |
| Marjorie Kinnan Rawlings Elementary School | 402 |
| Meadowbrook Elementary School | 848 |
| Micanopy Academy | 88 |
| Myra Terwilliger Elementary School | 586 |
| Newberry Elementary School | 661 |
| Newberry High School | 728 |
| North Central Florida Public Charter School | 184 |
| Oak View Middle School | 964 |
| Pace | 50 |
| Professional Academy Magnet at Loften High School | 271 |
| Resilience Charter School Inc. | 120 |
| Santa Fe High School | 1,154 |
| Sidney Lanier Center | 149 |
| Stephen Foster Elementary School | 458 |
| The One Room School House Project | 177 |
| W. A. Metcalfe Elementary School | 478 |
| W. W. Irby Elementary School | 379 |
| Westwood Middle School | 847 |
| William S. Talbot Elementary School | 631 |
| Total Alachua County Public Schools District | 28,964 |

Alerts Sign-up