FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
The most represented ethnicity among F. W. Buchholz High School students was white, accounting for 45% of the student population.
F. W. Buchholz High School is part of the Alachua County Public Schools District, which generally encompasses schools within Alachua County with its main office in Gainesville.
In 2022, Florida had more than 2,8 million students enrolled in a total of 4,202 schools. There were 163,558 teachers in the public schools, or roughly one teacher for every 17 students, compared to the national average of 1:16.
Private school enrolment increased by more than 51,000 students in the 2021-22 school year, which was a notable rebound after the pandemic. In total, there were 416,084 students enrolled, marking the highest enrollment in private schools reported by the Florida Department of Education in 30 years.
According to WalletHub’s analysis, Florida is ranked 9th out of 50 states in terms of its public school quality and safety.
School | City (main office) | Total Enrollment |
---|---|---|
F. W. Buchholz High School | Gainesville | 2,444 |
Gainesville High School | Gainesville | 1,791 |
P. K. Yonge Developmental Research School | Gainesville | 1,340 |
Eastside High School | Gainesville | 1,231 |
Santa Fe High School | Alachua | 1,151 |
Kanapaha Middle School | Gainesville | 1,070 |
Oak View Middle School | Newberry | 941 |
High Springs Community School | High Springs | 937 |
Fort Clarke Middle School | Gainesville | 888 |
Meadowbrook Elementary School | Gainesville | 869 |
Howard W. Bishop Middle School | Gainesville | 846 |
Kimball Wiles Elementary School | Gainesville | 830 |
Westwood Middle School | Gainesville | 795 |
Newberry High School | Newberry | 750 |
Hidden Oak Elementary School | Gainesville | 735 |
Littlewood Elementary School | Gainesville | 720 |
Lawton M. Chiles Elementary School | Gainesville | 699 |
Abraham Lincoln Middle School | Gainesville | 697 |
Newberry Elementary School | Newberry | 645 |
Myra Terwilliger Elementary School | Gainesville | 637 |
Idylwild Elementary School | Gainesville | 628 |
William S. Talbot Elementary School | Gainesville | 627 |
C. W. Norton Elementary School | Gainesville | 539 |
Carolyn Beatrice Parker Elementary School | Gainesville | 502 |
Hawthorne Middle/High School | Hawthorne | 492 |
Joseph Williams Elementary School | Gainesville | 458 |
W. A. Metcalfe Elementary School | Gainesville | 444 |
Glen Springs Elementary School | Gainesville | 443 |
Archer Elementary School | Archer | 431 |
Marjorie Kinnan Rawlings Elementary School | Gainesville | 420 |
Stephen Foster Elementary School | Gainesville | 386 |
A. L. Mebane Middle School | Alachua | 379 |
W. W. Irby Elementary School | Alachua | 361 |
Chester Shell Elementary School | Hawthorne | 323 |
Alachua Elementary School | Alachua | 323 |
Caring & Sharing Learning School | Gainesville | 320 |
Professional Academy Magnet at Loften High School | Gainesville | 310 |
Lake Forest Elementary School | Gainesville | 286 |
Micanopy Area Cooperative School Inc. | Micanopy | 215 |
Alachua Eschool (Virtual Franchise) | Gainesville | 197 |
The One Room School House Project | Gainesville | 188 |
North Central Florida Public Charter School | Gainesville | 187 |
Sidney Lanier Center | Gainesville | 165 |
Boulware Springs Charter | Gainesville | 158 |
Siatech at Gainesville | Gainesville | 154 |
Resilience Charter School Inc. | Gainesville | 114 |
Micanopy Academy | Micanopy | 111 |
Healthy Learning Academy Charter School | Newberry | 108 |
Alachua Learning Academy Elementary | Alachua | 102 |
The Einstein School Inc. | Gainesville | 100 |
A.quinn Jones Center | Gainesville | 91 |
Expressions Learning Arts Academy | Gainesville | 78 |
Alachua Learning Academy Middle | Alachua | 64 |
Pace | Gainesville | 51 |
Alachua Virtual Instruction Program | Gainesville | 39 |
Hospital Homebound | Gainesville | 28 |
Amikids | Gainesville | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE