FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 30,251 students attending Alachua County schools, 40.3% were white. Black students were the second largest ethnicity, making up 33.4% of Alachua County students.
In the previous school year, white students were also the most common ethnicity in Alachua County, representing 40.6% of the student body.
Kanapaha Middle School had the most even distribution of races among the county schools, including 36.6% white students, 30.3% Black students, 20.3% Hispanic students, 7% multiracial students, and 5.7% Asian students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county increased by 0.6% when compared to the previous year.
Florida's choice to stick with in-person classes during the pandemic may have shielded students from significant learning setbacks. A recent Harvard study highlighted that districts heavily reliant on remote learning saw the most significant declines in student achievement amid the COVID-19 crisis.
Interestingly, gaps in math achievement by race and school poverty did not widen in school districts in states such as Texas and Florida and elsewhere that remained largely in-person, said Thomas Kane, professor at Harvard Graduate School of Education.
| School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
|---|---|---|---|
| A. L. Mebane Middle School | White | 43.4% | 332 |
| A.quinn Jones Center | Black | 75% | 64 |
| Abraham Lincoln Middle School | Black | 52.6% | 709 |
| Alachua Elementary School | White | 39% | 326 |
| Alachua Eschool (Virtual Franchise) | White | 50.4% | 242 |
| Alachua Learning Academy Elementary | White | 64.8% | 108 |
| Alachua Learning Academy Middle | White | 66.1% | 59 |
| Alachua Virtual Instruction Program | White | 38.2% | 76 |
| Amikids | Black | 73.1% | 26 |
| Archer Elementary School | White | 54.7% | 457 |
| Boulware Springs Charter | Black | 58.9% | 158 |
| C. W. Norton Elementary School | White | 43.1% | 598 |
| Caring & Sharing Learning School | Black | 91.8% | 255 |
| Carolyn Beatrice Parker Elementary School | White | 38.3% | 506 |
| Chester Shell Elementary School | White | 50.4% | 355 |
| Eastside High School | Black | 54.3% | 1,220 |
| Expressions Learning Arts Academy | White | 48.8% | 84 |
| F. W. Buchholz High School | White | 46.9% | 2,540 |
| Fort Clarke Middle School | White | 40.1% | 961 |
| Gainesville High School | White | 37% | 1,873 |
| Glen Springs Elementary School | White | 49.5% | 426 |
| Hawthorne Middle/High School | White | 47.4% | 458 |
| Healthy Learning Academy Charter School | White | 74.8% | 107 |
| Hidden Oak Elementary School | White | 48.4% | 775 |
| High Springs Community School | White | 70.8% | 974 |
| Hospital Homebound | Black | 38.9% | 36 |
| Howard W. Bishop Middle School | Black | 52.4% | 823 |
| Idylwild Elementary School | Black | 50.8% | 533 |
| Joseph Williams Elementary School | Black | 65% | 469 |
| Kanapaha Middle School | White | 36.6% | 1,094 |
| Kimball Wiles Elementary School | White | 42.9% | 862 |
| Lake Forest Elementary School | Black | 78.8% | 330 |
| Lawton M. Chiles Elementary School | White | 46.1% | 749 |
| Littlewood Elementary School | White | 40.7% | 706 |
| Marjorie Kinnan Rawlings Elementary School | Black | 87.3% | 402 |
| Meadowbrook Elementary School | White | 51.8% | 848 |
| Micanopy Academy | White | 77.3% | 88 |
| Micanopy Area Cooperative School Inc. | White | 85.3% | 217 |
| Myra Terwilliger Elementary School | Black | 51.9% | 586 |
| Newberry Elementary School | White | 53.3% | 661 |
| Newberry High School | White | 55.4% | 728 |
| North Central Florida Public Charter School | Black | 77.2% | 184 |
| Oak View Middle School | White | 53.4% | 964 |
| P. K. Yonge Developmental Research School | White | 42.6% | 1,287 |
| Pace | Black | 74% | 50 |
| Professional Academy Magnet at Loften High School | White | 47.6% | 271 |
| Resilience Charter School Inc. | Black | 46.7% | 120 |
| Santa Fe High School | White | 58.5% | 1,154 |
| Siatech at Gainesville | Black | 55.7% | 131 |
| Sidney Lanier Center | Black | 44.3% | 149 |
| Stephen Foster Elementary School | Black | 41.5% | 458 |
| The Einstein School Inc. | Black | 48% | 102 |
| The One Room School House Project | Black | 55.9% | 177 |
| W. A. Metcalfe Elementary School | Black | 78.7% | 478 |
| W. W. Irby Elementary School | White | 44.6% | 379 |
| Westwood Middle School | Black | 35.8% | 847 |
| William S. Talbot Elementary School | White | 53.9% | 631 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up