FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Overall, there were 2,340 students enrolled in district’s 10th-grade in the 2023-24 school year, making up 8.1% of the student body in the district.
The number of students in the 10th-grade grew by 3.7% compared to the year before.
Alachua County Public Schools District also had a high enrollment for the ninth-grade, the second highest recorded in the district.
Within the district, F. W. Buchholz High School had the most 10th-grade students in the 2023-24 school year. Hospital Homebound and Amikids had the fewest.
Data showed that Alachua County Public Schools District enrolled a total of 28,749 students in the 2023-24 school year, the 27th highest enrollment in Florida.
It was also ranked 27th highest in the year before.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
| Schools | Number of Students |
|---|---|
| A. L. Mebane Middle School | 379 |
| A.quinn Jones Center | 91 |
| Abraham Lincoln Middle School | 697 |
| Alachua Elementary School | 323 |
| Alachua Eschool (Virtual Franchise) | 197 |
| Alachua Learning Academy Elementary | 102 |
| Alachua Learning Academy Middle | 64 |
| Alachua Virtual Instruction Program | 39 |
| Amikids | 26 |
| Archer Elementary School | 431 |
| Boulware Springs Charter | 158 |
| C. W. Norton Elementary School | 539 |
| Caring & Sharing Learning School | 320 |
| Carolyn Beatrice Parker Elementary School | 502 |
| Chester Shell Elementary School | 323 |
| Eastside High School | 1,231 |
| Expressions Learning Arts Academy | 78 |
| F. W. Buchholz High School | 2,444 |
| Fort Clarke Middle School | 888 |
| Gainesville High School | 1,791 |
| Glen Springs Elementary School | 443 |
| Hawthorne Middle/High School | 492 |
| Healthy Learning Academy Charter School | 108 |
| Hidden Oak Elementary School | 735 |
| High Springs Community School | 937 |
| Hospital Homebound | 28 |
| Howard W. Bishop Middle School | 846 |
| Idylwild Elementary School | 628 |
| Joseph Williams Elementary School | 458 |
| Kanapaha Middle School | 1,070 |
| Kimball Wiles Elementary School | 830 |
| Lake Forest Elementary School | 286 |
| Lawton M. Chiles Elementary School | 699 |
| Littlewood Elementary School | 720 |
| Marjorie Kinnan Rawlings Elementary School | 420 |
| Meadowbrook Elementary School | 869 |
| Micanopy Academy | 111 |
| Myra Terwilliger Elementary School | 637 |
| Newberry Elementary School | 645 |
| Newberry High School | 750 |
| North Central Florida Public Charter School | 187 |
| Oak View Middle School | 941 |
| Pace | 51 |
| Professional Academy Magnet at Loften High School | 310 |
| Resilience Charter School Inc. | 114 |
| Santa Fe High School | 1,151 |
| Sidney Lanier Center | 165 |
| Stephen Foster Elementary School | 386 |
| The One Room School House Project | 188 |
| W. A. Metcalfe Elementary School | 444 |
| W. W. Irby Elementary School | 361 |
| Westwood Middle School | 795 |
| William S. Talbot Elementary School | 627 |
| Total Alachua County Public Schools District | 28,749 |

Alerts Sign-up