FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
FL Commissioner of Education Manny Diaz Jr. 2023 | Commissioner of Education
Of the 30,089 students attending Alachua County schools, 39.0% were white. Black students were the second largest ethnicity, making up 33.4% of Alachua County students.
In the previous school year, white students were also the most common ethnicity in Alachua County, representing 40.5% of the student body.
Hospital Homebound had the most even distribution of races among the county schools, including 35.7% Black students.
In the 2023-24 school year, the total number of students enrolled in the county dropped 0.5% when compared to the previous year.
Meanwhile, Florida continues to face a teacher shortage in the 2023-24 school year. Despite some improvements, the state reported nearly 4,800 instructional vacancies at the beginning of the year. According to the Florida Department of Education, core subjects such as English, reading, and math among the areas with the highest demand for teachers.
According to the National Education Association (NEA), Florida ranked 50th in the U.S. for teacher pay in the 2022-23 school year, with salaries lower than they were a decade ago when adjusted for inflation.
Governor DeSantis's budget for the 2024-25 school year allocates nearly $38 billion for education, with $1.25 billion dedicated to teachers' salaries and other instructional personnel.
School Name | Most Prevalent Ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
A. L. Mebane Middle School | White | 44.1% | 379 |
A.quinn Jones Center | Black | 82.4% | 91 |
Abraham Lincoln Middle School | Black | 48.1% | 697 |
Alachua Elementary School | White | 40.9% | 323 |
Alachua Eschool (Virtual Franchise) | White | 50.3% | 197 |
Alachua Learning Academy Elementary | White | 61.8% | 102 |
Alachua Learning Academy Middle | White | 62.5% | 64 |
Alachua Virtual Instruction Program | White | 38.5% | 39 |
Amikids | Black | 84.6% | 26 |
Archer Elementary School | White | 54.8% | 431 |
Boulware Springs Charter | Black | 61.4% | 158 |
C. W. Norton Elementary School | White | 44% | 539 |
Caring & Sharing Learning School | Black | 92.5% | 320 |
Carolyn Beatrice Parker Elementary School | White | 34.9% | 502 |
Chester Shell Elementary School | White | 46.8% | 323 |
Eastside High School | Black | 55.3% | 1,231 |
Expressions Learning Arts Academy | White | 52.6% | 78 |
F. W. Buchholz High School | White | 45.2% | 2,444 |
Fort Clarke Middle School | White | 38.4% | 888 |
Gainesville High School | White | 35.7% | 1,791 |
Glen Springs Elementary School | White | 47.6% | 443 |
Hawthorne Middle/High School | White | 43.5% | 492 |
Healthy Learning Academy Charter School | White | 71.3% | 108 |
Hidden Oak Elementary School | White | 46.3% | 735 |
High Springs Community School | White | 67.8% | 937 |
Hospital Homebound | Black | 35.7% | 28 |
Howard W. Bishop Middle School | Black | 53.3% | 846 |
Idylwild Elementary School | Black | 54% | 628 |
Joseph Williams Elementary School | Black | 65.1% | 458 |
Kanapaha Middle School | White | 36.7% | 1,070 |
Kimball Wiles Elementary School | White | 40.8% | 830 |
Lake Forest Elementary School | Black | 76.2% | 286 |
Lawton M. Chiles Elementary School | White | 44.1% | 699 |
Littlewood Elementary School | White | 40.8% | 720 |
Marjorie Kinnan Rawlings Elementary School | Black | 85.2% | 420 |
Meadowbrook Elementary School | White | 49.3% | 869 |
Micanopy Academy | White | 72.1% | 111 |
Micanopy Area Cooperative School Inc. | White | 83.3% | 215 |
Myra Terwilliger Elementary School | Black | 44.6% | 637 |
Newberry Elementary School | White | 50.1% | 645 |
Newberry High School | White | 51.5% | 750 |
North Central Florida Public Charter School | Black | 66.8% | 187 |
Oak View Middle School | White | 54.3% | 941 |
P. K. Yonge Developmental Research School | White | 42% | 1,340 |
Pace | Black | 64.7% | 51 |
Professional Academy Magnet at Loften High School | White | 48.7% | 310 |
Resilience Charter School Inc. | Black | 52.6% | 114 |
Santa Fe High School | White | 57.9% | 1,151 |
Siatech at Gainesville | Black | 58.4% | 154 |
Sidney Lanier Center | Black | 44.2% | 165 |
Stephen Foster Elementary School | Black | 42% | 386 |
The Einstein School Inc. | Black | 40% | 100 |
The One Room School House Project | Black | 54.8% | 188 |
W. A. Metcalfe Elementary School | Black | 82.7% | 444 |
W. W. Irby Elementary School | White | 47.7% | 361 |
Westwood Middle School | Black | 35.6% | 795 |
William S. Talbot Elementary School | White | 51.7% | 627 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE