Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Alachua County welcomed a total of 29,864 students during the 2023-24 school year. Among them, Black students comprised 33.4% of the student body to be the second most represented ethnicity in the county.
Among the 57 schools in Alachua County, Eastside High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 681 students, making up 55.3% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Black Students Enrolment | Total Enrollment |
---|---|---|
F. W. Buchholz High School | 23.4% | 2,444 |
Gainesville High School | 31% | 1,791 |
P. K. Yonge Developmental Research School | 21.6% | 1,340 |
Eastside High School | 55.3% | 1,231 |
Santa Fe High School | 18.8% | 1,151 |
Kanapaha Middle School | 29.7% | 1,070 |
Oak View Middle School | 21.5% | 941 |
High Springs Community School | 9.7% | 937 |
Fort Clarke Middle School | 32.1% | 888 |
Meadowbrook Elementary School | 20.3% | 869 |
Howard W. Bishop Middle School | 53.3% | 846 |
Kimball Wiles Elementary School | 22.2% | 830 |
Westwood Middle School | 35.6% | 795 |
Newberry High School | 26.9% | 750 |
Hidden Oak Elementary School | 21.4% | 735 |
Littlewood Elementary School | 26.3% | 720 |
Lawton M. Chiles Elementary School | 22.5% | 699 |
Abraham Lincoln Middle School | 48.1% | 697 |
Newberry Elementary School | 23.4% | 645 |
Myra Terwilliger Elementary School | 44.6% | 637 |
Idylwild Elementary School | 54% | 628 |
William S. Talbot Elementary School | 18.8% | 627 |
C. W. Norton Elementary School | 25.8% | 539 |
Carolyn Beatrice Parker Elementary School | 22.9% | 502 |
Hawthorne Middle/High School | 42.9% | 492 |
Joseph Williams Elementary School | 65.1% | 458 |
W. A. Metcalfe Elementary School | 82.7% | 444 |
Glen Springs Elementary School | 24.2% | 443 |
Archer Elementary School | 23.9% | 431 |
Marjorie Kinnan Rawlings Elementary School | 85.2% | 420 |
Stephen Foster Elementary School | 42% | 386 |
A. L. Mebane Middle School | 30.6% | 379 |
W. W. Irby Elementary School | 29.1% | 361 |
Chester Shell Elementary School | 36.5% | 323 |
Alachua Elementary School | 38.7% | 323 |
Caring & Sharing Learning School | 92.5% | 320 |
Professional Academy Magnet at Loften High School | 24.8% | 310 |
Lake Forest Elementary School | 76.2% | 286 |
Micanopy Area Cooperative School Inc. | 6.5% | 215 |
Alachua Eschool (Virtual Franchise) | 29.4% | 197 |
The One Room School House Project | 54.8% | 188 |
North Central Florida Public Charter School | 66.8% | 187 |
Sidney Lanier Center | 44.2% | 165 |
Boulware Springs Charter | 61.4% | 158 |
Siatech at Gainesville | 58.4% | 154 |
Resilience Charter School Inc. | 52.6% | 114 |
The Einstein School Inc. | 40% | 100 |
A.quinn Jones Center | 82.4% | 91 |
Pace | 64.7% | 51 |
Alachua Virtual Instruction Program | 30.8% | 39 |
Hospital Homebound | 35.7% | 28 |
Amikids | 84.6% | 26 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE