Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that Alachua County welcomed a total of 29,864 students during the 2023-24 school year. Among them, Asian students comprised 5% of the student body to be the least represented ethnicity in the county.
Among the 57 schools in Alachua County, F. W. Buchholz High School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 205 students, making up 8.4% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of Asian Students Enrolment | Total Enrollment |
---|---|---|
F. W. Buchholz High School | 8.4% | 2,444 |
Gainesville High School | 5.1% | 1,791 |
P. K. Yonge Developmental Research School | 3.7% | 1,340 |
Eastside High School | 11.5% | 1,231 |
Santa Fe High School | 2.1% | 1,151 |
Kanapaha Middle School | 5.6% | 1,070 |
Oak View Middle School | 1.9% | 941 |
High Springs Community School | 1.2% | 937 |
Fort Clarke Middle School | 5.7% | 888 |
Meadowbrook Elementary School | 8.3% | 869 |
Howard W. Bishop Middle School | 3.7% | 846 |
Kimball Wiles Elementary School | 11% | 830 |
Westwood Middle School | 4.3% | 795 |
Hidden Oak Elementary School | 9.7% | 735 |
Littlewood Elementary School | 4.9% | 720 |
Lawton M. Chiles Elementary School | 12.7% | 699 |
Abraham Lincoln Middle School | 17.5% | 697 |
Newberry Elementary School | 2% | 645 |
Myra Terwilliger Elementary School | 3.1% | 637 |
Idylwild Elementary School | 4.9% | 628 |
William S. Talbot Elementary School | 5.7% | 627 |
C. W. Norton Elementary School | 3.9% | 539 |
Carolyn Beatrice Parker Elementary School | 5.6% | 502 |
Joseph Williams Elementary School | 16.2% | 458 |
Glen Springs Elementary School | 3.6% | 443 |
Stephen Foster Elementary School | 7.3% | 386 |
A. L. Mebane Middle School | 2.6% | 379 |
Expressions Learning Arts Academy | 12.8% | 78 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE