Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Manny Diaz,Jr., Commissioner of education at Florida Department of Education | https://www.fldoe.org/about-us/commissioner.stml
Data showed that white students made up 38.8% of the student body, the largest percentage in Alachua County schools, followed by 33.4% of Black students, 14.5% of Hispanic students and 7.3% of multiracial students.
F. W. Buchholz High School registered the highest enrollment among Alachua County's 57 schools at the time, welcoming 2,444 students.
As of the 2024-25 school year, Florida had a total of 4,471 public schools serving over 2.8 million students across the state.
As of 2025, Florida has an average student-to-teacher ratio of approximately 18:1, which is significantly worse than the national average of 15:1. The state’s worst ratios are found in high schools, with an average ratio of 21:1.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
According to the National Education Association (NEA), Florida ranks 50th in the U.S. in terms of teacher salaries, only ahead of West Virginia.
School name | Total Enrollment in 2022-23 | Total Enrollment in 2023-24 | % Change |
---|---|---|---|
F. W. Buchholz High School | 2,540 | 2,444 | -3.8% |
Gainesville High School | 1,873 | 1,791 | -4.4% |
P. K. Yonge Developmental Research School | 1,287 | 1,340 | 4.1% |
Eastside High School | 1,220 | 1,231 | 0.9% |
Santa Fe High School | 1,154 | 1,151 | -0.3% |
Kanapaha Middle School | 1,094 | 1,070 | -2.2% |
Oak View Middle School | 964 | 941 | -2.4% |
High Springs Community School | 974 | 937 | -3.8% |
Fort Clarke Middle School | 961 | 888 | -7.6% |
Meadowbrook Elementary School | 848 | 869 | 2.5% |
Howard W. Bishop Middle School | 823 | 846 | 2.8% |
Kimball Wiles Elementary School | 862 | 830 | -3.7% |
Westwood Middle School | 847 | 795 | -6.1% |
Newberry High School | 728 | 750 | 3% |
Hidden Oak Elementary School | 775 | 735 | -5.2% |
Littlewood Elementary School | 706 | 720 | 2% |
Lawton M. Chiles Elementary School | 749 | 699 | -6.7% |
Abraham Lincoln Middle School | 709 | 697 | -1.7% |
Newberry Elementary School | 661 | 645 | -2.4% |
Myra Terwilliger Elementary School | 586 | 637 | 8.7% |
Idylwild Elementary School | 533 | 628 | 17.8% |
William S. Talbot Elementary School | 631 | 627 | -0.6% |
C. W. Norton Elementary School | 598 | 539 | -9.9% |
Carolyn Beatrice Parker Elementary School | 506 | 502 | -0.8% |
Hawthorne Middle/High School | 458 | 492 | 7.4% |
Joseph Williams Elementary School | 469 | 458 | -2.3% |
W. A. Metcalfe Elementary School | 478 | 444 | -7.1% |
Glen Springs Elementary School | 426 | 443 | 4% |
Archer Elementary School | 457 | 431 | -5.7% |
Marjorie Kinnan Rawlings Elementary School | 402 | 420 | 4.5% |
Stephen Foster Elementary School | 458 | 386 | -15.7% |
A. L. Mebane Middle School | 332 | 379 | 14.2% |
W. W. Irby Elementary School | 379 | 361 | -4.7% |
Alachua Elementary School | 326 | 323 | -0.9% |
Chester Shell Elementary School | 355 | 323 | -9% |
Caring & Sharing Learning School | 255 | 320 | 25.5% |
Professional Academy Magnet at Loften High School | 271 | 310 | 14.4% |
Lake Forest Elementary School | 330 | 286 | -13.3% |
Micanopy Area Cooperative School Inc. | 217 | 215 | -0.9% |
Alachua Eschool (Virtual Franchise) | 242 | 197 | -18.6% |
The One Room School House Project | 177 | 188 | 6.2% |
North Central Florida Public Charter School | 184 | 187 | 1.6% |
Sidney Lanier Center | 149 | 165 | 10.7% |
Boulware Springs Charter | 158 | 158 | 0% |
Siatech at Gainesville | 131 | 154 | 17.6% |
Resilience Charter School Inc. | 120 | 114 | -5% |
Micanopy Academy | 88 | 111 | 26.1% |
Healthy Learning Academy Charter School | 107 | 108 | 0.9% |
Alachua Learning Academy Elementary | 108 | 102 | -5.6% |
The Einstein School Inc. | 102 | 100 | -2% |
A.quinn Jones Center | 64 | 91 | 42.2% |
Expressions Learning Arts Academy | 84 | 78 | -7.1% |
Alachua Learning Academy Middle | 59 | 64 | 8.5% |
Pace | 50 | 51 | 2% |
Alachua Virtual Instruction Program | 76 | 39 | -48.7% |
Hospital Homebound | 36 | 28 | -22.2% |
Amikids | 26 | 26 | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE