In 2015, 10,578 Florida residents died of unintentional injuries.
The National Center for Health Statistics is the nation’s primary health statistics agency. The CDC and other health-related organizations can use NCHS data for a variety of ends.
The following table shows total unintentional injuries deaths by state in 2016 and 2015.
Total unintentional injuries deaths by state
| State | 2016 deaths | 2015 deaths |
|---|---|---|
| California | 13,213 | 12,544 |
| Florida | 12,561 | 10,578 |
| Texas | 10,536 | 9,976 |
| Pennsylvania | 8,410 | 7,324 |
| Ohio | 7,999 | 6,756 |
| New York | 7,354 | 6,515 |
| Illinois | 5,508 | 4,850 |
| North Carolina | 5,476 | 4,991 |
| Michigan | 5,313 | 4,647 |
| Georgia | 4,701 | 4,344 |
| Tennessee | 4,238 | 3,873 |
| Arizona | 4,010 | 3,539 |
| New Jersey | 3,839 | 3,218 |
| Massachusetts | 3,831 | 3,229 |
| Virginia | 3,710 | 3,429 |
| Missouri | 3,625 | 3,309 |
| Wisconsin | 3,575 | 3,206 |
| Indiana | 3,496 | 3,258 |
| Washington | 3,221 | 3,192 |
| Kentucky | 3,194 | 2,962 |
| South Carolina | 3,012 | 2,737 |
| Colorado | 2,880 | 2,725 |
| Alabama | 2,755 | 2,552 |
| Louisiana | 2,710 | 2,578 |
| Minnesota | 2,697 | 2,574 |
| Oklahoma | 2,592 | 2,422 |
| Maryland | 2,271 | 1,903 |
| Oregon | 2,105 | 1,999 |
| Connecticut | 1,978 | 1,799 |
| Mississippi | 1,803 | 1,814 |
| West Virginia | 1,705 | 1,516 |
| Iowa | 1,608 | 1,537 |
| Arkansas | 1,604 | 1,538 |
| New Mexico | 1,487 | 1,430 |
| Kansas | 1,444 | 1,475 |
| Nevada | 1,395 | 1,340 |
| Utah | 1,211 | 1,223 |
| New Hampshire | 924 | 815 |
| Maine | 909 | 802 |
| Idaho | 849 | 746 |
| Nebraska | 772 | 799 |
| Rhode Island | 675 | 649 |
| Montana | 626 | 637 |
| Hawaii | 577 | 536 |
| Delaware | 516 | 449 |
| South Dakota | 505 | 469 |
| Alaska | 439 | 388 |
| District of Columbia | 401 | 265 |
| Vermont | 372 | 346 |
| Wyoming | 371 | 400 |
| North Dakota | 371 | 368 |

Alerts Sign-up