This was 18.3 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 222.
76.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Raiford for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 38 | 23.5 |
| Regular high school diploma | 55 | 34 |
| GED or alternative credential | 16 | 9.9 |
| Some college, less than 1 year | 13 | 8 |
| Some college, 1 or more years, no degree | 4 | 2.5 |
| Associate's degree | 22 | 13.6 |
| Bachelor's degree | 4 | 2.5 |
| Master's degree | 10 | 6.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up