This was 31.2 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 1,276.
50.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Five Points for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 427 | 49.6 |
| Regular high school diploma | 268 | 31.1 |
| GED or alternative credential | 69 | 8 |
| Some college, less than 1 year | 12 | 1.4 |
| Some college, 1 or more years, no degree | 5 | 0.6 |
| Associate's degree | 21 | 2.4 |
| Bachelor's degree | 37 | 4.3 |
| Master's degree | 22 | 2.6 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up