This was 1.5 percent higher than the state average of 40.5 percent. In 2020 the total municipality population reached 6,081.
93.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Newberry for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 269 | 6.9 |
| Regular high school diploma | 753 | 19.4 |
| GED or alternative credential | 181 | 4.7 |
| Some college, less than 1 year | 472 | 12.2 |
| Some college, 1 or more years, no degree | 573 | 14.8 |
| Associate's degree | 592 | 15.3 |
| Bachelor's degree | 661 | 17.1 |
| Master's degree | 189 | 4.9 |
| Professional school degree | 103 | 2.7 |
| Doctorate degree | 83 | 2.1 |

Alerts Sign-up