This was 19.9 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 319.
80.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Brooker for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 40 | 19.6 |
| Regular high school diploma | 63 | 30.9 |
| GED or alternative credential | 15 | 7.4 |
| Some college, less than 1 year | 8 | 3.9 |
| Some college, 1 or more years, no degree | 36 | 17.6 |
| Associate's degree | 26 | 12.7 |
| Bachelor's degree | 10 | 4.9 |
| Master's degree | 5 | 2.5 |
| Professional school degree | 1 | 0.5 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up