This was 29.8 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 2,381.
87.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Watertown for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 223 | 12.4 |
| Regular high school diploma | 761 | 42.5 |
| GED or alternative credential | 126 | 7 |
| Some college, less than 1 year | 267 | 14.9 |
| Some college, 1 or more years, no degree | 223 | 12.4 |
| Associate's degree | 111 | 6.2 |
| Bachelor's degree | 41 | 2.3 |
| Master's degree | 40 | 2.2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up