This was 2.9 percent higher than the state average of 40.5 percent. In 2020 the total municipality population reached 5,875.
90.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in High Springs for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 334 | 9.3 |
| Regular high school diploma | 657 | 18.2 |
| GED or alternative credential | 300 | 8.3 |
| Some college, less than 1 year | 184 | 5.1 |
| Some college, 1 or more years, no degree | 562 | 15.6 |
| Associate's degree | 634 | 17.6 |
| Bachelor's degree | 601 | 16.7 |
| Master's degree | 210 | 5.8 |
| Professional school degree | 65 | 1.8 |
| Doctorate degree | 54 | 1.5 |

Alerts Sign-up