This was 30.7 percent lower than the state average of 40.5 percent. In 2020 the total municipality population reached 521.
69.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hampton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 135 | 30.7 |
| Regular high school diploma | 166 | 37.7 |
| GED or alternative credential | 24 | 5.5 |
| Some college, less than 1 year | 36 | 8.2 |
| Some college, 1 or more years, no degree | 36 | 8.2 |
| Associate's degree | 21 | 4.8 |
| Bachelor's degree | 13 | 3 |
| Master's degree | 9 | 2 |
| Professional school degree | 0 | 0 |
| Doctorate degree | 0 | 0 |

Alerts Sign-up