This was 17.9 percent higher than the state average of 40.5 percent. In 2020 the total municipality population reached 133,611.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Gainesville for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 5,318 | 7.5 |
| Regular high school diploma | 10,660 | 15 |
| GED or alternative credential | 2,161 | 3 |
| Some college, less than 1 year | 3,487 | 4.9 |
| Some college, 1 or more years, no degree | 7,986 | 11.2 |
| Associate's degree | 7,490 | 10.5 |
| Bachelor's degree | 18,182 | 25.5 |
| Master's degree | 9,353 | 13.1 |
| Professional school degree | 2,798 | 3.9 |
| Doctorate degree | 3,808 | 5.3 |

Alerts Sign-up