Maryam Janani-Flores Chief of Staff at U.S. Economic Development Administration at EDA | Official Website
Maryam Janani-Flores Chief of Staff at U.S. Economic Development Administration at EDA | Official Website
The largest grant in the county—$1,499,650—was awarded to the University of Florida.
The following table shows how much the EDA invested in projects across all Florida counties in 2021.
Total EDA Grant Awards by Florida Counties (2021)
| Rank | County | Total |
|---|---|---|
| 1 | Leon County | $7,300,661 |
| 2 | Pinellas County | $3,800,000 |
| 3 | Columbia County | $2,296,000 |
| 4 | Alachua County | $1,617,650 |
| 5 | Broward County | $952,723 |
| 6 | Gulf County | $615,448 |
| 7 | Okaloosa County | $484,349 |
| 8 | Walton County | $482,417 |
| 9 | Orange County | $345,000 |
| 10 | Polk County | $210,000 |
| 10 | Escambia County | $210,000 |

Alerts Sign-up