Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Manny Diaz, Jr. Commissioner of education at Florida Department of Education | https://www.flbog.edu/member/21325/
Data showed that Alachua County welcomed a total of 29,864 students during the 2023-24 school year. Among them, white students comprised 38.8% of the student body to be the most represented ethnicity in the county.
Among the 57 schools in Alachua County, F. W. Buchholz High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,105 students, making up 45.2% of the school's total student body.
Gov. DeSantis has approved an education budget of over $28 billion for the 2024-25 school year. The new budget includes more than $1 billion earmarked exclusively for teacher salaries to better address the teacher shortage the state faces.
A 2024 WalletHub study ranked Florida 49th in the nation for teacher salaries when adjusted for cost of living, making it one of the lowest in the U.S.
School name | % of white Students Enrolment | Total Enrollment |
---|---|---|
F. W. Buchholz High School | 45.2% | 2,444 |
Gainesville High School | 35.7% | 1,791 |
P. K. Yonge Developmental Research School | 42% | 1,340 |
Eastside High School | 18.8% | 1,231 |
Santa Fe High School | 57.9% | 1,151 |
Kanapaha Middle School | 36.7% | 1,070 |
Oak View Middle School | 54.3% | 941 |
High Springs Community School | 67.8% | 937 |
Fort Clarke Middle School | 38.4% | 888 |
Meadowbrook Elementary School | 49.3% | 869 |
Howard W. Bishop Middle School | 26.6% | 846 |
Kimball Wiles Elementary School | 40.8% | 830 |
Westwood Middle School | 33.6% | 795 |
Newberry High School | 51.5% | 750 |
Hidden Oak Elementary School | 46.3% | 735 |
Littlewood Elementary School | 40.8% | 720 |
Lawton M. Chiles Elementary School | 44.1% | 699 |
Abraham Lincoln Middle School | 22.2% | 697 |
Newberry Elementary School | 50.1% | 645 |
Myra Terwilliger Elementary School | 18.4% | 637 |
Idylwild Elementary School | 12.1% | 628 |
William S. Talbot Elementary School | 51.7% | 627 |
C. W. Norton Elementary School | 44% | 539 |
Carolyn Beatrice Parker Elementary School | 34.9% | 502 |
Hawthorne Middle/High School | 43.5% | 492 |
Joseph Williams Elementary School | 7.9% | 458 |
W. A. Metcalfe Elementary School | 6.1% | 444 |
Glen Springs Elementary School | 47.6% | 443 |
Archer Elementary School | 54.8% | 431 |
Marjorie Kinnan Rawlings Elementary School | 3.3% | 420 |
Stephen Foster Elementary School | 28.2% | 386 |
A. L. Mebane Middle School | 44.1% | 379 |
W. W. Irby Elementary School | 47.6% | 361 |
Chester Shell Elementary School | 46.7% | 323 |
Alachua Elementary School | 40.9% | 323 |
Professional Academy Magnet at Loften High School | 48.7% | 310 |
Lake Forest Elementary School | 10.5% | 286 |
Micanopy Area Cooperative School Inc. | 83.3% | 215 |
Alachua Eschool (Virtual Franchise) | 50.3% | 197 |
The One Room School House Project | 26.6% | 188 |
North Central Florida Public Charter School | 15.5% | 187 |
Sidney Lanier Center | 33.9% | 165 |
Boulware Springs Charter | 24.1% | 158 |
Siatech at Gainesville | 14.9% | 154 |
Resilience Charter School Inc. | 30.7% | 114 |
Micanopy Academy | 72.1% | 111 |
Healthy Learning Academy Charter School | 71.3% | 108 |
Alachua Learning Academy Elementary | 61.8% | 102 |
The Einstein School Inc. | 38% | 100 |
A.quinn Jones Center | 11% | 91 |
Expressions Learning Arts Academy | 52.6% | 78 |
Alachua Learning Academy Middle | 62.5% | 64 |
Alachua Virtual Instruction Program | 38.5% | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE